SP Ballhogz U15 B1 | 4 |
BHE Scorpions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 96 | Fri, Jun. 26, 2026 1:30 PM | Ardrossan Recreation Complex West | SP Ballhogz U15 B1 | BHE Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U15 B1 | 0 | 0 | 4 | 4 |
| BHE Scorpions | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U15 B1 | 0 | 0 | 0 | 0 |
| BHE Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP Ballhogz U15 B1 | -- |
| BHE Scorpions | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| SP Ballhogz U15 B1 at 10:21 (PP) - #6 Austin Bownes from #55 Spencer Bridges and #5 Ryder Kemp |
| SP Ballhogz U15 B1 at 9:23 - #44 Christian Taylor from #14 Mahat Dorland and #87 Colton Seward |
| SP Ballhogz U15 B1 at 9:04 - #55 Spencer Bridges from #6 Austin Bownes |
| BHE Scorpions at 5:35 - #20 Talen Lepine from #19 Eric Neumann |
| SP Ballhogz U15 B1 at 2:08 - #4 Zachary Herrmann from #10 Josh Beniuk and #3 Jake Mercer |
| Period 1 |
|---|
| SP Ballhogz U15 B1 at 12:46 - #13 Eben Burton for Trip Minor 7.4(2 pim) |
| SP Ballhogz U15 B1 at 7:07 - #12 Jace DeBruyn for Interference Minor 7.3a(2 pim) |
| Period 2 |
| BHE Scorpions at 8:46 - #15 Maddix Valley for High Stick Minor 8.3a(2 pim) |
| SP Ballhogz U15 B1 at 1:29 - #20 Finnley Poulin for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| BHE Scorpions at 11:04 - #19 Eric Neumann for Trip Minor 7.4(2 pim) |
| BHE Scorpions at 0:00 - #17 Nikolai Sturko for Rough Minor 6.7K(2 pim) |
| SP Ballhogz U15 B1 at 0:00 - #20 Finnley Poulin for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Austin Bownes | 1 | 1 | 2 | 0.00 |
| 55 | Spencer Bridges | 1 | 1 | 2 | 0.00 |
| 4 | Zachary Herrmann | 1 | 0 | 1 | 0.00 |
| 44 | Christian Taylor | 1 | 0 | 1 | 0.00 |
| 3 | Jake Mercer | 0 | 1 | 1 | 0.00 |
| 5 | Ryder Kemp | 0 | 1 | 1 | 0.00 |
| 10 | Josh Beniuk | 0 | 1 | 1 | 0.00 |
| 14 | Mahat Dorland | 0 | 1 | 1 | 0.00 |
| 87 | Colton Seward | 0 | 1 | 1 | 0.00 |
| 7 | Lincoln Dombowsky | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Backman | 0 | 0 | 0 | 0.00 |
| 11 | Deidrik deBoer | 0 | 0 | 0 | 0.00 |
| 12 | Jace DeBruyn | 0 | 0 | 0 | 2.00 |
| 13 | Eben Burton | 0 | 0 | 0 | 2.00 |
| 16 | Karter Olsen | 0 | 0 | 0 | 0.00 |
| 20 | Finnley Poulin | 0 | 0 | 0 | 4.00 |
| 34 | James Cooke | 0 | 0 | 0 | 0.00 |
| 35 | Felix Coons | 0 | 0 | 0 | 0.00 |
| 56 | Jackson Scriba | 0 | 0 | 0 | 0.00 |
| 88 | Reece O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Felix Coons | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bill Cooke |
| Chris Beniuk |
| Cory Seward |
| Craig Taylor |
| Dan Bridges |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Talen Lepine | 1 | 0 | 1 | 0.00 |
| 19 | Eric Neumann | 0 | 1 | 1 | 2.00 |
| Tanner Tomchuk | 0 | 0 | 0 | 0.00 | |
| 1 | Tyson Waschuk | 0 | 0 | 0 | 0.00 |
| 2 | Elam Koop | 0 | 0 | 0 | 0.00 |
| 5 | Blake Regan | 0 | 0 | 0 | 0.00 |
| 6 | Felix Lawrence | 0 | 0 | 0 | 0.00 |
| 7 | Grayson Rempel | 0 | 0 | 0 | 0.00 |
| 8 | Alex Christie | 0 | 0 | 0 | 0.00 |
| 9 | Dominick Cardinal | 0 | 0 | 0 | 0.00 |
| 13 | Logan Vana | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Maddix Valley | 0 | 0 | 0 | 2.00 |
| 16 | Melad Hatoum | 0 | 0 | 0 | 0.00 |
| 17 | Nikolai Sturko | 0 | 0 | 0 | 2.00 |
| 21 | Zavion Campbell | 0 | 0 | 0 | 0.00 |
| 23 | Sawyer Breen | 0 | 0 | 0 | 0.00 |
| 25 | Billy Nedohin-Richmond | 0 | 0 | 0 | 0.00 |
| 29 | Josh Burgoyne | 0 | 0 | 0 | 0.00 |
| 31 | Ryland Malay | 0 | 0 | 0 | 0.00 |
| 51 | Arien Thomsen-Booth | 0 | 0 | 0 | 0.00 |
| 88 | Max Menard | 0 | 0 | 0 | 0.00 |
| 91 | Zach Holmberg | 0 | 0 | 0 | 0.00 |
| 97 | Cohen Burkett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyson Waschuk | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam, Ref |
| Brinnen, Scorekeeper |
| Kelly, Ref |