BHE Broncos | 12 |
GCBHL Scorchers Silver | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Fri, Jun. 26, 2026 2:45 PM | Millennium Place Maxwell Realty | BHE Broncos | GCBHL Scorchers Silver |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Broncos | 4 | 4 | 4 | 12 |
| GCBHL Scorchers Silver | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Broncos | 8 | 8 | 11 | 27 |
| GCBHL Scorchers Silver | 4 | 3 | 2 | 9 |
| Power Plays | |
|---|---|
| BHE Broncos | -- |
| GCBHL Scorchers Silver | -- |
| Period 1 |
|---|
| BHE Broncos at 12:31 - #39 Charlie Reinprecht from #41 Beckett Vigneau |
| BHE Broncos at 11:28 - #15 Hendrick Busby from #18 Leo Lopatka |
| GCBHL Scorchers Silver at 5:30 - #13 Theodore Miller |
| BHE Broncos at 2:10 - #12 Hunter Harrison from #19 Thatcher Harrison and #18 Leo Lopatka |
| BHE Broncos at 1:25 - #9 Carter Glegloff from #15 Hendrick Busby and #6 Luke Werbicki |
| Period 2 |
| BHE Broncos at 12:28 - #11 Parker Woloszyn from #19 Thatcher Harrison and #13 Jude Robinson |
| BHE Broncos at 6:53 - #18 Leo Lopatka from #7 Ivor Baron and #16 Noah Guittard |
| BHE Broncos at 6:46 - #7 Ivor Baron from #6 Luke Werbicki |
| BHE Broncos at 3:09 - #91 Alessio Virga from #11 Parker Woloszyn |
| Period 3 |
| BHE Broncos at 8:21 - #7 Ivor Baron |
| BHE Broncos at 7:37 - #7 Ivor Baron from #11 Parker Woloszyn and #13 Jude Robinson |
| BHE Broncos at 5:02 (SH) - #19 Thatcher Harrison from #6 Luke Werbicki |
| BHE Broncos at 0:01 - #13 Jude Robinson from #88 Mason Korobanik and #19 Thatcher Harrison |
| Period 1 |
|---|
| BHE Broncos at 10:50 - #12 Hunter Harrison for Slash Minor 8.4(2 pim) |
| Period 2 |
| GCBHL Scorchers Silver at 6:46 - #6 Nash Ulmer for Slash Minor 8.4(2 pim) |
| GCBHL Scorchers Silver at 6:04 - #29 Caleb Clarke for High Stick Minor 8.3a(2 pim) |
| BHE Broncos at 2:24 - #13 Jude Robinson for Interference Minor 7.3a(2 pim) |
| Period 3 |
| GCBHL Scorchers Silver at 8:21 - #5 Tyler Thompson for High Stick Minor 8.3a(2 pim) |
| BHE Broncos at 6:31 - #7 Ivor Baron for Interference Minor 7.3a(2 pim) |
| GCBHL Scorchers Silver at 3:10 - #21 Liam Baumback for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ivor Baron | 3 | 1 | 4 | 2.00 |
| 19 | Thatcher Harrison | 1 | 3 | 4 | 0.00 |
| 11 | Parker Woloszyn | 1 | 2 | 3 | 0.00 |
| 13 | Jude Robinson | 1 | 2 | 3 | 2.00 |
| 18 | Leo Lopatka | 1 | 2 | 3 | 0.00 |
| 6 | Luke Werbicki | 0 | 3 | 3 | 0.00 |
| 15 | Hendrick Busby | 1 | 1 | 2 | 0.00 |
| 9 | Carter Glegloff | 1 | 0 | 1 | 0.00 |
| 12 | Hunter Harrison | 1 | 0 | 1 | 2.00 |
| 39 | Charlie Reinprecht | 1 | 0 | 1 | 0.00 |
| 91 | Alessio Virga | 1 | 0 | 1 | 0.00 |
| 16 | Noah Guittard | 0 | 1 | 1 | 0.00 |
| 41 | Beckett Vigneau | 0 | 1 | 1 | 0.00 |
| 88 | Mason Korobanik | 0 | 1 | 1 | 0.00 |
| 4 | Logan Elvertorp | 0 | 0 | 0 | 0.00 |
| 10 | Elliot Butz | 0 | 0 | 0 | 0.00 |
| 44 | Lachlan Morrissey | 0 | 0 | 0 | 0.00 |
| 74 | Jaxson Dennis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Jaxson Dennis | 39:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Dan Glegloff |
| Josh Baron |
| Kyle Busby |
| Ray Woloszyn |
| Scott Dennis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Theodore Miller | 1 | 0 | 1 | 0.00 |
| 5 | Tyler Thompson | 0 | 0 | 0 | 2.00 |
| 6 | Nash Ulmer | 0 | 0 | 0 | 2.00 |
| 7 | Crue Hann | 0 | 0 | 0 | 0.00 |
| 10 | Paxton Pfeifer | 0 | 0 | 0 | 0.00 |
| 15 | Dayan Middleton | 0 | 0 | 0 | 0.00 |
| 19 | Sophie Van Ham | 0 | 0 | 0 | 0.00 |
| 21 | Liam Baumback | 0 | 0 | 0 | 2.00 |
| 22 | Kenneth Carr | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Clarke | 0 | 0 | 0 | 2.00 |
| 39 | Ben Staheli | 0 | 0 | 0 | 0.00 |
| 49 | Lucas Leidal | 0 | 0 | 0 | 0.00 |
| 83 | Cade Konrad | 0 | 0 | 0 | 0.00 |
| 87 | Jude Smythe | 0 | 0 | 0 | 0.00 |
| 91 | Ethan Seelye | 0 | 0 | 0 | 0.00 |
| 94 | Hunter Klug | 0 | 0 | 0 | 0.00 |
| 98 | Seth Sokolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 94 | Hunter Klug | 39:00 | 12 | 0 | -12 | -Infinity |
| Name |
|---|
| Blair Hann |
| Cole Konrad |
| Jeff Middleton |
| Jeff Staheli |
| Jordan, Ref |
| Xavier, Ref |