BBHL Bombers | 6 |
BHE Generals | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 104 | Fri, Jun. 26, 2026 2:45 PM | Ardrossan Recreation Complex West | BBHL Bombers | BHE Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BBHL Bombers | 1 | 1 | 3 | 5 |
| BHE Generals | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BBHL Bombers | 0 | 0 | 0 | 0 |
| BHE Generals | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BBHL Bombers | -- |
| BHE Generals | -- |
| Period 1 |
|---|
| BBHL Bombers at 12:18 - #12 Titus Graham from #14 Brayden Sawchuk and #4 Michael Farrell |
| Period 2 |
| BBHL Bombers at 6:20 - #12 Titus Graham from #14 Brayden Sawchuk and #8 Nicky Stroshin |
| BHE Generals at 0:21 - #19 Bently Rowland from #15 Lief Wagar and #9 Liam Trautman |
| Period 3 |
| BBHL Bombers at 5:50 - #59 Jonah Wolfe from #14 Brayden Sawchuk |
| BBHL Bombers at 1:07 - #12 Titus Graham from #14 Brayden Sawchuk |
| BBHL Bombers at 0:12 - #11 Krew Kowaliuk from #77 Jaxon Larente and #8 Nicky Stroshin |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BHE Generals at 12:28 - #72 Sage Fuhr for Interference Minor 7.3a(2 pim) |
| BHE Generals at 4:06 - #96 Ethan Ferguson for Trip Minor 7.4(2 pim) |
| Period 3 |
| BBHL Bombers at 12:00 - #8 Nicky Stroshin for Rough Minor 6.7K(2 pim) |
| BBHL Bombers at 3:13 - #4 Michael Farrell for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brayden Sawchuk | 0 | 4 | 4 | 0.00 |
| 12 | Titus Graham | 3 | 0 | 3 | 0.00 |
| 8 | Nicky Stroshin | 0 | 2 | 2 | 2.00 |
| 11 | Krew Kowaliuk | 1 | 0 | 1 | 0.00 |
| 59 | Jonah Wolfe | 1 | 0 | 1 | 0.00 |
| 4 | Michael Farrell | 0 | 1 | 1 | 2.00 |
| 77 | Jaxon Larente | 0 | 1 | 1 | 0.00 |
| Josh Mair (AP) | 0 | 0 | 0 | 0.00 | |
| 10 | Bradey Huxley | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Thackeray | 0 | 0 | 0 | 0.00 |
| 22 | Ryker Robb | 0 | 0 | 0 | 0.00 |
| 27 | Udey Maan | 0 | 0 | 0 | 0.00 |
| 44 | Bruin Hewins | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Bauman | 0 | 0 | 0 | 0.00 |
| 73 | Sage Bolle | 0 | 0 | 0 | 0.00 |
| 83 | Bennett Milburn | 0 | 0 | 0 | 0.00 |
| 91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bently Rowland | 1 | 0 | 1 | 0.00 |
| 9 | Liam Trautman | 0 | 1 | 1 | 0.00 |
| 15 | Lief Wagar | 0 | 1 | 1 | 0.00 |
| 1 | Reed McRac | 0 | 0 | 0 | 0.00 |
| 8 | Dominic Chorley | 0 | 0 | 0 | 0.00 |
| 13 | Nash Bartel | 0 | 0 | 0 | 0.00 |
| 20 | Nate Churchill | 0 | 0 | 0 | 0.00 |
| 21 | Omar Elsirri | 0 | 0 | 0 | 0.00 |
| 22 | Keanu Crick | 0 | 0 | 0 | 0.00 |
| 27 | Alex Chawa | 0 | 0 | 0 | 0.00 |
| 29 | Morgan Larsen | 0 | 0 | 0 | 0.00 |
| 71 | Avery Nice | 0 | 0 | 0 | 0.00 |
| 72 | Sage Fuhr | 0 | 0 | 0 | 2.00 |
| 77 | Ethan Shepherd | 0 | 0 | 0 | 0.00 |
| 86 | Bryson Mitchell | 0 | 0 | 0 | 0.00 |
| 88 | Cruz Fuhr | 0 | 0 | 0 | 0.00 |
| 92 | Vandred Olsen | 0 | 0 | 0 | 0.00 |
| 96 | Ethan Ferguson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Hardie |
| Kelly Wager |
| Nathan Nice |
| Brinnen Morin, Scorekeeper |
| Kelly, Ref |
| Kevin, Ref |