SP Ballhogz U13 B | 0 |
SGBHL Sniperz | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 100 | Fri, Jun. 26, 2026 2:30 PM | Sherwood Park Sports Centre (Shell) | SP Ballhogz U13 B | SGBHL Sniperz |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U13 B | 0 | 0 | 0 | 0 |
| SGBHL Sniperz | 4 | 3 | 7 | 14 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U13 B | 0 | 0 | 0 | 0 |
| SGBHL Sniperz | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP Ballhogz U13 B | -- |
| SGBHL Sniperz | -- |
| Period 1 |
|---|
| SGBHL Sniperz at 0:41 - #74 Rhys Schilling for Hooking Minor 7.2a(2 pim) |
| Period 2 |
| SP Ballhogz U13 B at 9:00 - #13 Preston Mackinnon for Trip Minor 7.4(2 pim) |
| SGBHL Sniperz at 7:19 - #86 Auggie Paziuk for Slash Minor 8.4(2 pim) |
| SP Ballhogz U13 B at 2:09 - #6 Luke Vaynshteyn for Trip Minor 7.4(2 pim) |
| Period 3 |
| SP Ballhogz U13 B at 12:40 - #9 Bronson Nickols for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Oliver Unrau | 0 | 0 | 0 | 0.00 |
| 4 | Evan Diewert | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Irwin | 0 | 0 | 0 | 0.00 |
| 6 | Luke Vaynshteyn | 0 | 0 | 0 | 2.00 |
| 7 | Christian McLeod | 0 | 0 | 0 | 0.00 |
| 9 | Bronson Nickols | 0 | 0 | 0 | 2.00 |
| 10 | Austin Dhaliwai | 0 | 0 | 0 | 0.00 |
| 13 | Preston Mackinnon | 0 | 0 | 0 | 2.00 |
| 14 | Tucker Wereley | 0 | 0 | 0 | 0.00 |
| 15 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Logan West | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Fehr | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Robinson | 0 | 0 | 0 | 0.00 |
| 19 | Zach Zeller | 0 | 0 | 0 | 0.00 |
| 71 | Emery Boyce | 0 | 0 | 0 | 0.00 |
| 74 | Huxley Eves | 0 | 0 | 0 | 0.00 |
| 75 | Bradley Caldwell | 0 | 0 | 0 | 0.00 |
| 77 | Rachel Smith | 0 | 0 | 0 | 0.00 |
| 88 | Elijah Moes | 0 | 0 | 0 | 0.00 |
| 91 | Mason Lacoste | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Bradley Caldwell | 26:00 | 7 | 0 | -7 | -Infinity |
| 74 | Huxley Eves | 13:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Brad Eves |
| Chris Zeller |
| Graham Johnston |
| Neil Diewert |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Bennett Bolding | 4 | 0 | 4 | 0.00 |
| 17 | Zachary Gauvin | 3 | 1 | 4 | 0.00 |
| 11 | Grayden Patrie | 2 | 2 | 4 | 0.00 |
| 86 | Auggie Paziuk | 1 | 3 | 4 | 2.00 |
| 97 | Weston Sirdar | 2 | 1 | 3 | 0.00 |
| 19 | Matteo Biagi | 0 | 3 | 3 | 0.00 |
| 44 | Jadon Penny | 1 | 1 | 2 | 0.00 |
| 13 | Norah Halliday | 0 | 2 | 2 | 0.00 |
| 71 | Braxton Madu | 0 | 2 | 2 | 0.00 |
| 91 | Brody Chetek | 0 | 2 | 2 | 0.00 |
| 9 | Simon Fikkert | 1 | 0 | 1 | 0.00 |
| 8 | Theo Medeiros | 0 | 1 | 1 | 0.00 |
| 74 | Rhys Schilling | 0 | 1 | 1 | 2.00 |
| 1 | Shawn Armstrong | 0 | 0 | 0 | 0.00 |
| 2 | Bennett Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Sashin Kirankumar | 0 | 0 | 0 | 0.00 |
| 88 | Mason Kleinhans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Shawn Armstrong | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Karissa Sirdar |
| Steve Medeiros |
| Todd Halliday |
| Traftan Sirdar |
| Trevor Fikkert |
| Xavior Medeiros |
| No Officials Entered |