NPBH Roadrunners | 6 |
SP Ballhogz U11 A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 106 | Fri, Jun. 26, 2026 3:45 PM | Strathcona Olympiette Centre | NPBH Roadrunners | SP Ballhogz U11 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NPBH Roadrunners | 2 | 2 | 2 | 6 |
| SP Ballhogz U11 A | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| NPBH Roadrunners | 12 | 6 | 9 | 27 |
| SP Ballhogz U11 A | 5 | 3 | 6 | 14 |
| Power Plays | |
|---|---|
| NPBH Roadrunners | -- |
| SP Ballhogz U11 A | -- |
| Period 1 |
|---|
| SP Ballhogz U11 A at 12:31 - #15 Letros Madden from #98 Hudson Lucas and #5 Lawrence Nolan |
| NPBH Roadrunners at 12:04 - #33 Carson Cloutier |
| NPBH Roadrunners at 10:52 - #23 Flint Sawatsky from #33 Carson Cloutier |
| Period 2 |
| NPBH Roadrunners at 8:52 - #33 Carson Cloutier from #36 Max Guerin |
| NPBH Roadrunners at 0:06 - #29 Oakley Hicks from #33 Carson Cloutier |
| Period 3 |
| SP Ballhogz U11 A at 12:08 - #12 Harrison Oliver from #15 Letros Madden |
| SP Ballhogz U11 A at 8:13 - #9 Stanton Patrick from #12 Harrison Oliver and #19 Meyer Logan |
| NPBH Roadrunners at 7:08 - #33 Carson Cloutier from #21 Jaxon Fillier and #23 Flint Sawatsky |
| NPBH Roadrunners at 1:13 - #21 Jaxon Fillier from #24 Aiden Curry and #34 Connor Welsh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP Ballhogz U11 A at 8:21 - #5 Lawrence Nolan for Body Contact Minor 6.2a / b(2 pim) |
| Period 3 |
| NPBH Roadrunners at 5:24 - #21 Jaxon Fillier for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Carson Cloutier | 3 | 2 | 5 | 0.00 |
| 21 | Jaxon Fillier | 1 | 1 | 2 | 2.00 |
| 23 | Flint Sawatsky | 1 | 1 | 2 | 0.00 |
| 29 | Oakley Hicks | 1 | 0 | 1 | 0.00 |
| 24 | Aiden Curry | 0 | 1 | 1 | 0.00 |
| 34 | Connor Welsh | 0 | 1 | 1 | 0.00 |
| 36 | Max Guerin | 0 | 1 | 1 | 0.00 |
| 20 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 22 | River Robertson | 0 | 0 | 0 | 0.00 |
| 25 | Hugo Lange | 0 | 0 | 0 | 0.00 |
| 26 | Reid Geerligs | 0 | 0 | 0 | 0.00 |
| 27 | James Napier | 0 | 0 | 0 | 0.00 |
| 32 | Otto Lange | 0 | 0 | 0 | 0.00 |
| 35 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
| 78 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 78 | Nash Yaceyko | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Candice Guerin |
| Colton Welsh |
| Morgan Lange |
| Shane Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Harrison Oliver | 1 | 1 | 2 | 0.00 |
| 15 | Letros Madden | 1 | 1 | 2 | 0.00 |
| 9 | Stanton Patrick | 1 | 0 | 1 | 0.00 |
| 5 | Lawrence Nolan | 0 | 1 | 1 | 2.00 |
| 19 | Meyer Logan | 0 | 1 | 1 | 0.00 |
| 98 | Hudson Lucas | 0 | 1 | 1 | 0.00 |
| 3 | Ropchan Elie | 0 | 0 | 0 | 0.00 |
| 4 | Thember Bradley | 0 | 0 | 0 | 0.00 |
| 6 | McAndrew Ryker | 0 | 0 | 0 | 0.00 |
| 7 | Dhaliwal Preston | 0 | 0 | 0 | 0.00 |
| 11 | Williams Grayson | 0 | 0 | 0 | 0.00 |
| 14 | Gates-Shipley Lucus | 0 | 0 | 0 | 0.00 |
| 16 | O'Neill Keiran | 0 | 0 | 0 | 0.00 |
| 22 | Poohkay Rawlins | 0 | 0 | 0 | 0.00 |
| 30 | Grimble Kieran | 0 | 0 | 0 | 0.00 |
| 56 | Kading Jacob | 0 | 0 | 0 | 0.00 |
| 74 | Cawson Ben | 0 | 0 | 0 | 0.00 |
| 77 | Weppler Pascal | 0 | 0 | 0 | 0.00 |
| 90 | Unger Jacob | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Cawson Ben | 39:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Darryl Meyer |
| Dave Weppler |
| Hayley Minnice |
| Jeff Grimble |
| Kyle Hudson |
| Matthew Kading |
| Dwayne, Ref |
| Fred, Ref |