2026 BHA Youth Provincials U11 - BHE Broncos
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 PROVINCIALS | BHE Broncos | Ball Hockey Alberta - 2026 BHA Youth Provincials U11 | 21 | 1 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2018-2019 | | - | | 11 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
| 2018-2019 Playoffs | | - | | 5 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | | | | 2.0 |
| 2019-2020 | | - | | 20 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | | | | 22.0 |
| 2019-2020 Playoffs | | - | | 7 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | | | | 38.0 |
2026 PROVINCIALS
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 21 | BHE Broncos | Harrison, Hunter | 1 | 1 | 0 | 1 | 1.00 | 1.00 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Round Robin
Penalties
| Offence | Length | Count | Suspended |
| Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |