SP Ballhogz U9 | 4 |
Calgary Fury U9 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 95 | Fri, Jun. 26, 2026 1:15 PM | Millennium Place Trail Field | SP Ballhogz U9 | Calgary Fury U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U9 | 1 | 2 | 1 | 4 |
| Calgary Fury U9 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U9 | 7 | 7 | 10 | 24 |
| Calgary Fury U9 | 9 | 10 | 6 | 25 |
| Power Plays | |
|---|---|
| SP Ballhogz U9 | -- |
| Calgary Fury U9 | -- |
| Period 1 |
|---|
| SP Ballhogz U9 at 12:02 - #88 Logan Rammeloo from #15 Andrew Hurry |
| Calgary Fury U9 at 7:34 (PP) - #98 JONNY GALARNEAU from #88 LEVI PRATT |
| Period 2 |
| SP Ballhogz U9 at 11:01 - #14 Carson Hurry |
| Calgary Fury U9 at 5:52 (PP) - #22 BIR BRAICH from #98 JONNY GALARNEAU |
| SP Ballhogz U9 at 0:09 - #15 Andrew Hurry |
| Period 3 |
| SP Ballhogz U9 at 11:17 - #66 River Plante from #88 Logan Rammeloo |
| Calgary Fury U9 at 7:30 (PP) - #22 BIR BRAICH |
| Period 1 |
|---|
| SP Ballhogz U9 at 8:27 - #19 George Hill for Trip Minor 7.4(2 pim) |
| Calgary Fury U9 at 2:35 - #11 SILAS LEUNG for Boarding 6.2a(2 pim) |
| Period 2 |
| SP Ballhogz U9 at 7:25 - #10 Beckett Ianni for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Calgary Fury U9 at 10:26 - #98 JONNY GALARNEAUServed by #10 KIP VERKUYLEN for Slash Minor 8.4(2 pim) |
| Calgary Fury U9 at 10:26 - #98 JONNY GALARNEAU for Misconduct(10pim) |
| SP Ballhogz U9 at 9:25 - #71 Nolan Arbuckle for Body Contact Minor 6.2a / b(2 pim) |
| SP Ballhogz U9 at 0:14 - #23 Jack Milford for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Andrew Hurry | 1 | 1 | 2 | 0.00 |
| 88 | Logan Rammeloo | 1 | 1 | 2 | 0.00 |
| 14 | Carson Hurry | 1 | 0 | 1 | 0.00 |
| 66 | River Plante | 1 | 0 | 1 | 0.00 |
| 1 | Andreas Schnabl | 0 | 0 | 0 | 0.00 |
| 10 | Beckett Ianni | 0 | 0 | 0 | 2.00 |
| 12 | Luca Roemer | 0 | 0 | 0 | 0.00 |
| 16 | Xavier Lozeron | 0 | 0 | 0 | 0.00 |
| 18 | Lucas Vandelannoite | 0 | 0 | 0 | 0.00 |
| 19 | George Hill | 0 | 0 | 0 | 2.00 |
| 23 | Jack Milford | 0 | 0 | 0 | 2.00 |
| 35 | Bruce Plamondon | 0 | 0 | 0 | 0.00 |
| 55 | Jensen Volkman | 0 | 0 | 0 | 0.00 |
| 67 | Jack Wright | 0 | 0 | 0 | 0.00 |
| 71 | Nolan Arbuckle | 0 | 0 | 0 | 2.00 |
| 93 | Fredrik Lyseng | 0 | 0 | 0 | 0.00 |
| 97 | Adrian Thember | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Andreas Schnabl | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Jason Arbuckle |
| Joe Hill |
| Steve Lozeron |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | BIR BRAICH (AP) | 2 | 0 | 2 | 0.00 |
| 98 | JONNY GALARNEAU (AP) | 1 | 1 | 2 | 12.00 |
| 88 | LEVI PRATT (AP) | 0 | 1 | 1 | 0.00 |
| 1 | EVERETT SYLVAIN (AP) | 0 | 0 | 0 | 0.00 |
| 2 | ESHAAN BERA (AP) | 0 | 0 | 0 | 0.00 |
| 10 | KIP VERKUYLEN (AP) | 0 | 0 | 0 | 0.00 |
| 11 | SILAS LEUNG (AP) | 0 | 0 | 0 | 2.00 |
| 13 | SHIV RIHAL (AP) | 0 | 0 | 0 | 0.00 |
| 16 | EVAN SABEAN (AP) | 0 | 0 | 0 | 0.00 |
| 20 | MATTHEW CRUZ - HAMLIN (AP) | 0 | 0 | 0 | 0.00 |
| 24 | CALVIN CAMPBELL (AP) | 0 | 0 | 0 | 0.00 |
| 29 | JAXEN BHANJI (AP) | 0 | 0 | 0 | 0.00 |
| 55 | KRISH PATEL (AP) | 0 | 0 | 0 | 0.00 |
| 56 | ASHTON GEIGER (AP) | 0 | 0 | 0 | 0.00 |
| 77 | LENNON WILLIAMS (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | EVERETT SYLVAIN (AP) | 39:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Matthew Yak, Ref |