BHE Jr. Savages | 4 |
SGBHL Vipers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 87 | Fri, Jun. 26, 2026 12:00 PM | Millennium Place Trail Field | BHE Jr. Savages | SGBHL Vipers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Jr. Savages | 3 | 0 | 1 | 4 |
| SGBHL Vipers | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Jr. Savages | 0 | 0 | 0 | 0 |
| SGBHL Vipers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Jr. Savages | -- |
| SGBHL Vipers | -- |
| Period 1 |
|---|
| BHE Jr. Savages at 11:11 - #18 OLIVER FOSSEY |
| BHE Jr. Savages at 3:01 (SH) - #18 OLIVER FOSSEY from #10 ANDERSON BUTZ and #8 JACKSON SAWATSKI |
| BHE Jr. Savages at 0:05 - #39 COOPER HOHMANN from #11 BRAXTON WOLOSZYN |
| Period 2 |
| SGBHL Vipers at 4:53 - #10 Chayne Skwarchuk from #87 Theo Messervier |
| Period 3 |
| SGBHL Vipers at 12:44 - #10 Chayne Skwarchuk from #87 Theo Messervier |
| BHE Jr. Savages at 0:33 - #11 BRAXTON WOLOSZYN |
| Period 1 |
|---|
| BHE Jr. Savages at 4:11 - Bench PenaltyServed by #79 BREN PEARSON for Bench / Too Many Men(2 pim) |
| Period 2 |
| BHE Jr. Savages at 7:47 - #87 MACKLIN VIGNEAU for Holding Minor 7.1a(2 pim) |
| Period 3 |
| BHE Jr. Savages at 3:47 - #18 OLIVER FOSSEY for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | OLIVER FOSSEY | 2 | 0 | 2 | 2.00 |
| 11 | BRAXTON WOLOSZYN | 1 | 1 | 2 | 0.00 |
| 39 | COOPER HOHMANN | 1 | 0 | 1 | 0.00 |
| 8 | JACKSON SAWATSKI | 0 | 1 | 1 | 0.00 |
| 10 | ANDERSON BUTZ | 0 | 1 | 1 | 0.00 |
| 2 | TUCKER PERCY | 0 | 0 | 0 | 0.00 |
| 13 | AYDIN KARA | 0 | 0 | 0 | 0.00 |
| 16 | BRADEN VAN WIEREN | 0 | 0 | 0 | 0.00 |
| 19 | JACOB VAN WIEREN | 0 | 0 | 0 | 0.00 |
| 28 | JAMIE BENJAMIN | 0 | 0 | 0 | 0.00 |
| 29 | DOMINIK TURGEON | 0 | 0 | 0 | 0.00 |
| 44 | BRAYLYNN WOLOSZYN | 0 | 0 | 0 | 0.00 |
| 74 | DAWSON GRASSICK | 0 | 0 | 0 | 0.00 |
| 79 | BREN PEARSON | 0 | 0 | 0 | 0.00 |
| 87 | MACKLIN VIGNEAU | 0 | 0 | 0 | 2.00 |
| 98 | JAXEN BRADLEY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | AYDIN KARA | 00:00 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| LEANNA KORDYBAN |
| MIKE BRADLEY |
| SAMANTHA BRADLEY |
| TIM PERCY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chayne Skwarchuk | 2 | 0 | 2 | 0.00 |
| 87 | Theo Messervier | 0 | 2 | 2 | 0.00 |
| 12 | Logan Kerrison | 0 | 0 | 0 | 0.00 |
| 14 | Everett Strachan | 0 | 0 | 0 | 0.00 |
| 17 | Shane Taylor | 0 | 0 | 0 | 0.00 |
| 18 | Kolsen Lipka | 0 | 0 | 0 | 0.00 |
| 29 | Parker Lalonde | 0 | 0 | 0 | 0.00 |
| 39 | Kash Kulak | 0 | 0 | 0 | 0.00 |
| 43 | Tyson Gregory | 0 | 0 | 0 | 0.00 |
| 67 | Aubrey Sieben | 0 | 0 | 0 | 0.00 |
| 71 | Kadyn Sergent | 0 | 0 | 0 | 0.00 |
| 91 | Daxton Woodman | 0 | 0 | 0 | 0.00 |
| 93 | Everett Diehl | 0 | 0 | 0 | 0.00 |
| 97 | Jesse Sirdar | 0 | 0 | 0 | 0.00 |
| 99 | Colten Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kash Kulak | 00:00 | 0 | 4 | 4 | 1.00 |
| Name |
|---|
| Aaron Gregory |
| Mike Kerrison |
| Traftan Sirdar |
| Tyler Lipka |
| Christine Cooper, Scorekeeper |
| Matthew Yak, Ref |