BHE Titans | 0 |
SP Ballhogz U15 B1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 232 | Sun, Jun. 28, 2026 12:45 PM | Randy Rosen Arena | BHE Titans | SP Ballhogz U15 B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Titans | 0 | 0 | 0 | 0 |
| SP Ballhogz U15 B1 | 4 | 4 | 1 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Titans | 0 | 0 | 0 | 0 |
| SP Ballhogz U15 B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Titans | -- |
| SP Ballhogz U15 B1 | -- |
| Period 1 |
|---|
| SP Ballhogz U15 B1 at 12:25 - #55 Spencer Bridges from #6 Austin Bownes and #13 Eben Burton |
| SP Ballhogz U15 B1 at 10:15 - #12 Jace DeBruyn |
| SP Ballhogz U15 B1 at 2:51 - #16 Karter Olsen from #20 Finnley Poulin and #7 Lincoln Dombowsky |
| SP Ballhogz U15 B1 at 2:20 - #16 Karter Olsen from #7 Lincoln Dombowsky and #8 Ethan Backman |
| Period 2 |
| SP Ballhogz U15 B1 at 12:10 - #5 Ryder Kemp from #4 Zachary Herrmann and #10 Josh Beniuk |
| SP Ballhogz U15 B1 at 10:42 - #5 Ryder Kemp from #4 Zachary Herrmann and #10 Josh Beniuk |
| SP Ballhogz U15 B1 at 10:12 - #87 Colton Seward from #7 Lincoln Dombowsky and #20 Finnley Poulin |
| SP Ballhogz U15 B1 at 2:53 - #44 Christian Taylor from #87 Colton Seward and #14 Mahat Dorland |
| Period 3 |
| SP Ballhogz U15 B1 at 4:38 - #14 Mahat Dorland from #55 Spencer Bridges and #16 Karter Olsen |
| Period 1 |
|---|
| BHE Titans at 9:33 - #16 Cason Jickling for Trip Minor 7.4(2 pim) |
| Period 2 |
| BHE Titans at 10:21 - #2 Thorsten Dickie for Slash Minor 8.4(2 pim) |
| BHE Titans at 8:44 - #11 Davis Jickling for Slash Minor 8.4(2 pim) |
| Period 3 |
| BHE Titans at 8:52 - #2 Thorsten Dickie for Body Contact Minor 6.2a / b(2 pim) |
| BHE Titans at 8:52 - #13 Savaan Rai for Body Contact Minor 6.2a / b(2 pim) |
| BHE Titans at 6:47 - #11 Davis Jickling for Delay of Game 10.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Elijah Suapengco | 0 | 0 | 0 | 0.00 |
| 2 | Thorsten Dickie | 0 | 0 | 0 | 4.00 |
| 3 | Greyson Barlow | 0 | 0 | 0 | 0.00 |
| 4 | Marek Werbicki | 0 | 0 | 0 | 0.00 |
| 7 | Rees Carreiro | 0 | 0 | 0 | 0.00 |
| 9 | Cruz Redmond | 0 | 0 | 0 | 0.00 |
| 11 | Davis Jickling | 0 | 0 | 0 | 4.00 |
| 12 | Cameron Szaszkiewicz | 0 | 0 | 0 | 0.00 |
| 13 | Savaan Rai | 0 | 0 | 0 | 2.00 |
| 16 | Cason Jickling | 0 | 0 | 0 | 2.00 |
| 17 | Henry Wilms | 0 | 0 | 0 | 0.00 |
| 21 | Jin Cheung | 0 | 0 | 0 | 0.00 |
| 22 | Elton Schwartz | 0 | 0 | 0 | 0.00 |
| 31 | Bronson MacDonald | 0 | 0 | 0 | 0.00 |
| 71 | Lincoln Pelech | 0 | 0 | 0 | 0.00 |
| 88 | Nathan Chan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Elijah Suapengco | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Chan |
| James Pelech |
| Sean Peacock |
| Shannon Werbicki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Karter Olsen | 2 | 1 | 3 | 0.00 |
| 7 | Lincoln Dombowsky | 0 | 3 | 3 | 0.00 |
| 5 | Ryder Kemp | 2 | 0 | 2 | 0.00 |
| 14 | Mahat Dorland | 1 | 1 | 2 | 0.00 |
| 55 | Spencer Bridges | 1 | 1 | 2 | 0.00 |
| 87 | Colton Seward | 1 | 1 | 2 | 0.00 |
| 4 | Zachary Herrmann | 0 | 2 | 2 | 0.00 |
| 10 | Josh Beniuk | 0 | 2 | 2 | 0.00 |
| 20 | Finnley Poulin | 0 | 2 | 2 | 0.00 |
| 12 | Jace DeBruyn | 1 | 0 | 1 | 0.00 |
| 44 | Christian Taylor | 1 | 0 | 1 | 0.00 |
| 6 | Austin Bownes | 0 | 1 | 1 | 0.00 |
| 8 | Ethan Backman | 0 | 1 | 1 | 0.00 |
| 13 | Eben Burton | 0 | 1 | 1 | 0.00 |
| 3 | Jake Mercer | 0 | 0 | 0 | 0.00 |
| 11 | Deidrik deBoer | 0 | 0 | 0 | 0.00 |
| 34 | James Cooke | 0 | 0 | 0 | 0.00 |
| 35 | Felix Coons | 0 | 0 | 0 | 0.00 |
| 56 | Jackson Scriba | 0 | 0 | 0 | 0.00 |
| 88 | Reece O'Brien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | James Cooke | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bill Cooke |
| Chris Beniuk |
| Cory Seward |
| Craig Taylor |
| Dan Bridges |
| Sabrina O'Brien |
| Brinnen, Scorekeeper |
| Brinnen, Scorekeeper |
| Jamari, Ref |
| Jomari, Ref |
| Kent, Ref |
| Kent, Ref |