BHE Wolverines | 2 |
SP Ballhogz U11 B1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 236 | Sun, Jun. 28, 2026 2:00 PM | Millennium Place Trail Field | BHE Wolverines | SP Ballhogz U11 B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Wolverines | 1 | 0 | 1 | 2 |
| SP Ballhogz U11 B1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Wolverines | 0 | 0 | 0 | 0 |
| SP Ballhogz U11 B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Wolverines | -- |
| SP Ballhogz U11 B1 | -- |
| Period 1 |
|---|
| BHE Wolverines at 4:30 - #7 Jasper Schenk from #11 Finley Rossiter and #5 Simon Johannesen |
| Period 2 |
| SP Ballhogz U11 B1 at 6:21 (SH) - #7 Matt Rokosh from #5 Emerson Wallin |
| Period 3 |
| BHE Wolverines at 0:44 (PP) - #5 Simon Johannesen from #2 Sawyer Carrington and #47 Connor Mchugh |
| Period 1 |
|---|
| SP Ballhogz U11 B1 at 11:58 - #98 William Fritz for Trip Minor 7.4(2 pim) |
| Period 2 |
| SP Ballhogz U11 B1 at 8:16 - #97 Elias Cramer for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| BHE Wolverines at 11:58 - #9 Lawson Milhousen for Rough Minor 6.7K(2 pim) |
| SP Ballhogz U11 B1 at 0:50 - #7 Matt Rokosh for Body Contact Minor 6.2a / b(2 pim) |
| SP Ballhogz U11 B1 at 0:13 - #98 William Fritz for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Simon Johannesen | 1 | 1 | 2 | 0.00 |
| 7 | Jasper Schenk | 1 | 0 | 1 | 0.00 |
| 2 | Sawyer Carrington | 0 | 1 | 1 | 0.00 |
| 11 | Finley Rossiter | 0 | 1 | 1 | 0.00 |
| 47 | Connor Mchugh | 0 | 1 | 1 | 0.00 |
| 8 | Ishar Kandola | 0 | 0 | 0 | 0.00 |
| 9 | Lawson Milhousen | 0 | 0 | 0 | 2.00 |
| 12 | Sam Compton | 0 | 0 | 0 | 0.00 |
| 13 | Benjamin Kindrat | 0 | 0 | 0 | 0.00 |
| 16 | Sullivan Elder | 0 | 0 | 0 | 0.00 |
| 22 | Deacon Carrington | 0 | 0 | 0 | 0.00 |
| 29 | Seth Adams | 0 | 0 | 0 | 0.00 |
| 44 | Tyler Mandziuk | 0 | 0 | 0 | 0.00 |
| 45 | Jasper Dikan | 0 | 0 | 0 | 0.00 |
| 46 | Blake Crozier | 0 | 0 | 0 | 0.00 |
| 52 | Boe Tooke | 0 | 0 | 0 | 0.00 |
| 87 | Rowan Hankewich | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Johannesen |
| Mike Adams |
| Ryan Carrington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Matt Rokosh | 1 | 0 | 1 | 2.00 |
| 5 | Emerson Wallin | 0 | 1 | 1 | 0.00 |
| 1 | Easton Volkman | 0 | 0 | 0 | 0.00 |
| 2 | Ender Leverette | 0 | 0 | 0 | 0.00 |
| 4 | Cruz Beaumont | 0 | 0 | 0 | 0.00 |
| 8 | Maxwell Bentson | 0 | 0 | 0 | 0.00 |
| 15 | Aiden Groen | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Whyte | 0 | 0 | 0 | 0.00 |
| 20 | Zach Webb | 0 | 0 | 0 | 0.00 |
| 27 | Kieran Stuart | 0 | 0 | 0 | 0.00 |
| 35 | Jameson Anthony | 0 | 0 | 0 | 0.00 |
| 55 | Skyler Smith | 0 | 0 | 0 | 0.00 |
| 67 | Emmett Dacyk | 0 | 0 | 0 | 0.00 |
| 76 | Max Fair | 0 | 0 | 0 | 0.00 |
| 88 | Noah Quintanilha | 0 | 0 | 0 | 0.00 |
| 97 | Elias Cramer | 0 | 0 | 0 | 2.00 |
| 98 | William Fritz | 0 | 0 | 0 | 4.00 |
| 99 | Landon Larson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrianna Smith |
| Brad Anthony |
| Jeff Whyte |
| Kim Webb |
| Landon Fair |
| Mike Rokosh |
| Rob Smith |
| Vanessa Larson |
| No Officials Entered |