SGBHL Vipers | 4 |
Calgary Fury U9 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 240 | Sun, Jun. 28, 2026 2:00 PM | Sherwood Park Sports Centre (Shell) | SGBHL Vipers | Calgary Fury U9 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Vipers | 3 | 0 | 1 | 4 |
| Calgary Fury U9 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Vipers | 0 | 0 | 0 | 0 |
| Calgary Fury U9 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGBHL Vipers | -- |
| Calgary Fury U9 | -- |
| Period 1 |
|---|
| SGBHL Vipers at 9:47 - #10 Chayne Skwarchuk |
| Calgary Fury U9 at 0:47 (PP) - #55 KRISH PATEL from #20 MATTHEW CRUZ - HAMLIN and #98 JONNY GALARNEAU |
| SGBHL Vipers at 0:38 - #91 Daxton Woodman |
| SGBHL Vipers at 0:02 - #91 Daxton Woodman from #93 Everett Diehl |
| Period 2 |
| Calgary Fury U9 at 6:45 - #98 JONNY GALARNEAU |
| Period 3 |
| SGBHL Vipers at 10:22 - #12 Logan Kerrison from #91 Daxton Woodman and #10 Chayne Skwarchuk |
| Period 1 |
|---|
| SGBHL Vipers at 1:55 - #67 Aubrey Sieben for Interference Minor 7.3a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Fury U9 at 10:50 - #88 LEVI PRATT for Trip Minor 7.4(2 pim) |
| Calgary Fury U9 at 1:50 - #98 JONNY GALARNEAU for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Daxton Woodman | 2 | 1 | 3 | 0.00 |
| 10 | Chayne Skwarchuk | 1 | 1 | 2 | 0.00 |
| 12 | Logan Kerrison | 1 | 0 | 1 | 0.00 |
| 93 | Everett Diehl | 0 | 1 | 1 | 0.00 |
| 9 | Brody Gill | 0 | 0 | 0 | 0.00 |
| 14 | Everett Strachan | 0 | 0 | 0 | 0.00 |
| 17 | Shane Taylor | 0 | 0 | 0 | 0.00 |
| 18 | Kolsen Lipka | 0 | 0 | 0 | 0.00 |
| 19 | Grayson Ryan | 0 | 0 | 0 | 0.00 |
| 29 | Parker Lalonde | 0 | 0 | 0 | 0.00 |
| 39 | Kash Kulak | 0 | 0 | 0 | 0.00 |
| 43 | Tyson Gregory | 0 | 0 | 0 | 0.00 |
| 67 | Aubrey Sieben | 0 | 0 | 0 | 2.00 |
| 71 | Kadyn Sergent | 0 | 0 | 0 | 0.00 |
| 87 | Theo Messervier | 0 | 0 | 0 | 0.00 |
| 97 | Jesse Sirdar | 0 | 0 | 0 | 0.00 |
| 99 | Colten Klassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kash Kulak | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Gregory |
| Mike Kerrison |
| Traftan Sirdar |
| Tyler Lipka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | JONNY GALARNEAU (AP) | 1 | 1 | 2 | 2.00 |
| 55 | KRISH PATEL (AP) | 1 | 0 | 1 | 0.00 |
| 20 | MATTHEW CRUZ - HAMLIN (AP) | 0 | 1 | 1 | 0.00 |
| 1 | EVERETT SYLVAIN (AP) | 0 | 0 | 0 | 0.00 |
| 2 | ESHAAN BERA (AP) | 0 | 0 | 0 | 0.00 |
| 10 | KIP VERKUYLEN (AP) | 0 | 0 | 0 | 0.00 |
| 11 | SILAS LEUNG (AP) | 0 | 0 | 0 | 0.00 |
| 13 | SHIV RIHAL (AP) | 0 | 0 | 0 | 0.00 |
| 16 | EVAN SABEAN (AP) | 0 | 0 | 0 | 0.00 |
| 22 | BIR BRAICH (AP) | 0 | 0 | 0 | 0.00 |
| 24 | CALVIN CAMPBELL (AP) | 0 | 0 | 0 | 0.00 |
| 29 | JAXEN BHANJI (AP) | 0 | 0 | 0 | 0.00 |
| 56 | ASHTON GEIGER (AP) | 0 | 0 | 0 | 0.00 |
| 77 | LENNON WILLIAMS (AP) | 0 | 0 | 0 | 0.00 |
| 88 | LEVI PRATT (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | EVERETT SYLVAIN (AP) | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ethan Annesty, Scorekeeper |
| Josh, Ref |
| Kane, Ref |