SP Ballhogz U11 A | 3 |
GCBHL Scorchers Silver | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 234 | Sun, Jun. 28, 2026 2:00 PM | Ardrossan Recreation Complex East | SP Ballhogz U11 A | GCBHL Scorchers Silver |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U11 A | 1 | 1 | 1 | 3 |
| GCBHL Scorchers Silver | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U11 A | 0 | 0 | 0 | 0 |
| GCBHL Scorchers Silver | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP Ballhogz U11 A | -- |
| GCBHL Scorchers Silver | -- |
| Period 1 |
|---|
| SP Ballhogz U11 A at 12:27 - #9 Stanton Patrick from #12 Harrison Oliver and #7 Dhaliwal Preston |
| GCBHL Scorchers Silver at 10:26 - #13 Theodore Miller from #87 Jude Smythe |
| Period 2 |
| SP Ballhogz U11 A at 12:25 - #16 O'Neill Keiran |
| Period 3 |
| SP Ballhogz U11 A at 0:55 - #5 Lawrence Nolan from #56 Kading Jacob |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP Ballhogz U11 A at 9:28 - #5 Lawrence Nolan for Trip Minor 7.4(2 pim) |
| Period 3 |
| GCBHL Scorchers Silver at 6:41 - #39 Ben Staheli for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lawrence Nolan | 1 | 0 | 1 | 2.00 |
| 9 | Stanton Patrick | 1 | 0 | 1 | 0.00 |
| 16 | O'Neill Keiran | 1 | 0 | 1 | 0.00 |
| 7 | Dhaliwal Preston | 0 | 1 | 1 | 0.00 |
| 12 | Harrison Oliver | 0 | 1 | 1 | 0.00 |
| 56 | Kading Jacob | 0 | 1 | 1 | 0.00 |
| 3 | Ropchan Elie | 0 | 0 | 0 | 0.00 |
| 4 | Thember Bradley | 0 | 0 | 0 | 0.00 |
| 6 | McAndrew Ryker | 0 | 0 | 0 | 0.00 |
| 11 | Williams Grayson | 0 | 0 | 0 | 0.00 |
| 14 | Gates-Shipley Lucus | 0 | 0 | 0 | 0.00 |
| 15 | Letros Madden | 0 | 0 | 0 | 0.00 |
| 19 | Meyer Logan | 0 | 0 | 0 | 0.00 |
| 22 | Poohkay Rawlins | 0 | 0 | 0 | 0.00 |
| 30 | Grimble Kieran | 0 | 0 | 0 | 0.00 |
| 74 | Cawson Ben | 0 | 0 | 0 | 0.00 |
| 77 | Weppler Pascal | 0 | 0 | 0 | 0.00 |
| 90 | Unger Jacob | 0 | 0 | 0 | 0.00 |
| 98 | Hudson Lucas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darryl Meyer |
| Dave Weppler |
| Hayley Minnice |
| Jeff Grimble |
| Kyle Hudson |
| Matthew Kading |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Theodore Miller | 1 | 0 | 1 | 0.00 |
| 87 | Jude Smythe | 0 | 1 | 1 | 0.00 |
| 5 | Tyler Thompson | 0 | 0 | 0 | 0.00 |
| 6 | Nash Ulmer | 0 | 0 | 0 | 0.00 |
| 7 | Crue Hann | 0 | 0 | 0 | 0.00 |
| 10 | Paxton Pfeifer | 0 | 0 | 0 | 0.00 |
| 15 | Dayan Middleton | 0 | 0 | 0 | 0.00 |
| 19 | Sophie Van Ham | 0 | 0 | 0 | 0.00 |
| 21 | Liam Baumback | 0 | 0 | 0 | 0.00 |
| 22 | Kenneth Carr | 0 | 0 | 0 | 0.00 |
| 29 | Caleb Clarke | 0 | 0 | 0 | 0.00 |
| 39 | Ben Staheli | 0 | 0 | 0 | 2.00 |
| 49 | Lucas Leidal | 0 | 0 | 0 | 0.00 |
| 83 | Cade Konrad | 0 | 0 | 0 | 0.00 |
| 91 | Ethan Seelye | 0 | 0 | 0 | 0.00 |
| 94 | Hunter Klug | 0 | 0 | 0 | 0.00 |
| 98 | Seth Sokolan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Hann |
| Cole Konrad |
| Jeff Middleton |
| Jeff Staheli |
| Andrew, Ref |
| Doug, Ref |
| Tylee , Scorekeeper |