GCBHL Scorchers Blue | 0 |
BHE Red Wings | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 226 | Sun, Jun. 28, 2026 11:30 AM | South Soccer Centre | GCBHL Scorchers Blue | BHE Red Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GCBHL Scorchers Blue | 0 | 0 | 0 | 0 |
| BHE Red Wings | 6 | 2 | 4 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GCBHL Scorchers Blue | 1 | 1 | 0 | 2 |
| BHE Red Wings | 17 | 7 | 10 | 34 |
| Power Plays | |
|---|---|
| GCBHL Scorchers Blue | -- |
| BHE Red Wings | -- |
| Period 1 |
|---|
| BHE Red Wings at 8:15 (SH) - #9 Cash Epton from #10 Ethan Bonifas |
| BHE Red Wings at 6:57 - #5 Asher Brown from #13 Nico Warren |
| BHE Red Wings at 5:02 - #5 Asher Brown from #15 Ryker Patenaude and #2 Scott Smith |
| BHE Red Wings at 3:52 - #9 Cash Epton from #4 Brady Power and #10 Ethan Bonifas |
| BHE Red Wings at 0:37 - #13 Nico Warren from #5 Asher Brown and #2 Scott Smith |
| BHE Red Wings at 0:18 - #11 Harrison Ilko from #13 Nico Warren and #2 Scott Smith |
| Period 2 |
| BHE Red Wings at 8:39 - #10 Ethan Bonifas |
| BHE Red Wings at 5:55 - #5 Asher Brown from #16 Harry Paterson |
| Period 3 |
| BHE Red Wings at 8:15 - #10 Ethan Bonifas |
| BHE Red Wings at 6:45 - #6 Kayden McGillis from #16 Harry Paterson and #10 Ethan Bonifas |
| BHE Red Wings at 2:55 - #11 Harrison Ilko |
| BHE Red Wings at 2:10 - #6 Kayden McGillis |
| Period 1 |
|---|
| BHE Red Wings at 9:32 - #13 Nico Warren for Trip Minor 7.4(2 pim) |
| Period 2 |
| GCBHL Scorchers Blue at 2:17 - #91 Zaxton Plante for Trip Minor 7.4(2 pim) |
| GCBHL Scorchers Blue at 0:00 - #91 Zaxton Plante for Unsportsmanlike(2 pim) |
| BHE Red Wings at 0:00 - #2 Scott Smith for Unsportsmanlike(2 pim) |
| Period 3 |
| BHE Red Wings at 4:34 - #14 Jackson Baggs for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Callan Riggan | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Hunn | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Fontaine | 0 | 0 | 0 | 0.00 |
| 10 | Finn O'Reilly | 0 | 0 | 0 | 0.00 |
| 13 | Jack Olynyk | 0 | 0 | 0 | 0.00 |
| 18 | Bennett Ross | 0 | 0 | 0 | 0.00 |
| 21 | Donavon Dallard | 0 | 0 | 0 | 0.00 |
| 29 | Hudson Fenrick | 0 | 0 | 0 | 0.00 |
| 31 | Jayden Hudson | 0 | 0 | 0 | 0.00 |
| 55 | Xander Feere | 0 | 0 | 0 | 0.00 |
| 68 | Mason Stewart | 0 | 0 | 0 | 0.00 |
| 89 | Cove Hermann | 0 | 0 | 0 | 0.00 |
| 91 | Zaxton Plante | 0 | 0 | 0 | 4.00 |
| 94 | Fletcher Schafer | 0 | 0 | 0 | 0.00 |
| 98 | Lennox Burton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Ethan Bonifas | 2 | 3 | 5 | 0.00 |
| 5 | Asher Brown | 3 | 1 | 4 | 0.00 |
| 13 | Nico Warren | 1 | 2 | 3 | 2.00 |
| 2 | Scott Smith | 0 | 3 | 3 | 2.00 |
| 6 | Kayden McGillis | 2 | 0 | 2 | 0.00 |
| 9 | Cash Epton | 2 | 0 | 2 | 0.00 |
| 11 | Harrison Ilko | 2 | 0 | 2 | 0.00 |
| 16 | Harry Paterson | 0 | 2 | 2 | 0.00 |
| 4 | Brady Power | 0 | 1 | 1 | 0.00 |
| 15 | Ryker Patenaude | 0 | 1 | 1 | 0.00 |
| 7 | Arjun Bhatthal | 0 | 0 | 0 | 0.00 |
| 8 | Marcus Skinner | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Thorne | 0 | 0 | 0 | 0.00 |
| 14 | Jackson Baggs | 0 | 0 | 0 | 2.00 |
| 18 | Carter Mahoney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Power |
| Joey Skinner |
| Keanan Mahoney |
| Ryan Thorne |
| #89 Cove Hermann |
| #5 Asher Brown |
| Dru, Scorekeeper |
| Jordan, Ref |
| Kevin, Ref |