GCBHL Scorchers Silver | 3 |
BHE Jr. Savages | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 116 | Fri, Jun. 26, 2026 5:00 PM | Millennium Place Trail Field | GCBHL Scorchers Silver | BHE Jr. Savages |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GCBHL Scorchers Silver | 2 | 0 | 1 | 3 |
| BHE Jr. Savages | 3 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| GCBHL Scorchers Silver | 0 | 0 | 0 | 0 |
| BHE Jr. Savages | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| GCBHL Scorchers Silver | -- |
| BHE Jr. Savages | -- |
| Period 1 |
|---|
| GCBHL Scorchers Silver at 12:11 - #5 Tod Clift from #23 Lincoln Patrick |
| BHE Jr. Savages at 11:21 - #8 JACKSON SAWATSKI from #18 OLIVER FOSSEY |
| GCBHL Scorchers Silver at 8:47 - #16 Hudson O'Reilly from #22 Ryker Straub |
| BHE Jr. Savages at 8:10 - #19 JACOB VAN WIEREN from #87 MACKLIN VIGNEAU |
| BHE Jr. Savages at 1:37 - #98 JAXEN BRADLEY from #11 BRAXTON WOLOSZYN and #87 MACKLIN VIGNEAU |
| Period 2 |
| BHE Jr. Savages at 7:49 - #87 MACKLIN VIGNEAU from #98 JAXEN BRADLEY and #39 COOPER HOHMANN |
| Period 3 |
| GCBHL Scorchers Silver at 5:13 - #5 Tod Clift from #24 Reid Miller |
| Period 1 |
|---|
| GCBHL Scorchers Silver at 3:51 - #25 Kyren Dovichak for Trip Minor 7.4(2 pim) |
| BHE Jr. Savages at 0:25 - #11 BRAXTON WOLOSZYN for Trip Minor 7.4(2 pim) |
| Period 2 |
| BHE Jr. Savages at 5:13 - #87 MACKLIN VIGNEAU for Trip Minor 7.4(2 pim) |
| BHE Jr. Savages at 0:23 - #18 OLIVER FOSSEY for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Tod Clift | 2 | 0 | 2 | 0.00 |
| 16 | Hudson O'Reilly | 1 | 0 | 1 | 0.00 |
| 22 | Ryker Straub | 0 | 1 | 1 | 0.00 |
| 23 | Lincoln Patrick | 0 | 1 | 1 | 0.00 |
| 24 | Reid Miller | 0 | 1 | 1 | 0.00 |
| 2 | Carter Arseneault | 0 | 0 | 0 | 0.00 |
| 4 | Hayden Markovinovich | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Wiebe | 0 | 0 | 0 | 0.00 |
| 11 | Ashton Feere | 0 | 0 | 0 | 0.00 |
| 12 | Otto Hudson | 0 | 0 | 0 | 0.00 |
| 14 | Ashton McCrea | 0 | 0 | 0 | 0.00 |
| 17 | Reece Dunham | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Rafa | 0 | 0 | 0 | 0.00 |
| 25 | Kyren Dovichak | 0 | 0 | 0 | 2.00 |
| 32 | Brooke Ulmer | 0 | 0 | 0 | 0.00 |
| 49 | Tytan Schlosser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Brooke Ulmer | 38:30 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Ben Feere |
| Keon Clift |
| Ryan O’Reilly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 87 | MACKLIN VIGNEAU | 1 | 2 | 3 | 2.00 |
| 98 | JAXEN BRADLEY | 1 | 1 | 2 | 0.00 |
| 8 | JACKSON SAWATSKI | 1 | 0 | 1 | 0.00 |
| 19 | JACOB VAN WIEREN | 1 | 0 | 1 | 0.00 |
| 11 | BRAXTON WOLOSZYN | 0 | 1 | 1 | 2.00 |
| 18 | OLIVER FOSSEY | 0 | 1 | 1 | 2.00 |
| 39 | COOPER HOHMANN | 0 | 1 | 1 | 0.00 |
| 2 | TUCKER PERCY | 0 | 0 | 0 | 0.00 |
| 10 | ANDERSON BUTZ | 0 | 0 | 0 | 0.00 |
| 13 | AYDIN KARA | 0 | 0 | 0 | 0.00 |
| 16 | BRADEN VAN WIEREN | 0 | 0 | 0 | 0.00 |
| 28 | JAMIE BENJAMIN | 0 | 0 | 0 | 0.00 |
| 29 | DOMINIK TURGEON | 0 | 0 | 0 | 0.00 |
| 44 | BRAYLYNN WOLOSZYN | 0 | 0 | 0 | 0.00 |
| 74 | DAWSON GRASSICK | 0 | 0 | 0 | 0.00 |
| 79 | BREN PEARSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 13 | AYDIN KARA | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| LEANNA KORDYBAN |
| MIKE BRADLEY |
| SAMANTHA BRADLEY |
| TIM PERCY |
| B Vander, Ref |
| Sean, Ref |