SP Ballhogz U15 B2 | 3 |
BBHL Bombers | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 262 | Sun, Jun. 28, 2026 8:30 PM | Millennium Place Trail Field | SP Ballhogz U15 B2 | BBHL Bombers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U15 B2 | 0 | 2 | 1 | 3 |
| BBHL Bombers | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U15 B2 | 13 | 15 | 9 | 37 |
| BBHL Bombers | 8 | 10 | 8 | 26 |
| Power Plays | |
|---|---|
| SP Ballhogz U15 B2 | -- |
| BBHL Bombers | -- |
| Period 1 |
|---|
| BBHL Bombers at 9:04 - #12 Titus Graham from #14 Brayden Sawchuk and #8 Nicky Stroshin |
| BBHL Bombers at 8:22 - #14 Brayden Sawchuk |
| BBHL Bombers at 5:49 - #91 Ben Bouchard from #11 Krew Kowaliuk |
| Period 2 |
| SP Ballhogz U15 B2 at 12:34 - #17 Cooper Kroeker from #71 Brayden Warawa and #7 Shaelynn Maynes |
| BBHL Bombers at 6:47 - #12 Titus Graham from #73 Sage Bolle |
| SP Ballhogz U15 B2 at 6:00 - #10 Zachary Vandelannoite from #6 Leo Warawa and #82 Natalia Milonas |
| Period 3 |
| BBHL Bombers at 2:57 - #73 Sage Bolle from #59 Jonah Wolfe and #11 Krew Kowaliuk |
| SP Ballhogz U15 B2 at 1:27 (PP) - #17 Cooper Kroeker from #71 Brayden Warawa and #11 Lucas Neilson |
| BBHL Bombers at 0:38 (EN) - #14 Brayden Sawchuk from #83 Bennett Milburn |
| Period 1 |
|---|
| BBHL Bombers at 4:15 - #17 Hudson Thackeray for Trip Minor 7.4(2 pim) |
| BBHL Bombers at 3:34 - #44 Bruin Hewins for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| BBHL Bombers at 1:40 - #10 Bradey Huxley for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cooper Kroeker | 2 | 0 | 2 | 0.00 |
| 71 | Brayden Warawa | 0 | 2 | 2 | 0.00 |
| 10 | Zachary Vandelannoite | 1 | 0 | 1 | 0.00 |
| 6 | Leo Warawa | 0 | 1 | 1 | 0.00 |
| 7 | Shaelynn Maynes | 0 | 1 | 1 | 0.00 |
| 11 | Lucas Neilson | 0 | 1 | 1 | 0.00 |
| 82 | Natalia Milonas | 0 | 1 | 1 | 0.00 |
| 1 | Dallas Wilson | 0 | 0 | 0 | 0.00 |
| 4 | Daniel Paredes | 0 | 0 | 0 | 0.00 |
| 9 | Quinten Paolucci | 0 | 0 | 0 | 0.00 |
| 12 | Jackson Scott | 0 | 0 | 0 | 0.00 |
| 13 | Dante Lemm | 0 | 0 | 0 | 0.00 |
| 14 | Dustin Hehr | 0 | 0 | 0 | 0.00 |
| 15 | Aria Whelan | 0 | 0 | 0 | 0.00 |
| 29 | Charlie McCauley | 0 | 0 | 0 | 0.00 |
| 33 | Jayden Aldous | 0 | 0 | 0 | 0.00 |
| 81 | Blake Gravelle | 0 | 0 | 0 | 0.00 |
| 95 | Logan Leduc | 0 | 0 | 0 | 0.00 |
| 98 | Jayce Lougheed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Jayden Aldous | 37:58 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Cal Paolucci |
| Christie Paredes |
| Kent Aldous |
| Nicole Neilson |
| Sean Whelan |
| Trevor Maynes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brayden Sawchuk | 2 | 1 | 3 | 0.00 |
| 12 | Titus Graham | 2 | 0 | 2 | 0.00 |
| 73 | Sage Bolle | 1 | 1 | 2 | 0.00 |
| 11 | Krew Kowaliuk | 0 | 2 | 2 | 0.00 |
| 91 | Ben Bouchard | 1 | 0 | 1 | 0.00 |
| 8 | Nicky Stroshin | 0 | 1 | 1 | 0.00 |
| 59 | Jonah Wolfe | 0 | 1 | 1 | 0.00 |
| 83 | Bennett Milburn | 0 | 1 | 1 | 0.00 |
| 4 | Michael Farrell | 0 | 0 | 0 | 0.00 |
| 10 | Bradey Huxley | 0 | 0 | 0 | 2.00 |
| 17 | Hudson Thackeray | 0 | 0 | 0 | 2.00 |
| 19 | Jaxon Larente | 0 | 0 | 0 | 0.00 |
| 22 | Ryker Robb | 0 | 0 | 0 | 0.00 |
| 27 | Udey Maan | 0 | 0 | 0 | 0.00 |
| 44 | Bruin Hewins | 0 | 0 | 0 | 2.00 |
| 71 | Jaxon Bauman | 0 | 0 | 0 | 0.00 |
| 77 | Quinn Justus (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 71 | Jaxon Bauman | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Doug, Ref |
| Tara, Timekeeper |
| Tyler, Ref |