BHE Reapers | 3 |
Calgary Fury A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 259 | Sun, Jun. 28, 2026 8:30 PM | South Soccer Centre | BHE Reapers | Calgary Fury A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Reapers | 0 | 0 | 3 | 3 |
| Calgary Fury A | 4 | 1 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Reapers | 0 | 0 | 0 | 0 |
| Calgary Fury A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Reapers | -- |
| Calgary Fury A | -- |
| Period 1 |
|---|
| Calgary Fury A at 11:19 - #48 Zaeden Lalani from #2 Kaleb Dharamsi and #49 Kinan Jomaa |
| Calgary Fury A at 7:38 - #77 Christian Zamorano from #98 Niko St Pierre |
| Calgary Fury A at 6:44 - #16 Caleb Hague from #88 Maddox Ponytz |
| Calgary Fury A at 5:52 - #48 Zaeden Lalani from #2 Kaleb Dharamsi |
| Period 2 |
| Calgary Fury A at 3:29 (PP) - #29 Cameron Joe from #8 Jackson Peckford and #77 Christian Zamorano |
| Period 3 |
| BHE Reapers at 12:01 - #27 Mason Tymkow from #11 Taylor Mowbray |
| BHE Reapers at 8:34 - #6 Harrison Haigh from #27 Mason Tymkow |
| BHE Reapers at 7:32 - #11 Taylor Mowbray |
| Period 1 |
|---|
| Calgary Fury A at 10:23 - #16 Caleb Hague for Trip Minor 7.4(2 pim) |
| Period 2 |
| BHE Reapers at 11:25 - #27 Mason Tymkow for Rough Minor 6.7K(2 pim) |
| Calgary Fury A at 8:32 - #16 Caleb Hague for High Stick Minor 8.3a(2 pim) |
| BHE Reapers at 3:46 - #27 Mason Tymkow for Cross Check Minor 8.2(2 pim) |
| BHE Reapers at 1:31 - #17 Memphis Ford for Delay of Game 10.1(2 pim) |
| BHE Reapers at 1:21 - #4 Micaiah Ogunnupe for Trip Minor 7.4(2 pim) |
| Period 3 |
| BHE Reapers at 5:49 - #19 Alexander Goltz for Trip Minor 7.4(2 pim) |
| BHE Reapers at 3:27 - #97 Alex Young for Cross Check Minor 8.2(2 pim) |
| BHE Reapers at 1:35 - #27 Mason TymkowServed by #77 Beau Woods for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Taylor Mowbray | 1 | 1 | 2 | 0.00 |
| 27 | Mason Tymkow | 1 | 1 | 2 | 6.00 |
| 6 | Harrison Haigh | 1 | 0 | 1 | 0.00 |
| 4 | Micaiah Ogunnupe | 0 | 0 | 0 | 2.00 |
| 7 | Wim Coderre | 0 | 0 | 0 | 0.00 |
| 10 | Evan Bauer | 0 | 0 | 0 | 0.00 |
| 14 | Liam Yaehne | 0 | 0 | 0 | 0.00 |
| 15 | Kole Sinclair | 0 | 0 | 0 | 0.00 |
| 17 | Memphis Ford | 0 | 0 | 0 | 2.00 |
| 19 | Alexander Goltz | 0 | 0 | 0 | 2.00 |
| 31 | Zach Thomas | 0 | 0 | 0 | 0.00 |
| 66 | Jackson Dvorak | 0 | 0 | 0 | 0.00 |
| 77 | Beau Woods | 0 | 0 | 0 | 0.00 |
| 87 | Bennett Pierce | 0 | 0 | 0 | 0.00 |
| 92 | Marcus Adams | 0 | 0 | 0 | 0.00 |
| 97 | Alex Young | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Zach Thomas | 39:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Zaeden Lalani | 2 | 0 | 2 | 0.00 |
| 77 | Christian Zamorano | 1 | 1 | 2 | 0.00 |
| 2 | Kaleb Dharamsi | 0 | 2 | 2 | 0.00 |
| 16 | Caleb Hague | 1 | 0 | 1 | 4.00 |
| 29 | Cameron Joe | 1 | 0 | 1 | 0.00 |
| 8 | Jackson Peckford | 0 | 1 | 1 | 0.00 |
| 49 | Kinan Jomaa | 0 | 1 | 1 | 0.00 |
| 88 | Maddox Ponytz | 0 | 1 | 1 | 0.00 |
| 98 | Niko St Pierre | 0 | 1 | 1 | 0.00 |
| 1 | Miles Cassam | 0 | 0 | 0 | 0.00 |
| 7 | Aydin Tung | 0 | 0 | 0 | 0.00 |
| 11 | Josh Stang | 0 | 0 | 0 | 0.00 |
| 17 | Aiden Slobodecki | 0 | 0 | 0 | 0.00 |
| 20 | Chase Robichaud | 0 | 0 | 0 | 0.00 |
| 22 | Adrian Arumugam | 0 | 0 | 0 | 0.00 |
| 24 | Oliver Ford | 0 | 0 | 0 | 0.00 |
| 30 | Max Macleod | 0 | 0 | 0 | 0.00 |
| 39 | Jackson Luce | 0 | 0 | 0 | 0.00 |
| 41 | Arjan Sangha | 0 | 0 | 0 | 0.00 |
| 55 | Fateh Ranu | 0 | 0 | 0 | 0.00 |
| 56 | Eric Chuna | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Miles Cassam | 37:55 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Andrew, Ref |
| Lisa, Timekeeper |
| Teagan, Ref |