BHE Scorpions | 2 |
BBHL Bombers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 128 | Fri, Jun. 26, 2026 7:30 PM | Ardrossan Recreation Complex East | BHE Scorpions | BBHL Bombers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Scorpions | 0 | 0 | 2 | 2 |
| BBHL Bombers | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Scorpions | 0 | 0 | 0 | 0 |
| BBHL Bombers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Scorpions | -- |
| BBHL Bombers | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BBHL Bombers at 7:52 - #12 Titus Graham from #11 Krew Kowaliuk |
| BBHL Bombers at 7:18 - #59 Jonah Wolfe from #83 Bennett Milburn and #19 Jaxon Larente |
| BBHL Bombers at 1:28 - #12 Titus Graham from #73 Sage Bolle and #8 Nicky Stroshin |
| Period 3 |
| BHE Scorpions at 9:48 - #7 Grayson Rempel from #97 Cohen Burkett |
| BHE Scorpions at 8:16 - #91 Zach Holmberg from #2 Elam Koop |
| BBHL Bombers at 7:55 - #77 Quinn Justus from #91 Ben Bouchard |
| BBHL Bombers at 7:19 - #77 Quinn Justus from #73 Sage Bolle and #83 Bennett Milburn |
| Period 1 |
|---|
| BBHL Bombers at 9:22 - #91 Ben Bouchard for Rough Minor 6.7K(2 pim) |
| BBHL Bombers at 4:22 - #17 Hudson ThackerayServed by #19 Jaxon Larente for Check Behind Minor 6.4(2 pim) |
| BBHL Bombers at 4:22 - #17 Hudson ThackerayServed by #19 Jaxon Larente for Misconduct(10pim) |
| BBHL Bombers at 2:11 - Bench Penalty for Unsportsmanlike(2 pim) |
| BHE Scorpions at 0:36 - #7 Grayson Rempel for Rough Minor 6.7K(2 pim) |
| Period 2 |
| BBHL Bombers at 11:52 - #8 Nicky Stroshin for Rough Minor 6.7K(2 pim) |
| Period 3 |
| BBHL Bombers at 9:58 - #12 Titus Graham for Trip Minor 7.4(2 pim) |
| BHE Scorpions at 5:255 - #15 Maddix Valley for Trip Minor 7.4(2 pim) |
| BHE Scorpions at 4:24 - #21 Zavion Campbell for Head Contact Minor 6.5a(2 pim) |
| BHE Scorpions at 2:46 - #21 Zavion Campbell for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Grayson Rempel | 1 | 0 | 1 | 2.00 |
| 91 | Zach Holmberg | 1 | 0 | 1 | 0.00 |
| 2 | Elam Koop | 0 | 1 | 1 | 0.00 |
| 97 | Cohen Burkett | 0 | 1 | 1 | 0.00 |
| Tanner Tomchuk | 0 | 0 | 0 | 0.00 | |
| 1 | Tyson Waschuk | 0 | 0 | 0 | 0.00 |
| 5 | Blake Regan | 0 | 0 | 0 | 0.00 |
| 6 | Felix Lawrence | 0 | 0 | 0 | 0.00 |
| 13 | Logan Vana | 0 | 0 | 0 | 0.00 |
| 14 | Rylan Johnston | 0 | 0 | 0 | 0.00 |
| 15 | Maddix Valley | 0 | 0 | 0 | 2.00 |
| 17 | Nikolai Sturko | 0 | 0 | 0 | 0.00 |
| 19 | Eric Neumann | 0 | 0 | 0 | 0.00 |
| 20 | Talen Lepine | 0 | 0 | 0 | 0.00 |
| 21 | Zavion Campbell | 0 | 0 | 0 | 4.00 |
| 23 | Sawyer Breen | 0 | 0 | 0 | 0.00 |
| 25 | Billy Nedohin-Richmond | 0 | 0 | 0 | 0.00 |
| 29 | Josh Burgoyne | 0 | 0 | 0 | 0.00 |
| 31 | Ryland Malay | 0 | 0 | 0 | 0.00 |
| 88 | Max Menard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Titus Graham | 2 | 0 | 2 | 2.00 |
| 77 | Quinn Justus (AP) | 2 | 0 | 2 | 0.00 |
| 73 | Sage Bolle | 0 | 2 | 2 | 0.00 |
| 83 | Bennett Milburn | 0 | 2 | 2 | 0.00 |
| 59 | Jonah Wolfe | 1 | 0 | 1 | 0.00 |
| 8 | Nicky Stroshin | 0 | 1 | 1 | 2.00 |
| 11 | Krew Kowaliuk | 0 | 1 | 1 | 0.00 |
| 19 | Jaxon Larente | 0 | 1 | 1 | 0.00 |
| 91 | Ben Bouchard | 0 | 1 | 1 | 2.00 |
| Josh Mair (AP) | 0 | 0 | 0 | 0.00 | |
| 4 | Michael Farrell | 0 | 0 | 0 | 0.00 |
| 10 | Bradey Huxley | 0 | 0 | 0 | 0.00 |
| 14 | Brayden Sawchuk | 0 | 0 | 0 | 0.00 |
| 17 | Hudson Thackeray | 0 | 0 | 0 | 12.00 |
| 22 | Ryker Robb | 0 | 0 | 0 | 0.00 |
| 27 | Udey Maan | 0 | 0 | 0 | 0.00 |
| 44 | Bruin Hewins | 0 | 0 | 0 | 0.00 |
| 71 | Jaxon Bauman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalton, Ref |
| Travis Kemp, Scorekeeper |
| Zach, Ref |