SP Ballhogz U11 B1 | 11 |
BHE Crocs | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 126 | Fri, Jun. 26, 2026 7:30 PM | Sherwood Park Sports Centre (Shell) | SP Ballhogz U11 B1 | BHE Crocs |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U11 B1 | 4 | 4 | 3 | 11 |
| BHE Crocs | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U11 B1 | 0 | 0 | 0 | 0 |
| BHE Crocs | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP Ballhogz U11 B1 | -- |
| BHE Crocs | -- |
| Period 1 |
|---|
| SP Ballhogz U11 B1 at 12:36 - #7 Matt Rokosh from #97 Elias Cramer and #98 William Fritz |
| SP Ballhogz U11 B1 at 10:40 - #88 Noah Quintanilha from #18 Cohen Whyte |
| SP Ballhogz U11 B1 at 6:51 - #7 Matt Rokosh from #76 Max Fair |
| SP Ballhogz U11 B1 at 5:00 - #88 Noah Quintanilha from #18 Cohen Whyte and #4 Cruz Beaumont |
| Period 2 |
| SP Ballhogz U11 B1 at 11:49 - #4 Cruz Beaumont from #88 Noah Quintanilha and #18 Cohen Whyte |
| SP Ballhogz U11 B1 at 10:40 - #67 Emmett Dacyk from #27 Kieran Stuart |
| SP Ballhogz U11 B1 at 8:50 - #88 Noah Quintanilha from #4 Cruz Beaumont |
| SP Ballhogz U11 B1 at 5:06 - #18 Cohen Whyte from #88 Noah Quintanilha |
| Period 3 |
| SP Ballhogz U11 B1 at 12:08 - #7 Matt Rokosh from #76 Max Fair |
| SP Ballhogz U11 B1 at 9:59 - #67 Emmett Dacyk from #18 Cohen Whyte |
| SP Ballhogz U11 B1 at 8:14 - #2 Ender Leverette from #15 Aiden Groen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| SP Ballhogz U11 B1 at 4:03 - #88 Noah Quintanilha for Trip Minor 7.4(2 pim) |
| Period 3 |
| BHE Crocs at 4:44 - #19 Liam Letourneau for Trip Minor 7.4(2 pim) |
| SP Ballhogz U11 B1 at 2:00 - #5 Emerson Wallin for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Noah Quintanilha | 3 | 2 | 5 | 2.00 |
| 18 | Cohen Whyte | 1 | 4 | 5 | 0.00 |
| 7 | Matt Rokosh | 3 | 0 | 3 | 0.00 |
| 4 | Cruz Beaumont | 1 | 2 | 3 | 0.00 |
| 67 | Emmett Dacyk | 2 | 0 | 2 | 0.00 |
| 76 | Max Fair | 0 | 2 | 2 | 0.00 |
| 2 | Ender Leverette | 1 | 0 | 1 | 0.00 |
| 15 | Aiden Groen | 0 | 1 | 1 | 0.00 |
| 27 | Kieran Stuart | 0 | 1 | 1 | 0.00 |
| 97 | Elias Cramer | 0 | 1 | 1 | 0.00 |
| 98 | William Fritz | 0 | 1 | 1 | 0.00 |
| 1 | Easton Volkman | 0 | 0 | 0 | 0.00 |
| 5 | Emerson Wallin | 0 | 0 | 0 | 2.00 |
| 8 | Maxwell Bentson | 0 | 0 | 0 | 0.00 |
| 20 | Zach Webb | 0 | 0 | 0 | 0.00 |
| 35 | Jameson Anthony | 0 | 0 | 0 | 0.00 |
| 55 | Skyler Smith | 0 | 0 | 0 | 0.00 |
| 99 | Landon Larson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrianna Smith |
| Brad Anthony |
| Jeff Whyte |
| Kim Webb |
| Landon Fair |
| Mike Rokosh |
| Rob Smith |
| Vanessa Larson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | William Wass | 0 | 0 | 0 | 0.00 |
| 7 | Sebastian White | 0 | 0 | 0 | 0.00 |
| 10 | Thomas Breakwell | 0 | 0 | 0 | 0.00 |
| 11 | Zachary Storcer | 0 | 0 | 0 | 0.00 |
| 13 | Cristian Moise | 0 | 0 | 0 | 0.00 |
| 14 | Thomas O'Reilly | 0 | 0 | 0 | 0.00 |
| 18 | Brodie Jasper | 0 | 0 | 0 | 0.00 |
| 19 | Liam Letourneau | 0 | 0 | 0 | 2.00 |
| 28 | Micah Thomas | 0 | 0 | 0 | 0.00 |
| 29 | Ryan Berube | 0 | 0 | 0 | 0.00 |
| 31 | Keaton Smith | 0 | 0 | 0 | 0.00 |
| 35 | Hoxley Schmidt | 0 | 0 | 0 | 0.00 |
| 43 | Lincoln Terheide | 0 | 0 | 0 | 0.00 |
| 67 | Clayton McCune | 0 | 0 | 0 | 0.00 |
| 77 | Matthew Gunderson | 0 | 0 | 0 | 0.00 |
| 89 | Daniel Dudka | 0 | 0 | 0 | 0.00 |
| 97 | Emi Sandhar | 0 | 0 | 0 | 0.00 |
| 99 | Brixton Wilkinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Tallon |
| Lisa Stone |
| Sloan Tallon |
| No Officials Entered |