BHE Alberta Bears | 10 |
JHL Scorpions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 203 | Sat, Jun. 27, 2026 8:30 PM | South Soccer Centre | BHE Alberta Bears | JHL Scorpions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Alberta Bears | 4 | 1 | 5 | 10 |
| JHL Scorpions | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Alberta Bears | 0 | 0 | 0 | 0 |
| JHL Scorpions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Alberta Bears | -- |
| JHL Scorpions | -- |
| Period 1 |
|---|
| JHL Scorpions at 11:07 - #20 Carter McCrindle from #18 Joshua Fech |
| BHE Alberta Bears at 10:40 - #96 Matteus Garcia from #13 Micah De Leon and #53 Ewan Rowe |
| BHE Alberta Bears at 9:20 - #96 Matteus Garcia from #14 Ezra Barnes and #29 Taylor Lewis |
| BHE Alberta Bears at 0:48 - #98 Wyatt Beacham from #96 Matteus Garcia |
| BHE Alberta Bears at 0:41 - #91 Carmelo Cirone |
| Period 2 |
| BHE Alberta Bears at 3:35 - #18 Lucas McGeachy from #13 Micah De Leon |
| Period 3 |
| BHE Alberta Bears at 10:41 - #13 Micah De Leon from #53 Ewan Rowe |
| BHE Alberta Bears at 10:24 - #53 Ewan Rowe from #18 Lucas McGeachy |
| BHE Alberta Bears at 9:24 (PP) - #13 Micah De Leon from #18 Lucas McGeachy and #4 Kristers Ziedins |
| BHE Alberta Bears at 5:12 - #53 Ewan Rowe from #4 Kristers Ziedins and #91 Carmelo Cirone |
| BHE Alberta Bears at 4:32 - #13 Micah De Leon from #91 Carmelo Cirone |
| Period 1 |
|---|
| JHL Scorpions at 4:52 - #14 Caiden Davison for High Stick Minor 8.3a(2 pim) |
| Period 2 |
| JHL Scorpions at 8:44 - #10 Braden Allen for Body Contact Minor 6.2a / b(2 pim) |
| JHL Scorpions at 6:18 - #20 Carter McCrindle for Boarding 6.2a(2 pim) |
| BHE Alberta Bears at 2:46 - #14 Ezra Barnes for Trip Minor 7.4(2 pim) |
| Period 3 |
| BHE Alberta Bears at 12:18 - #96 Matteus Garcia for Trip Minor 7.4(2 pim) |
| JHL Scorpions at 11:04 - #91 Max Davey for Trip Minor 7.4(2 pim) |
| JHL Scorpions at 7:34 - #10 Braden Allen for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Micah De Leon | 3 | 2 | 5 | 0.00 |
| 53 | Ewan Rowe | 2 | 2 | 4 | 0.00 |
| 96 | Matteus Garcia | 2 | 1 | 3 | 2.00 |
| 18 | Lucas McGeachy | 1 | 2 | 3 | 0.00 |
| 91 | Carmelo Cirone | 1 | 2 | 3 | 0.00 |
| 4 | Kristers Ziedins | 0 | 2 | 2 | 0.00 |
| 98 | Wyatt Beacham | 1 | 0 | 1 | 0.00 |
| 14 | Ezra Barnes | 0 | 1 | 1 | 2.00 |
| 29 | Taylor Lewis | 0 | 1 | 1 | 0.00 |
| 6 | Parker Aldous | 0 | 0 | 0 | 0.00 |
| 10 | Sebastian Rivero | 0 | 0 | 0 | 0.00 |
| 11 | Maxwell Saper | 0 | 0 | 0 | 0.00 |
| 21 | Liam Morrissey | 0 | 0 | 0 | 0.00 |
| 47 | Grayson Finley | 0 | 0 | 0 | 0.00 |
| 90 | Ryland Olson | 0 | 0 | 0 | 0.00 |
| 94 | Jack Girard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Morrissey |
| Carmelo Cirone |
| David McGeachy |
| James Rowe |
| Leslie Chayka |
| Ryan Barnes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Carter McCrindle | 1 | 0 | 1 | 2.00 |
| 18 | Joshua Fech | 0 | 1 | 1 | 0.00 |
| 6 | Liam Glayzer | 0 | 0 | 0 | 0.00 |
| 7 | Thane Sass | 0 | 0 | 0 | 0.00 |
| 8 | Cooper Amsbaugh | 0 | 0 | 0 | 0.00 |
| 10 | Braden Allen | 0 | 0 | 0 | 4.00 |
| 14 | Caiden Davison | 0 | 0 | 0 | 2.00 |
| 16 | Roman Mior | 0 | 0 | 0 | 0.00 |
| 17 | Carson Keats | 0 | 0 | 0 | 0.00 |
| 24 | Jordan Chang | 0 | 0 | 0 | 0.00 |
| 27 | Noah Lo | 0 | 0 | 0 | 0.00 |
| 29 | Max Crozier | 0 | 0 | 0 | 0.00 |
| 33 | Finn Gale | 0 | 0 | 0 | 0.00 |
| 44 | Santana Acosta | 0 | 0 | 0 | 0.00 |
| 55 | Levi Geiger | 0 | 0 | 0 | 0.00 |
| 71 | Blayden Olynyk | 0 | 0 | 0 | 0.00 |
| 74 | Brody Shewfelt | 0 | 0 | 0 | 0.00 |
| 91 | Max Davey | 0 | 0 | 0 | 2.00 |
| 94 | Cooper Splawinski | 0 | 0 | 0 | 0.00 |
| 97 | Asher Bitangcol | 0 | 0 | 0 | 0.00 |
| 98 | Jacob Eagle | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dennis Davison |
| Josh Davey |
| Ryan Moir |
| Christine, Timekeeper |
| Teagan, Ref |
| Zach, Ref |