SP Ballhogz U11 B1 | 1 |
Calgary Fury B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 196 | Sat, Jun. 27, 2026 7:15 PM | Ardrossan Recreation Complex East | SP Ballhogz U11 B1 | Calgary Fury B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U11 B1 | 1 | 0 | 0 | 1 |
| Calgary Fury B | 2 | 1 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SP Ballhogz U11 B1 | 0 | 0 | 0 | 0 |
| Calgary Fury B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SP Ballhogz U11 B1 | -- |
| Calgary Fury B | -- |
| Period 1 |
|---|
| SP Ballhogz U11 B1 at 7:04 - #67 Emmett Dacyk from #99 Landon Larson and #98 William Fritz |
| Calgary Fury B at 4:44 - #41 Kasper Boryniec from #7 Griffin Lofthouse and #11 Alex Cadrin |
| Calgary Fury B at 3:22 - #98 Logan Large from #7 Griffin Lofthouse and #29 Wyatt Stoughton |
| Period 2 |
| Calgary Fury B at 7:20 - #29 Wyatt Stoughton from #98 Logan Large and #2 Logan Slater |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Fury B at 2:37 - #7 Griffin Lofthouse for Hooking Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Emmett Dacyk | 1 | 0 | 1 | 0.00 |
| 98 | William Fritz | 0 | 1 | 1 | 0.00 |
| 99 | Landon Larson | 0 | 1 | 1 | 0.00 |
| 1 | Easton Volkman | 0 | 0 | 0 | 0.00 |
| 2 | Ender Leverette | 0 | 0 | 0 | 0.00 |
| 4 | Cruz Beaumont | 0 | 0 | 0 | 0.00 |
| 5 | Emerson Wallin | 0 | 0 | 0 | 0.00 |
| 7 | Matt Rokosh | 0 | 0 | 0 | 0.00 |
| 8 | Maxwell Bentson | 0 | 0 | 0 | 0.00 |
| 15 | Aiden Groen | 0 | 0 | 0 | 0.00 |
| 18 | Cohen Whyte | 0 | 0 | 0 | 0.00 |
| 20 | Zach Webb | 0 | 0 | 0 | 0.00 |
| 27 | Kieran Stuart | 0 | 0 | 0 | 0.00 |
| 35 | Jameson Anthony | 0 | 0 | 0 | 0.00 |
| 55 | Skyler Smith | 0 | 0 | 0 | 0.00 |
| 76 | Max Fair | 0 | 0 | 0 | 0.00 |
| 88 | Noah Quintanilha | 0 | 0 | 0 | 0.00 |
| 97 | Elias Cramer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jameson Anthony | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Adrianna Smith |
| Rob Smith |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Wyatt Stoughton | 1 | 1 | 2 | 0.00 |
| 98 | Logan Large | 1 | 1 | 2 | 0.00 |
| 7 | Griffin Lofthouse | 0 | 2 | 2 | 2.00 |
| 41 | Kasper Boryniec | 1 | 0 | 1 | 0.00 |
| 2 | Logan Slater | 0 | 1 | 1 | 0.00 |
| 11 | Alex Cadrin | 0 | 1 | 1 | 0.00 |
| 1 | Hunter Juniper | 0 | 0 | 0 | 0.00 |
| 10 | Axel Vuong | 0 | 0 | 0 | 0.00 |
| 13 | Joel Barrett | 0 | 0 | 0 | 0.00 |
| 17 | Selly Bassy | 0 | 0 | 0 | 0.00 |
| 20 | Saraiya Kanji | 0 | 0 | 0 | 0.00 |
| 24 | Ethan Schoenberg | 0 | 0 | 0 | 0.00 |
| 35 | Landon Boyle | 0 | 0 | 0 | 0.00 |
| 55 | Eric Rosser | 0 | 0 | 0 | 0.00 |
| 77 | Harold Veenvliet Fraser | 0 | 0 | 0 | 0.00 |
| 80 | Jamie Vymetalik | 0 | 0 | 0 | 0.00 |
| 88 | Andrew Fear | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Landon Boyle | 39:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Albert Vuong |
| Dustin Large |
| Jeff Slater |
| Ryan Stoughton |
| Beth, Ref |
| Byron, Ref |
| Taylor, Scorekeeper |