SGBHL Killer Bees | 3 |
Calgary Fury B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 145 | Sat, Jun. 27, 2026 10:15 AM | South Soccer Centre | SGBHL Killer Bees | Calgary Fury B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Killer Bees | 1 | 1 | 1 | 3 |
| Calgary Fury B | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Killer Bees | 0 | 0 | 0 | 0 |
| Calgary Fury B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGBHL Killer Bees | -- |
| Calgary Fury B | -- |
| Period 1 |
|---|
| SGBHL Killer Bees at 7:48 - #20 Rhys Robinz |
| Calgary Fury B at 0:18 - #20 Marwaha Taran |
| Period 2 |
| Calgary Fury B at 5:13 - #77 Eddie Yauch from #55 Campagnolo Gia and #56 Geiger Hudson |
| Calgary Fury B at 2:20 - #55 Campagnolo Gia from #20 Marwaha Taran and #80 McCarty Luke |
| SGBHL Killer Bees at 0:32 - #10 Cohen Yaseyko from #89 Drew Grabia |
| Period 3 |
| SGBHL Killer Bees at 9:51 - #34 James Ryan-Lenkewich from #18 Emerson Kasnik and #89 Drew Grabia |
| Calgary Fury B at 1:45 (PP) - #56 Geiger Hudson from #77 Eddie Yauch |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Drew Grabia | 0 | 2 | 2 | 0.00 |
| 10 | Cohen Yaseyko | 1 | 0 | 1 | 0.00 |
| 20 | Rhys Robinz | 1 | 0 | 1 | 0.00 |
| 34 | James Ryan-Lenkewich | 1 | 0 | 1 | 0.00 |
| 18 | Emerson Kasnik | 0 | 1 | 1 | 0.00 |
| 2 | Mason Miles | 0 | 0 | 0 | 0.00 |
| 7 | Cameron Smith | 0 | 0 | 0 | 0.00 |
| 8 | Scott Weppler | 0 | 0 | 0 | 0.00 |
| 9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
| 13 | Micah Kinniburgh | 0 | 0 | 0 | 0.00 |
| 19 | Austin Weppler | 0 | 0 | 0 | 0.00 |
| 22 | Austin Ryckman | 0 | 0 | 0 | 0.00 |
| 29 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 30 | Theodore Jarrell | 0 | 0 | 0 | 0.00 |
| 60 | Wyatt Suchy | 0 | 0 | 0 | 0.00 |
| 66 | Wyatt Lipka | 0 | 0 | 0 | 0.00 |
| 75 | Kaiden Schoepp | 0 | 0 | 0 | 0.00 |
| 81 | Brody Litton | 0 | 0 | 0 | 0.00 |
| 98 | Brock Michaelsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Theodore Jarrell | 39:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Josh Levesque |
| Matthew Kinniburgh |
| Riley Calci |
| Ryan Sieben |
| Tyler Lipka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Marwaha Taran | 1 | 1 | 2 | 0.00 |
| 55 | Campagnolo Gia | 1 | 1 | 2 | 0.00 |
| 56 | Geiger Hudson | 1 | 1 | 2 | 0.00 |
| 77 | Eddie Yauch | 1 | 1 | 2 | 0.00 |
| 80 | McCarty Luke | 0 | 1 | 1 | 0.00 |
| 2 | Brar Taevin | 0 | 0 | 0 | 0.00 |
| 7 | Cheung Jacob | 0 | 0 | 0 | 0.00 |
| 8 | Brar Kai | 0 | 0 | 0 | 0.00 |
| 10 | Hegerfeldt Peyton | 0 | 0 | 0 | 0.00 |
| 11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
| 16 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
| 17 | Winsor Laken | 0 | 0 | 0 | 0.00 |
| 22 | Hinton George | 0 | 0 | 0 | 0.00 |
| 24 | Hampton Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Hervey Brady | 0 | 0 | 0 | 0.00 |
| 31 | Alikhan Khimji | 0 | 0 | 0 | 0.00 |
| 35 | Firth Charlie | 0 | 0 | 0 | 0.00 |
| 48 | Dhaliwal Himat | 0 | 0 | 0 | 0.00 |
| 49 | Alibhai Omar | 0 | 0 | 0 | 0.00 |
| 61 | Culp Riley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Firth Charlie | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Desiree Yauch |
| Jas Marwaha |
| Kevin Geiger |
| Ravi Brar |
| No Officials Entered |