BHE Thrashers | 1 |
Calgary Fury A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 85 | Fri, Jun. 26, 2026 12:00 PM | Randy Rosen Arena | BHE Thrashers | Calgary Fury A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Thrashers | 0 | 0 | 1 | 1 |
| Calgary Fury A | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Thrashers | 0 | 0 | 0 | 0 |
| Calgary Fury A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Thrashers | -- |
| Calgary Fury A | -- |
| Period 1 |
|---|
| Calgary Fury A at 11:11 - #80 Roark McGloan from #98 Madden Molloy and #10 Baker Mitchell |
| Calgary Fury A at 10:36 - #16 Quentin Joe from #11 Bo Baynton and #49 Caleb Manji |
| Period 2 |
| Calgary Fury A at 6:49 - #88 Hamada Masri from #13 Liam Keogh |
| Calgary Fury A at 6:10 - #48 Sahib Dhaliwal from #8 Luke Rosser |
| Period 3 |
| Calgary Fury A at 4:48 (SH) - #98 Madden Molloy from #49 Caleb Manji |
| BHE Thrashers at 1:20 - #16 OHara Kai from #18 Brenneis Lucas and #8 Mackey Karter |
| Period 1 |
|---|
| BHE Thrashers at 11:36 - #27 Willington Kieran for Holding Minor 7.1a(2 pim) |
| BHE Thrashers at 9:32 - #27 Willington Kieran for Body Contact Minor 6.2a / b(2 pim) |
| BHE Thrashers at 7:00 - #16 OHara Kai for Trip Minor 7.4(2 pim) |
| BHE Thrashers at 6:44 - #10 Roed Zackary for Trip Minor 7.4(2 pim) |
| Calgary Fury A at 5:26 - #41 Manavjot Boparai for Trip Minor 7.4(2 pim) |
| Period 2 |
| Calgary Fury A at 11:06 - #41 Manavjot Boparai for Body Contact Minor 6.2a / b(2 pim) |
| BHE Thrashers at 7:48 - #43 MacDonald Jace for Trip Minor 7.4(2 pim) |
| Calgary Fury A at 1:22 - #61 Traelin Sylvain for Trip Minor 7.4(2 pim) |
| Period 3 |
| Calgary Fury A at 8:26 - #13 Liam Keogh for High Stick Minor 8.3a(2 pim) |
| BHE Thrashers at 6:52 - Bench PenaltyServed by #16 OHara Kai for Bench Minor(2 pim) |
| Calgary Fury A at 5:14 - #11 Bo Baynton for Trip Minor 7.4(2 pim) |
| Calgary Fury A at 1:10 - #61 Traelin Sylvain for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | OHara Kai | 1 | 0 | 1 | 2.00 |
| 8 | Mackey Karter | 0 | 1 | 1 | 0.00 |
| 18 | Brenneis Lucas | 0 | 1 | 1 | 0.00 |
| 4 | Hunter Hewins | 0 | 0 | 0 | 0.00 |
| 7 | MacNair Riley | 0 | 0 | 0 | 0.00 |
| 9 | Olson Cameron | 0 | 0 | 0 | 0.00 |
| 10 | Roed Zackary | 0 | 0 | 0 | 2.00 |
| 14 | Hogstead Henrik | 0 | 0 | 0 | 0.00 |
| 15 | Champagne Abel | 0 | 0 | 0 | 0.00 |
| 17 | Dang Oliver | 0 | 0 | 0 | 0.00 |
| 19 | Hart Griffin | 0 | 0 | 0 | 0.00 |
| 20 | Delowski Kade | 0 | 0 | 0 | 0.00 |
| 27 | Willington Kieran | 0 | 0 | 0 | 4.00 |
| 28 | Marshall Carter | 0 | 0 | 0 | 0.00 |
| 30 | Hennie Emerson | 0 | 0 | 0 | 0.00 |
| 34 | Harrington Ryker | 0 | 0 | 0 | 0.00 |
| 43 | MacDonald Jace | 0 | 0 | 0 | 2.00 |
| 91 | Schellenberg Kade | 0 | 0 | 0 | 0.00 |
| 97 | Adamson Sawyer | 0 | 0 | 0 | 0.00 |
| 98 | Bennett Grayson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hennie Emerson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dustin Brenneis |
| Johnny Bennett |
| Lee Mackey |
| Rob MacDonald |
| Sam Willington |
| Tyler Roed |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Madden Molloy | 1 | 1 | 2 | 0.00 |
| 49 | Caleb Manji | 0 | 2 | 2 | 0.00 |
| 16 | Quentin Joe | 1 | 0 | 1 | 0.00 |
| 48 | Sahib Dhaliwal | 1 | 0 | 1 | 0.00 |
| 80 | Roark McGloan | 1 | 0 | 1 | 0.00 |
| 88 | Hamada Masri | 1 | 0 | 1 | 0.00 |
| 8 | Luke Rosser | 0 | 1 | 1 | 0.00 |
| 10 | Baker Mitchell | 0 | 1 | 1 | 0.00 |
| 11 | Bo Baynton | 0 | 1 | 1 | 2.00 |
| 13 | Liam Keogh | 0 | 1 | 1 | 2.00 |
| 7 | Logan Langmaid | 0 | 0 | 0 | 0.00 |
| 22 | Harrison Mitchell | 0 | 0 | 0 | 0.00 |
| 29 | Rylie Fuchs | 0 | 0 | 0 | 0.00 |
| 31 | Hudson Huolt | 0 | 0 | 0 | 0.00 |
| 35 | James Brown | 0 | 0 | 0 | 0.00 |
| 41 | Manavjot Boparai | 0 | 0 | 0 | 4.00 |
| 61 | Traelin Sylvain | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Hudson Huolt | 39:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Dalton A, Referee |
| Owen, Referee |