Calgary Fury A | 7 |
SGBHL Stars | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 253 | Sun, Jun. 28, 2026 7:00 PM | Sherwood Park Sports Centre (Shell) | Calgary Fury A | SGBHL Stars |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury A | 2 | 2 | 3 | 7 |
| SGBHL Stars | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury A | 0 | 0 | 0 | 0 |
| SGBHL Stars | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Fury A | -- |
| SGBHL Stars | -- |
| Period 1 |
|---|
| Calgary Fury A at 12:43 (PP) - #77 Cruz Zamorano |
| Calgary Fury A at 9:33 - #20 Max Chase |
| SGBHL Stars at 8:29 (PP) - #53 Benton Creech from #2 Luke Lindmark |
| Period 2 |
| Calgary Fury A at 7:47 - #8 Eli Sabean from #41 Wylder McCann |
| Calgary Fury A at 4:25 - #77 Cruz Zamorano from #49 Jaxson Galarneau |
| Period 3 |
| Calgary Fury A at 12:45 - #20 Max Chase from #10 Asher Mitchell |
| SGBHL Stars at 9:46 (PP) - #5 Jaxx Miller |
| SGBHL Stars at 8:12 - #2 Luke Lindmark from #63 Drew Penman |
| Calgary Fury A at 5:20 (PP) - #77 Cruz Zamorano from #13 Chase Giesbrecht |
| Calgary Fury A at 4:48 (PP) - #49 Jaxson Galarneau from #77 Cruz Zamorano and #20 Max Chase |
| Period 1 |
|---|
| SGBHL Stars at 9:48 - #18 Ryden Michaelsen for Hooking Minor 7.2a(2 pim) |
| Calgary Fury A at 9:07 - #55 Kingston Anderson for Head Contact Minor 6.5a(2 pim) |
| SGBHL Stars at 0:45 - #9 Daxton Dufour for Trip Minor 7.4(2 pim) |
| Period 2 |
| SGBHL Stars at 11:18 - #18 Ryden Michaelsen for Trip Minor 7.4(2 pim) |
| Calgary Fury A at 9:42 - #13 Chase Giesbrecht for Trip Minor 7.4(2 pim) |
| SGBHL Stars at 9:03 - #18 Ryden Michaelsen for Trip Minor 7.4(2 pim) |
| SGBHL Stars at 8:32 - #21 Noah Goerz for Trip Minor 7.4(2 pim) |
| SGBHL Stars at 5:31 - #2 Luke Lindmark for Penalty Shot 4.9(0 pim) |
| Calgary Fury A at 3:25 - #55 Kingston Anderson for Trip Minor 7.4(2 pim) |
| Period 3 |
| Calgary Fury A at 12:20 - #7 Dallas Filippini for Slash Minor 8.4(2 pim) |
| Calgary Fury A at 10:01 - #2 Hunter Fleming for Trip Minor 7.4(2 pim) |
| SGBHL Stars at 6:54 - #63 Drew Penman for Slash Minor 8.4(2 pim) |
| SGBHL Stars at 5:10 - #2 Luke Lindmark for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Cruz Zamorano | 3 | 1 | 4 | 0.00 |
| 20 | Max Chase | 2 | 1 | 3 | 0.00 |
| 49 | Jaxson Galarneau | 1 | 1 | 2 | 0.00 |
| 8 | Eli Sabean | 1 | 0 | 1 | 0.00 |
| 10 | Asher Mitchell | 0 | 1 | 1 | 0.00 |
| 13 | Chase Giesbrecht | 0 | 1 | 1 | 2.00 |
| 41 | Wylder McCann | 0 | 1 | 1 | 0.00 |
| 1 | Lincoln Cary | 0 | 0 | 0 | 0.00 |
| 2 | Hunter Fleming | 0 | 0 | 0 | 2.00 |
| 7 | Dallas Filippini | 0 | 0 | 0 | 2.00 |
| 11 | Tanner King | 0 | 0 | 0 | 0.00 |
| 16 | Alexander Hague | 0 | 0 | 0 | 0.00 |
| 22 | Carter Bailey | 0 | 0 | 0 | 0.00 |
| 29 | Corbin Pratt | 0 | 0 | 0 | 0.00 |
| 35 | Denham Longo | 0 | 0 | 0 | 0.00 |
| 55 | Kingston Anderson | 0 | 0 | 0 | 4.00 |
| 98 | Tijan Bassy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Denham Longo | 29:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Davies |
| Garrett Hennessy |
| Jimmy Bailey |
| Josh Weeks |
| Krista Pratt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Luke Lindmark | 1 | 1 | 2 | 2.00 |
| 5 | Jaxx Miller | 1 | 0 | 1 | 0.00 |
| 53 | Benton Creech | 1 | 0 | 1 | 0.00 |
| 63 | Drew Penman | 0 | 1 | 1 | 2.00 |
| 1 | Dylan Dumont | 0 | 0 | 0 | 0.00 |
| 3 | Nash Wildman | 0 | 0 | 0 | 0.00 |
| 9 | Daxton Dufour | 0 | 0 | 0 | 2.00 |
| 11 | Kohen Caouette | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Mackenzie | 0 | 0 | 0 | 0.00 |
| 18 | Ryden Michaelsen | 0 | 0 | 0 | 6.00 |
| 19 | Quinten Donald | 0 | 0 | 0 | 0.00 |
| 21 | Noah Goerz | 0 | 0 | 0 | 2.00 |
| 29 | Dalton Fletcher | 0 | 0 | 0 | 0.00 |
| 31 | River Berube | 0 | 0 | 0 | 0.00 |
| 61 | Tyce Michaelsen | 0 | 0 | 0 | 0.00 |
| 73 | Liam Smordin | 0 | 0 | 0 | 0.00 |
| 93 | Hunter Lukin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Dalton Fletcher | 26:00 | 0 | 0 | 0 | 0.0 |
| 31 | River Berube | 13:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aden, Ref |
| Ela, Ref |
| Ethan Annesty, Scorekeeper |