BHE Red Stars | 14 |
BHE Cosmic Bears | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 189 | Sat, Jun. 27, 2026 6:00 PM | South Soccer Centre | BHE Red Stars | BHE Cosmic Bears |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Red Stars | 3 | 5 | 6 | 14 |
| BHE Cosmic Bears | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Red Stars | 0 | 0 | 0 | 0 |
| BHE Cosmic Bears | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Red Stars | -- |
| BHE Cosmic Bears | -- |
| Period 1 |
|---|
| BHE Red Stars at 9:31 - #34 Karson Woodward for Boarding 6.2a(2 pim) |
| Period 2 |
| BHE Red Stars at 11:03 - #97 Connor Falk for Rough Minor 6.7K(2 pim) |
| BHE Cosmic Bears at 8:31 - #94 Clark Ollenberg for Slash Minor 8.4(2 pim) |
| BHE Cosmic Bears at 3:53 - #8 Zayden Campbell for Boarding 6.2a(2 pim) |
| BHE Red Stars at 1:51 - #37 Alex Yohnke for Trip Minor 7.4(2 pim) |
| BHE Cosmic Bears at 0:59 - #31 Kayden Somerville for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| BHE Red Stars at 12:25 - #16 Greysen Silk-Sobkiw for Trip Minor 7.4(2 pim) |
| BHE Red Stars at 3:40 - #22 Kane Johnson for Trip Minor 7.4(2 pim) |
| BHE Cosmic Bears at 1:59 - #34 Devin Parmar for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nayil Bhojani | 4 | 2 | 6 | 0.00 |
| 34 | Karson Woodward | 5 | 0 | 5 | 2.00 |
| 22 | Kane Johnson | 2 | 2 | 4 | 2.00 |
| 37 | Alex Yohnke | 1 | 2 | 3 | 2.00 |
| 97 | Connor Falk | 1 | 2 | 3 | 2.00 |
| 10 | Max Bohn | 1 | 1 | 2 | 0.00 |
| 4 | Owen McNabb | 0 | 2 | 2 | 0.00 |
| 79 | Jaxson Gable | 0 | 2 | 2 | 0.00 |
| 2 | Ethan Dennehy | 0 | 1 | 1 | 0.00 |
| 16 | Greysen Silk-Sobkiw | 0 | 1 | 1 | 2.00 |
| 33 | Lucas Barich | 0 | 1 | 1 | 0.00 |
| 77 | Joshua Berezowsky | 0 | 1 | 1 | 0.00 |
| 11 | Benjamin Bonifas | 0 | 0 | 0 | 0.00 |
| 18 | Cooper Ng | 0 | 0 | 0 | 0.00 |
| 44 | Jack Ermet | 0 | 0 | 0 | 0.00 |
| 74 | Callen Bedford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Johnson |
| Matt Bohn |
| Rick Gable |
| Ryan Falk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Landon Lyttle | 2 | 0 | 2 | 0.00 |
| 12 | Taevs Macfarlane | 2 | 0 | 2 | 0.00 |
| 94 | Clark Ollenberg | 1 | 1 | 2 | 2.00 |
| 9 | Jordynn Krueger-Mrzljak | 0 | 1 | 1 | 0.00 |
| 18 | Alexander Eaton | 0 | 1 | 1 | 0.00 |
| 31 | Kayden Somerville | 0 | 1 | 1 | 2.00 |
| 98 | Zayne Thomas | 0 | 1 | 1 | 0.00 |
| 1 | Lynkyn Whatmore | 0 | 0 | 0 | 0.00 |
| 8 | Zayden Campbell | 0 | 0 | 0 | 2.00 |
| 10 | Daniel Tjoruskins | 0 | 0 | 0 | 0.00 |
| 16 | Mackenzie Morrish | 0 | 0 | 0 | 0.00 |
| 20 | Jacob Hiron | 0 | 0 | 0 | 0.00 |
| 29 | Jackson Herman | 0 | 0 | 0 | 0.00 |
| 34 | Devin Parmar | 0 | 0 | 0 | 2.00 |
| 49 | Bentley Park | 0 | 0 | 0 | 0.00 |
| 71 | Kaiz Karmali | 0 | 0 | 0 | 0.00 |
| 97 | Kaysan Rashid | 0 | 0 | 0 | 0.00 |
| 99 | Nicholas Grubesic | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordan, Ref |
| Xavier, Ref |