Calgary Fury B | 3 |
BBHL Bombers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 209 | Sun, Jun. 28, 2026 9:00 AM | Randy Rosen Arena | Calgary Fury B | BBHL Bombers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury B | 3 | 1 | 0 | 4 |
| BBHL Bombers | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury B | 0 | 0 | 0 | 0 |
| BBHL Bombers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Fury B | -- |
| BBHL Bombers | -- |
| Period 1 |
|---|
| Calgary Fury B at 11:47 - #14 Cameron Glasser from #77 Vik Oberoi and #49 Trent Manning |
| Calgary Fury B at 3:25 - #48 Ben Babuk from #61 Eric Mutlow-Wright and #24 Emmett Robb |
| Period 2 |
| Calgary Fury B at 11:50 - #16 Reid Subelack from #22 Hussain Masri and #17 Jaden Alfred |
| BBHL Bombers at 9:12 - #14 Brayden Sawchuk from #12 Titus Graham |
| BBHL Bombers at 8:37 - #59 Jonah Wolfe from #44 Bruin Hewins |
| BBHL Bombers at 3:56 - #22 Ryker Robb from #19 Jaxon Larente and #83 Bennett Milburn |
| BBHL Bombers at 3:14 - #11 Krew Kowaliuk from #44 Bruin Hewins |
| Period 3 |
| BBHL Bombers at 2:38 - #12 Titus Graham from #59 Jonah Wolfe |
| Period 1 |
|---|
| BBHL Bombers at 6:27 - #19 Jaxon Larente for Trip Minor 7.4(2 pim) |
| BBHL Bombers at 5:34 - #44 Bruin Hewins for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| BBHL Bombers at 0:04 - #27 Udey Maan for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| BBHL Bombers at 10:39 - #8 Nicky Stroshin for Unsportsmanlike(2 pim) |
| Calgary Fury B at 7:44 - #22 Hussain Masri for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Cameron Glasser | 2 | 0 | 2 | 0.00 |
| 49 | Trent Manning | 0 | 2 | 2 | 0.00 |
| 77 | Vik Oberoi | 0 | 2 | 2 | 0.00 |
| 16 | Reid Subelack | 1 | 0 | 1 | 0.00 |
| 48 | Ben Babuk | 1 | 0 | 1 | 0.00 |
| 17 | Jaden Alfred | 0 | 1 | 1 | 0.00 |
| 22 | Hussain Masri | 0 | 1 | 1 | 2.00 |
| 24 | Emmett Robb | 0 | 1 | 1 | 0.00 |
| 61 | Eric Mutlow-Wright | 0 | 1 | 1 | 0.00 |
| 1 | Greyson Lopez | 0 | 0 | 0 | 0.00 |
| 2 | Keenan Bray | 0 | 0 | 0 | 0.00 |
| 11 | Atticus Biegler | 0 | 0 | 0 | 0.00 |
| 29 | Niko Hindley | 0 | 0 | 0 | 0.00 |
| 30 | Evan Fedun | 0 | 0 | 0 | 0.00 |
| 39 | Nathan Rood | 0 | 0 | 0 | 0.00 |
| 41 | Antoine Gauttier | 0 | 0 | 0 | 0.00 |
| 55 | John Paul Maxwell | 0 | 0 | 0 | 0.00 |
| 88 | Miles Kidd | 0 | 0 | 0 | 0.00 |
| 98 | Taylor Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Alfred |
| Jason Smith |
| Sonny Oberoi |
| Tim Rood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Titus Graham | 1 | 1 | 2 | 0.00 |
| 59 | Jonah Wolfe | 1 | 1 | 2 | 0.00 |
| 44 | Bruin Hewins | 0 | 2 | 2 | 2.00 |
| 11 | Krew Kowaliuk | 1 | 0 | 1 | 0.00 |
| 14 | Brayden Sawchuk | 1 | 0 | 1 | 0.00 |
| 22 | Ryker Robb | 1 | 0 | 1 | 0.00 |
| 19 | Jaxon Larente | 0 | 1 | 1 | 2.00 |
| 83 | Bennett Milburn | 0 | 1 | 1 | 0.00 |
| 0 | Quinn Justus (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Michael Farrell | 0 | 0 | 0 | 0.00 |
| 8 | Nicky Stroshin | 0 | 0 | 0 | 2.00 |
| 10 | Bradey Huxley | 0 | 0 | 0 | 0.00 |
| 27 | Udey Maan | 0 | 0 | 0 | 2.00 |
| 71 | Jaxon Bauman | 0 | 0 | 0 | 0.00 |
| 73 | Sage Bolle | 0 | 0 | 0 | 0.00 |
| 77 | Ryan Nordstrom (AP) | 0 | 0 | 0 | 0.00 |
| 91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brinnen, Scorekeeper |
| Fred, Ref |