BHE Generals | 0 |
BHE Northern Lights | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 140 | Sat, Jun. 27, 2026 9:00 AM | Ardrossan Recreation Complex West | BHE Generals | BHE Northern Lights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Generals | 0 | 0 | 0 | 0 |
| BHE Northern Lights | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Generals | 5 | 4 | 5 | 14 |
| BHE Northern Lights | 6 | 9 | 9 | 24 |
| Power Plays | |
|---|---|
| BHE Generals | -- |
| BHE Northern Lights | -- |
| Period 1 |
|---|
| BHE Northern Lights at 4:18 (PP) - #20 Eric Upshall from #22 Benjamin Stoffelen |
| Period 2 |
| BHE Northern Lights at 2:42 - #20 Eric Upshall from #22 Benjamin Stoffelen |
| Period 3 |
| BHE Northern Lights at 8:41 - #93 Aydin Jutt from #20 Eric Upshall and #84 Bennett Hautmann |
| Period 1 |
|---|
| BHE Northern Lights at 12:24 - #28 Nihaal Dhinsa for Trip Minor 7.4(2 pim) |
| BHE Generals at 6:08 - #71 Avery Nice for Slash Minor 8.4(2 pim) |
| BHE Northern Lights at 0:22 - #16 Decklyn Fahie for Trip Minor 7.4(2 pim) |
| Period 2 |
| BHE Generals at 12:35 - #71 Avery Nice for Trip Minor 7.4(2 pim) |
| BHE Generals at 8:05 - #13 Nash Bartel for Rough Minor 6.7K(2 pim) |
| Period 3 |
| BHE Generals at 5:54 - #27 Alex Chawa for Head Contact Minor 6.5a(2 pim) |
| BHE Generals at 4:00 - #72 Sage Fuhr for Unsportsmanlike(2 pim) |
| BHE Northern Lights at 4:00 - #9 Kirby Johnson for High Stick Minor 8.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Reed McRac | 0 | 0 | 0 | 0.00 |
| 8 | Dominic Chorley | 0 | 0 | 0 | 0.00 |
| 9 | Liam Trautman | 0 | 0 | 0 | 0.00 |
| 13 | Nash Bartel | 0 | 0 | 0 | 2.00 |
| 15 | Lief Wagar | 0 | 0 | 0 | 0.00 |
| 19 | Bently Rowland | 0 | 0 | 0 | 0.00 |
| 20 | Nate Churchill | 0 | 0 | 0 | 0.00 |
| 21 | Omar Elsirri | 0 | 0 | 0 | 0.00 |
| 22 | Keanu Crick | 0 | 0 | 0 | 0.00 |
| 27 | Alex Chawa | 0 | 0 | 0 | 2.00 |
| 29 | Morgan Larsen | 0 | 0 | 0 | 0.00 |
| 71 | Avery Nice | 0 | 0 | 0 | 4.00 |
| 72 | Sage Fuhr | 0 | 0 | 0 | 2.00 |
| 86 | Bryson Mitchell | 0 | 0 | 0 | 0.00 |
| 88 | Cruz Fuhr | 0 | 0 | 0 | 0.00 |
| 92 | Vandred Olsen | 0 | 0 | 0 | 0.00 |
| 96 | Ethan Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Hardie |
| Kelly Wager |
| Nathan Nice |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Eric Upshall | 2 | 1 | 3 | 0.00 |
| 22 | Benjamin Stoffelen | 0 | 2 | 2 | 0.00 |
| 93 | Aydin Jutt | 1 | 0 | 1 | 0.00 |
| 84 | Bennett Hautmann | 0 | 1 | 1 | 0.00 |
| 2 | Isaiah Radke | 0 | 0 | 0 | 0.00 |
| 5 | Quinn Mercier | 0 | 0 | 0 | 0.00 |
| 8 | Alex Hansen | 0 | 0 | 0 | 0.00 |
| 9 | Kirby Johnson | 0 | 0 | 0 | 2.00 |
| 11 | Emmett Fahie | 0 | 0 | 0 | 0.00 |
| 13 | Linkin Cargill-Angotti | 0 | 0 | 0 | 0.00 |
| 15 | Ezra Moore | 0 | 0 | 0 | 0.00 |
| 16 | Decklyn Fahie | 0 | 0 | 0 | 2.00 |
| 17 | Keegan Street | 0 | 0 | 0 | 0.00 |
| 25 | Hudson Zalloni | 0 | 0 | 0 | 0.00 |
| 28 | Nihaal Dhinsa | 0 | 0 | 0 | 2.00 |
| 29 | Kiyaan Banjhi | 0 | 0 | 0 | 0.00 |
| 31 | Barrett Gullekson | 0 | 0 | 0 | 0.00 |
| 38 | Sebastian Bauld | 0 | 0 | 0 | 0.00 |
| 71 | Wyatt Lennon | 0 | 0 | 0 | 0.00 |
| 83 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Connor Street |
| Jason Street |
| Kim Street |
| Matt Angotti-Cargill |
| Omar Jutt |
| #20 Nate Churchill |
| #22 Benjamin Stoffelen |
| Adam, Ref |
| Jean, Scorekeeper |
| Kendra, Ref |