BHE Wolverines | 8 |
SP Ballhogz U13 B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 144 | Sat, Jun. 27, 2026 10:15 AM | Ardrossan Recreation Complex East | BHE Wolverines | SP Ballhogz U13 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Wolverines | 4 | 3 | 1 | 8 |
| SP Ballhogz U13 B | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Wolverines | 0 | 0 | 0 | 0 |
| SP Ballhogz U13 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Wolverines | -- |
| SP Ballhogz U13 B | -- |
| Period 1 |
|---|
| BHE Wolverines at 12:19 - #28 Brayden Anderson from #60 Joshua Lee |
| BHE Wolverines at 10:53 (PP) - #61 Isaac Hanson from #93 Alex Carrier and #4 Kelson Johannesen |
| BHE Wolverines at 9:35 - #60 Joshua Lee from #61 Isaac Hanson |
| BHE Wolverines at 3:42 - #48 Aaron Lee from #68 Sam Elder and #14 Ehsan Jutt |
| Period 2 |
| BHE Wolverines at 6:49 - #61 Isaac Hanson from #4 Kelson Johannesen |
| BHE Wolverines at 6:23 - #60 Joshua Lee from #64 Jaxson Krueger-Mrzljak |
| SP Ballhogz U13 B at 4:39 - #6 Luke Vaynshteyn |
| BHE Wolverines at 3:27 - #62 Caden Gray from #4 Kelson Johannesen and #28 Brayden Anderson |
| Period 3 |
| SP Ballhogz U13 B at 12:46 - #19 Zach Zeller from #14 Tucker Wereley and #91 Mason Lacoste |
| BHE Wolverines at 8:30 - #21 Jake Callaghan from #48 Aaron Lee |
| SP Ballhogz U13 B at 6:40 - #88 Elijah Moes from #19 Zach Zeller |
| SP Ballhogz U13 B at 2:29 - #14 Tucker Wereley from #91 Mason Lacoste |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Joshua Lee | 2 | 1 | 3 | 0.00 |
| 61 | Isaac Hanson | 2 | 1 | 3 | 0.00 |
| 4 | Kelson Johannesen | 0 | 3 | 3 | 0.00 |
| 28 | Brayden Anderson | 1 | 1 | 2 | 0.00 |
| 48 | Aaron Lee | 1 | 1 | 2 | 0.00 |
| 21 | Jake Callaghan | 1 | 0 | 1 | 0.00 |
| 62 | Caden Gray | 1 | 0 | 1 | 0.00 |
| 14 | Ehsan Jutt | 0 | 1 | 1 | 0.00 |
| 64 | Jaxson Krueger-Mrzljak | 0 | 1 | 1 | 0.00 |
| 68 | Sam Elder | 0 | 1 | 1 | 0.00 |
| 93 | Alex Carrier | 0 | 1 | 1 | 0.00 |
| 6 | Aiden Ssembuusi | 0 | 0 | 0 | 0.00 |
| 17 | Colton Hamilton | 0 | 0 | 0 | 0.00 |
| 20 | Elliott Hyde | 0 | 0 | 0 | 0.00 |
| 25 | Liam Sparrow | 0 | 0 | 0 | 0.00 |
| 39 | Matthew Kube | 0 | 0 | 0 | 0.00 |
| 63 | Landon Dodd | 0 | 0 | 0 | 0.00 |
| 97 | Rory Rossiter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Matthew Kube | 39:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Chris Hyde |
| Heather Sweeney-Kube |
| Jared Johannesen |
| Mike Sparrow |
| Wesley Kube |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Tucker Wereley | 1 | 1 | 2 | 0.00 |
| 19 | Zach Zeller | 1 | 1 | 2 | 0.00 |
| 91 | Mason Lacoste | 0 | 2 | 2 | 0.00 |
| 6 | Luke Vaynshteyn | 1 | 0 | 1 | 0.00 |
| 88 | Elijah Moes | 1 | 0 | 1 | 0.00 |
| 3 | Oliver Unrau | 0 | 0 | 0 | 0.00 |
| 4 | Evan Diewert | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Irwin | 0 | 0 | 0 | 0.00 |
| 7 | Christian McLeod | 0 | 0 | 0 | 0.00 |
| 9 | Bronson Nickols | 0 | 0 | 0 | 0.00 |
| 10 | Austin Dhaliwai | 0 | 0 | 0 | 0.00 |
| 13 | Preston Mackinnon | 0 | 0 | 0 | 0.00 |
| 15 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Logan West | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Fehr | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Robinson | 0 | 0 | 0 | 0.00 |
| 71 | Emery Boyce | 0 | 0 | 0 | 0.00 |
| 74 | Huxley Eves | 0 | 0 | 0 | 0.00 |
| 75 | Bradley Caldwell | 0 | 0 | 0 | 0.00 |
| 77 | Rachel Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 75 | Bradley Caldwell | 39:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Brad Eves |
| Chris Zeller |
| Graham Johnston |
| Neil Diewert |
| Carter, Ref |
| Dre, Scorekeeper |
| Jordan, Ref |