SGBHL Killer Bees | 0 |
Calgary Fury B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 276 | Mon, Jun. 29, 2026 11:30 AM | Millennium Place Maxwell Realty | SGBHL Killer Bees | Calgary Fury B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Killer Bees | 0 | 0 | 0 | 0 |
| Calgary Fury B | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Killer Bees | 0 | 0 | 0 | 0 |
| Calgary Fury B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGBHL Killer Bees | -- |
| Calgary Fury B | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Calgary Fury B at 3:45 (PP) - #20 Marwaha Taran from #7 Cheung Jacob |
| Period 3 |
| Calgary Fury B at 10:53 (PP) - #20 Marwaha Taran from #56 Geiger Hudson |
| Calgary Fury B at 4:33 (PP) - #56 Geiger Hudson from #20 Marwaha Taran and #7 Cheung Jacob |
| Calgary Fury B at 3:47 (PP) - #80 McCarty Luke from #17 Winsor Laken |
| Period 1 |
|---|
| SGBHL Killer Bees at 9:41 - #75 Kaiden Schoepp for Rough Minor 6.7K(2 pim) |
| SGBHL Killer Bees at 3:21 - #75 Kaiden Schoepp for Boarding 6.2a(2 pim) |
| Period 2 |
| SGBHL Killer Bees at 10:55 - #8 Scott Weppler for Body Contact Minor 6.2a / b(2 pim) |
| SGBHL Killer Bees at 9:06 - #2 Mason Miles for Rough Minor 6.7K(2 pim) |
| SGBHL Killer Bees at 5:05 - #2 Mason Miles for Rough Minor 6.7K(2 pim) |
| Calgary Fury B at 2:06 - #61 Culp Riley for Rough Minor 6.7K(2 pim) |
| Period 3 |
| SGBHL Killer Bees at 12:45 - #10 Cohen Yaseyko for Rough Minor 6.7K(2 pim) |
| Calgary Fury B at 7:58 - #29 Hervey Brady for Rough Minor 6.7K(2 pim) |
| SGBHL Killer Bees at 7:37 - #20 Rhys Robinz for Rough Minor 6.7K(2 pim) |
| SGBHL Killer Bees at 5:56 - #10 Cohen YaseykoServed by #18 Emerson Kasnik for Rough Minor 6.7K(2 pim) |
| SGBHL Killer Bees at 5:56 - #10 Cohen YaseykoServed by #18 Emerson Kasnik for Unsportsmanlike(2 pim) |
| SGBHL Killer Bees at 1:32 - #20 Rhys Robinz for Rough Minor 6.7K(2 pim) |
| Calgary Fury B at 1:27 - #20 Marwaha Taran for Trip Minor 7.4(2 pim) |
| Calgary Fury B at 0:54 - #77 Eddie Yauch for Hooking Minor 7.2a(2 pim) |
| SGBHL Killer Bees at 0:31 - #22 Austin Ryckman for Trip Minor 7.4(2 pim) |
| SGBHL Killer Bees at 0:00 - #8 Scott Weppler for Rough Minor 6.7K(2 pim) |
| Calgary Fury B at 0:00 - #8 Brar Kai for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason Miles | 0 | 0 | 0 | 4.00 |
| 7 | Cameron Smith | 0 | 0 | 0 | 0.00 |
| 8 | Scott Weppler | 0 | 0 | 0 | 4.00 |
| 9 | Jordan Mitchell | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Yaseyko | 0 | 0 | 0 | 6.00 |
| 13 | Micah Kinniburgh | 0 | 0 | 0 | 0.00 |
| 18 | Emerson Kasnik | 0 | 0 | 0 | 0.00 |
| 19 | Austin Weppler | 0 | 0 | 0 | 0.00 |
| 20 | Rhys Robinz | 0 | 0 | 0 | 4.00 |
| 22 | Austin Ryckman | 0 | 0 | 0 | 2.00 |
| 29 | Cohen McLean | 0 | 0 | 0 | 0.00 |
| 30 | Theodore Jarrell | 0 | 0 | 0 | 0.00 |
| 34 | James Ryan-Lenkewich | 0 | 0 | 0 | 0.00 |
| 60 | Wyatt Suchy | 0 | 0 | 0 | 0.00 |
| 66 | Wyatt Lipka | 0 | 0 | 0 | 0.00 |
| 75 | Kaiden Schoepp | 0 | 0 | 0 | 4.00 |
| 81 | Brody Litton | 0 | 0 | 0 | 0.00 |
| 89 | Drew Grabia | 0 | 0 | 0 | 0.00 |
| 98 | Brock Michaelsen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Yaseyko |
| Josh Levesque |
| Matthew Kinniburgh |
| Riley Calci |
| Ryan Sieben |
| Tyler Lipka |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Marwaha Taran | 2 | 1 | 3 | 2.00 |
| 56 | Geiger Hudson | 1 | 1 | 2 | 0.00 |
| 7 | Cheung Jacob | 0 | 2 | 2 | 0.00 |
| 80 | McCarty Luke | 1 | 0 | 1 | 0.00 |
| 17 | Winsor Laken | 0 | 1 | 1 | 0.00 |
| 2 | Brar Taevin | 0 | 0 | 0 | 0.00 |
| 8 | Brar Kai | 0 | 0 | 0 | 2.00 |
| 10 | Hegerfeldt Peyton | 0 | 0 | 0 | 0.00 |
| 11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
| 16 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
| 22 | Hinton George | 0 | 0 | 0 | 0.00 |
| 24 | Hampton Taylor | 0 | 0 | 0 | 0.00 |
| 29 | Hervey Brady | 0 | 0 | 0 | 2.00 |
| 31 | Alikhan Khimji | 0 | 0 | 0 | 0.00 |
| 35 | Firth Charlie | 0 | 0 | 0 | 0.00 |
| 48 | Dhaliwal Himat | 0 | 0 | 0 | 0.00 |
| 49 | Alibhai Omar | 0 | 0 | 0 | 0.00 |
| 55 | Campagnolo Gia | 0 | 0 | 0 | 0.00 |
| 61 | Culp Riley | 0 | 0 | 0 | 2.00 |
| 77 | Eddie Yauch | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Desiree Yauch |
| Jas Marwaha |
| Kevin Geiger |
| Ravi Brar |
| Christine, TImekeeper |
| Kelly, Ref |
| Sam, Ref |