SGBHL Sniperz | 5 |
Calgary Fury B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 246 | Sun, Jun. 28, 2026 5:30 PM | Randy Rosen Arena | SGBHL Sniperz | Calgary Fury B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Sniperz | 2 | 2 | 1 | 5 |
| Calgary Fury B | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SGBHL Sniperz | 0 | 0 | 0 | 0 |
| Calgary Fury B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGBHL Sniperz | -- |
| Calgary Fury B | -- |
| Period 1 |
|---|
| SGBHL Sniperz at 8:01 - #86 Auggie Paziuk from #91 Brody Chetek |
| SGBHL Sniperz at 5:48 - #86 Auggie Paziuk from #17 Zachary Gauvin |
| Period 2 |
| Calgary Fury B at 12:05 - #77 Eddie Yauch from #29 Hervey Brady |
| SGBHL Sniperz at 5:13 - #71 Braxton Madu from #20 Bennett Bolding |
| SGBHL Sniperz at 1:41 - #97 Weston Sirdar from #20 Bennett Bolding |
| Period 3 |
| Calgary Fury B at 7:35 - #49 Alibhai Omar from #7 Cheung Jacob |
| SGBHL Sniperz at 3:12 - #9 Simon Fikkert from #17 Zachary Gauvin |
| Period 1 |
|---|
| Calgary Fury B at 5:06 - #7 Cheung Jacob for Body Contact Minor 6.2a / b(2 pim) |
| SGBHL Sniperz at 4:05 - #86 Auggie Paziuk for Interference Minor 7.3a(2 pim) |
| SGBHL Sniperz at 3:01 - #19 Matteo Biagi for Holding Minor 7.1a(2 pim) |
| SGBHL Sniperz at 1:41 - #86 Auggie Paziuk for Slash Minor 8.4(2 pim) |
| Calgary Fury B at 1:41 - #8 Brar Kai for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SGBHL Sniperz at 11:43 - #86 Auggie PaziukServed by #91 Brody Chetek for Head Contact Double Minor 6.5b(4 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Auggie Paziuk | 2 | 0 | 2 | 8.00 |
| 17 | Zachary Gauvin | 0 | 2 | 2 | 0.00 |
| 20 | Bennett Bolding | 0 | 2 | 2 | 0.00 |
| 9 | Simon Fikkert | 1 | 0 | 1 | 0.00 |
| 71 | Braxton Madu | 1 | 0 | 1 | 0.00 |
| 97 | Weston Sirdar | 1 | 0 | 1 | 0.00 |
| 91 | Brody Chetek | 0 | 1 | 1 | 0.00 |
| 1 | Shawn Armstrong | 0 | 0 | 0 | 0.00 |
| 2 | Bennett Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Sashin Kirankumar | 0 | 0 | 0 | 0.00 |
| 8 | Theo Medeiros | 0 | 0 | 0 | 0.00 |
| 11 | Grayden Patrie | 0 | 0 | 0 | 0.00 |
| 13 | Norah Halliday | 0 | 0 | 0 | 0.00 |
| 19 | Matteo Biagi | 0 | 0 | 0 | 2.00 |
| 44 | Jadon Penny | 0 | 0 | 0 | 0.00 |
| 74 | Rhys Schilling | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karissa Sirdar |
| Steve Medeiros |
| Todd Halliday |
| Traftan Sirdar |
| Trevor Fikkert |
| Xavior Medeiros |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Alibhai Omar | 1 | 0 | 1 | 0.00 |
| 77 | Eddie Yauch | 1 | 0 | 1 | 0.00 |
| 7 | Cheung Jacob | 0 | 1 | 1 | 2.00 |
| 29 | Hervey Brady | 0 | 1 | 1 | 0.00 |
| 2 | Brar Taevin | 0 | 0 | 0 | 0.00 |
| 8 | Brar Kai | 0 | 0 | 0 | 2.00 |
| 10 | Hegerfeldt Peyton | 0 | 0 | 0 | 0.00 |
| 11 | Barrett Ethan | 0 | 0 | 0 | 0.00 |
| 16 | Lofthouse Oscar | 0 | 0 | 0 | 0.00 |
| 17 | Winsor Laken | 0 | 0 | 0 | 0.00 |
| 20 | Marwaha Taran | 0 | 0 | 0 | 0.00 |
| 22 | Hinton George | 0 | 0 | 0 | 0.00 |
| 24 | Hampton Taylor | 0 | 0 | 0 | 0.00 |
| 31 | Alikhan Khimji | 0 | 0 | 0 | 0.00 |
| 35 | Firth Charlie | 0 | 0 | 0 | 0.00 |
| 48 | Dhaliwal Himat | 0 | 0 | 0 | 0.00 |
| 55 | Campagnolo Gia | 0 | 0 | 0 | 0.00 |
| 56 | Geiger Hudson | 0 | 0 | 0 | 0.00 |
| 61 | Culp Riley | 0 | 0 | 0 | 0.00 |
| 80 | McCarty Luke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Desiree Yauch |
| Jas Marwaha |
| Kevin Geiger |
| Ravi Brar |
| Brinnen, Timekeeper |
| Joel, Ref |
| Kendra, Ref |