Calgary Fury B | 12 |
SP Ballhogz U13 B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 176 | Sat, Jun. 27, 2026 3:30 PM | Randy Rosen Arena | Calgary Fury B | SP Ballhogz U13 B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury B | 4 | 6 | 2 | 12 |
| SP Ballhogz U13 B | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury B | 0 | 0 | 0 | 0 |
| SP Ballhogz U13 B | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Fury B | -- |
| SP Ballhogz U13 B | -- |
| Period 1 |
|---|
| Calgary Fury B at 10:27 - #22 Hinton George from #11 Barrett Ethan |
| Calgary Fury B at 9:51 - #17 Winsor Laken from #77 Eddie Yauch and #8 Brar Kai |
| Calgary Fury B at 5:16 - #16 Lofthouse Oscar from #17 Winsor Laken and #55 Campagnolo Gia |
| Calgary Fury B at 4:42 - #24 Hampton Taylor from #8 Brar Kai |
| Period 2 |
| Calgary Fury B at 9:23 - #29 Hervey Brady from #48 Dhaliwal Himat |
| Calgary Fury B at 8:55 - #56 Geiger Hudson from #7 Cheung Jacob |
| Calgary Fury B at 5:40 - #17 Winsor Laken from #16 Lofthouse Oscar |
| Calgary Fury B at 5:16 - #11 Barrett Ethan from #2 Brar Taevin |
| Calgary Fury B at 0:57 - #80 McCarty Luke from #24 Hampton Taylor |
| Calgary Fury B at 0:03 - #20 Marwaha Taran from #7 Cheung Jacob |
| Period 3 |
| Calgary Fury B at 6:07 - #24 Hampton Taylor from #80 McCarty Luke and #61 Culp Riley |
| Calgary Fury B at 4:28 - #20 Marwaha Taran from #77 Eddie Yauch and #7 Cheung Jacob |
| Period 1 |
|---|
| SP Ballhogz U13 B at 12:52 - #71 Emery Boyce for Trip Minor 7.4(2 pim) |
| SP Ballhogz U13 B at 9:50 - #5 Ellie Irwin for Trip Minor 7.4(2 pim) |
| Calgary Fury B at 1:32 - #2 Brar Taevin for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| SP Ballhogz U13 B at 2:30 - #13 Preston Mackinnon for Body Contact Minor 6.2a / b(2 pim) |
| Calgary Fury B at 0:40 - #11 Barrett Ethan for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Winsor Laken | 2 | 1 | 3 | 0.00 |
| 24 | Hampton Taylor | 2 | 1 | 3 | 0.00 |
| 7 | Cheung Jacob | 0 | 3 | 3 | 0.00 |
| 20 | Marwaha Taran | 2 | 0 | 2 | 0.00 |
| 11 | Barrett Ethan | 1 | 1 | 2 | 2.00 |
| 16 | Lofthouse Oscar | 1 | 1 | 2 | 0.00 |
| 80 | McCarty Luke | 1 | 1 | 2 | 0.00 |
| 8 | Brar Kai | 0 | 2 | 2 | 0.00 |
| 77 | Eddie Yauch | 0 | 2 | 2 | 0.00 |
| 22 | Hinton George | 1 | 0 | 1 | 0.00 |
| 29 | Hervey Brady | 1 | 0 | 1 | 0.00 |
| 56 | Geiger Hudson | 1 | 0 | 1 | 0.00 |
| 2 | Brar Taevin | 0 | 1 | 1 | 2.00 |
| 48 | Dhaliwal Himat | 0 | 1 | 1 | 0.00 |
| 55 | Campagnolo Gia | 0 | 1 | 1 | 0.00 |
| 61 | Culp Riley | 0 | 1 | 1 | 0.00 |
| 10 | Hegerfeldt Peyton | 0 | 0 | 0 | 0.00 |
| 31 | Alikhan Khimji | 0 | 0 | 0 | 0.00 |
| 35 | Firth Charlie | 0 | 0 | 0 | 0.00 |
| 49 | Alibhai Omar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Desiree Yauch |
| Jas Marwaha |
| Kevin Geiger |
| Ravi Brar |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Oliver Unrau | 0 | 0 | 0 | 0.00 |
| 4 | Evan Diewert | 0 | 0 | 0 | 0.00 |
| 5 | Ellie Irwin | 0 | 0 | 0 | 2.00 |
| 6 | Luke Vaynshteyn | 0 | 0 | 0 | 0.00 |
| 7 | Christian McLeod | 0 | 0 | 0 | 0.00 |
| 9 | Bronson Nickols | 0 | 0 | 0 | 0.00 |
| 10 | Austin Dhaliwai | 0 | 0 | 0 | 0.00 |
| 13 | Preston Mackinnon | 0 | 0 | 0 | 2.00 |
| 14 | Tucker Wereley | 0 | 0 | 0 | 0.00 |
| 15 | Clark Wilson | 0 | 0 | 0 | 0.00 |
| 16 | Logan West | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Fehr | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt Robinson | 0 | 0 | 0 | 0.00 |
| 19 | Zach Zeller | 0 | 0 | 0 | 0.00 |
| 71 | Emery Boyce | 0 | 0 | 0 | 2.00 |
| 74 | Huxley Eves | 0 | 0 | 0 | 0.00 |
| 75 | Bradley Caldwell | 0 | 0 | 0 | 0.00 |
| 77 | Rachel Smith | 0 | 0 | 0 | 0.00 |
| 88 | Elijah Moes | 0 | 0 | 0 | 0.00 |
| 91 | Mason Lacoste | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Eves |
| Chris Zeller |
| Graham Johnston |
| Neil Diewert |
| Abi, Ref |
| Byron, Ref |
| Tylee, Scorekeeper |