JHL Raptors | 9 |
NPBH Roadrunners | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 181 | Sun, Jun. 28, 2026 9:00 AM | South Soccer Centre | JHL Raptors | NPBH Roadrunners |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JHL Raptors | 3 | 6 | 1 | 10 |
| NPBH Roadrunners | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| JHL Raptors | 8 | 10 | 3 | 21 |
| NPBH Roadrunners | 5 | 4 | 3 | 12 |
| Power Plays | |
|---|---|
| JHL Raptors | -- |
| NPBH Roadrunners | -- |
| Period 1 |
|---|
| JHL Raptors at 10:47 - #9 Jaxson Presisniuk from #40 Emerson Peters |
| JHL Raptors at 10:12 - #97 Connor Siemers from #13 Ayden Kirton-Goodfellow |
| JHL Raptors at 2:24 - #9 Jaxson Presisniuk from #15 Luca Soto |
| Period 2 |
| JHL Raptors at 10:23 - #9 Jaxson Presisniuk from #2 Kipton Fleet |
| JHL Raptors at 9:53 - #77 Lyric Pierce from #94 Jett Staver and #5 Knoll Kowald |
| JHL Raptors at 9:32 - #94 Jett Staver from #77 Lyric Pierce |
| JHL Raptors at 2:23 - #16 Mason Murphy from #40 Emerson Peters |
| JHL Raptors at 2:23 - #94 Jett Staver from #77 Lyric Pierce |
| JHL Raptors at 2:11 - #77 Lyric Pierce from #19 Gage Hopper and #2 Kipton Fleet |
| Period 3 |
| JHL Raptors at 10:10 (SH) - #16 Mason Murphy from #18 Riley McConnell |
| Period 1 |
|---|
| JHL Raptors at 9:01 - #18 Riley McConnell for Trip Minor 7.4(2 pim) |
| NPBH Roadrunners at 7:22 - #32 Otto Lange for Slash Minor 8.4(2 pim) |
| Period 2 |
| JHL Raptors at 10:41 - #9 Jaxson Presisniuk for Trip Minor 7.4(2 pim) |
| JHL Raptors at 8:50 - #40 Emerson Peters for Cross Check Minor 8.2(2 pim) |
| JHL Raptors at 7:08 - #19 Gage Hopper for Delay of Game 10.1(2 pim) |
| Period 3 |
| JHL Raptors at 7:55 - #16 Mason Murphy for Head Contact Double Minor 6.5b(4 pim) |
| NPBH Roadrunners at 2:00 - #29 Oakley Hicks for Body Contact Minor 6.2a / b(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Lyric Pierce | 2 | 2 | 4 | 0.00 |
| 9 | Jaxson Presisniuk | 3 | 0 | 3 | 2.00 |
| 94 | Jett Staver | 2 | 1 | 3 | 0.00 |
| 16 | Mason Murphy | 2 | 0 | 2 | 4.00 |
| 2 | Kipton Fleet | 0 | 2 | 2 | 0.00 |
| 40 | Emerson Peters | 0 | 2 | 2 | 2.00 |
| 97 | Connor Siemers | 1 | 0 | 1 | 0.00 |
| 5 | Knoll Kowald | 0 | 1 | 1 | 0.00 |
| 13 | Ayden Kirton-Goodfellow | 0 | 1 | 1 | 0.00 |
| 15 | Luca Soto | 0 | 1 | 1 | 0.00 |
| 18 | Riley McConnell | 0 | 1 | 1 | 2.00 |
| 19 | Gage Hopper | 0 | 1 | 1 | 2.00 |
| 4 | Lucas Mayan | 0 | 0 | 0 | 0.00 |
| 8 | Max Robertson | 0 | 0 | 0 | 0.00 |
| 17 | Andrew Manson | 0 | 0 | 0 | 0.00 |
| 30 | Braxton Hopper | 0 | 0 | 0 | 0.00 |
| 79 | Chase Tracinski | 0 | 0 | 0 | 0.00 |
| 86 | Tristan Johnston | 0 | 0 | 0 | 0.00 |
| 88 | Hollis Beauchaump | 0 | 0 | 0 | 0.00 |
| 98 | Weston Rackel | 0 | 0 | 0 | 0.00 |
| 99 | Grayson Haldane | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Braxton Hopper | 39:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Beth-Ann Hewlett |
| Linda Hoang-Rackel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kase Jones | 0 | 0 | 0 | 0.00 |
| 21 | Jaxon Fillier | 0 | 0 | 0 | 0.00 |
| 22 | River Robertson | 0 | 0 | 0 | 0.00 |
| 23 | Flint Sawatsky | 0 | 0 | 0 | 0.00 |
| 24 | Aiden Curry | 0 | 0 | 0 | 0.00 |
| 25 | Hugo Lange | 0 | 0 | 0 | 0.00 |
| 26 | Reid Geerligs | 0 | 0 | 0 | 0.00 |
| 27 | James Napier | 0 | 0 | 0 | 0.00 |
| 29 | Oakley Hicks | 0 | 0 | 0 | 2.00 |
| 32 | Otto Lange | 0 | 0 | 0 | 2.00 |
| 33 | Carson Cloutier | 0 | 0 | 0 | 0.00 |
| 34 | Connor Welsh | 0 | 0 | 0 | 0.00 |
| 35 | Lawson Pfeifer | 0 | 0 | 0 | 0.00 |
| 36 | Max Guerin | 0 | 0 | 0 | 0.00 |
| 78 | Nash Yaceyko | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 78 | Nash Yaceyko | 39:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| Candice Guerin |
| Colton Welsh |
| Morgan Lange |
| Shane Hicks |
| Abi, Ref |
| Harjap, Ref |
| Joan, Scorekeeper |