Calgary Fury U9 | 3 |
GCBHL Scorchers Silver | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 141 | Sat, Jun. 27, 2026 9:00 AM | Millennium Place Trail Field | Calgary Fury U9 | GCBHL Scorchers Silver |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury U9 | 3 | 0 | 0 | 3 |
| GCBHL Scorchers Silver | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury U9 | 0 | 0 | 0 | 0 |
| GCBHL Scorchers Silver | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Fury U9 | -- |
| GCBHL Scorchers Silver | -- |
| Period 1 |
|---|
| GCBHL Scorchers Silver at 5:29 (PP) - #22 Ryker Straub from #12 Otto Hudson |
| Calgary Fury U9 at 5:09 - #16 EVAN SABEAN |
| Calgary Fury U9 at 2:22 - #98 JONNY GALARNEAU from #55 KRISH PATEL |
| Calgary Fury U9 at 0:48 (PP) - #98 JONNY GALARNEAU |
| Period 2 |
| GCBHL Scorchers Silver at 10:53 (PP) - #23 Lincoln Patrick from #11 Ashton Feere |
| GCBHL Scorchers Silver at 0:01 - #5 Tod Clift |
| Period 3 |
| GCBHL Scorchers Silver at 9:26 - #11 Ashton Feere from #5 Tod Clift |
| GCBHL Scorchers Silver at 7:40 - #23 Lincoln Patrick from #11 Ashton Feere |
| Period 1 |
|---|
| GCBHL Scorchers Silver at 8:40 - Bench PenaltyServed by #16 Hudson O'Reilly for Bench / Too Many Men(2 pim) |
| GCBHL Scorchers Silver at 1:17 - #9 Zachary Wiebe for Body Contact Minor 6.2a / b(2 pim) |
| Period 2 |
| Calgary Fury U9 at 11:49 - #22 BIR BRAICH for Trip Minor 7.4(2 pim) |
| GCBHL Scorchers Silver at 8:38 - #25 Kyren Dovichak for Boarding 6.2a(2 pim) |
| Period 3 |
| Calgary Fury U9 at 11:46 - #88 LEVI PRATT for Trip Minor 7.4(2 pim) |
| GCBHL Scorchers Silver at 6:07 - #2 Carter Arseneault for Trip Minor 7.4(2 pim) |
| Calgary Fury U9 at 1:27 - #10 KIP VERKUYLEN for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | JONNY GALARNEAU (AP) | 2 | 0 | 2 | 0.00 |
| 16 | EVAN SABEAN (AP) | 1 | 0 | 1 | 0.00 |
| 55 | KRISH PATEL (AP) | 0 | 1 | 1 | 0.00 |
| 1 | EVERETT SYLVAIN (AP) | 0 | 0 | 0 | 0.00 |
| 2 | ESHAAN BERA (AP) | 0 | 0 | 0 | 0.00 |
| 10 | KIP VERKUYLEN (AP) | 0 | 0 | 0 | 2.00 |
| 11 | SILAS LEUNG (AP) | 0 | 0 | 0 | 0.00 |
| 13 | SHIV RIHAL (AP) | 0 | 0 | 0 | 0.00 |
| 20 | MATTHEW CRUZ - HAMLIN (AP) | 0 | 0 | 0 | 0.00 |
| 22 | BIR BRAICH (AP) | 0 | 0 | 0 | 2.00 |
| 24 | CALVIN CAMPBELL (AP) | 0 | 0 | 0 | 0.00 |
| 29 | JAXEN BHANJI (AP) | 0 | 0 | 0 | 0.00 |
| 56 | ASHTON GEIGER (AP) | 0 | 0 | 0 | 0.00 |
| 77 | LENNON WILLIAMS (AP) | 0 | 0 | 0 | 0.00 |
| 88 | LEVI PRATT (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ashton Feere | 1 | 2 | 3 | 0.00 |
| 23 | Lincoln Patrick | 2 | 0 | 2 | 0.00 |
| 5 | Tod Clift | 1 | 1 | 2 | 0.00 |
| 22 | Ryker Straub | 1 | 0 | 1 | 0.00 |
| 12 | Otto Hudson | 0 | 1 | 1 | 0.00 |
| 2 | Carter Arseneault | 0 | 0 | 0 | 2.00 |
| 4 | Hayden Markovinovich | 0 | 0 | 0 | 0.00 |
| 9 | Zachary Wiebe | 0 | 0 | 0 | 2.00 |
| 14 | Ashton McCrea | 0 | 0 | 0 | 0.00 |
| 16 | Hudson O'Reilly | 0 | 0 | 0 | 0.00 |
| 17 | Reece Dunham | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Rafa | 0 | 0 | 0 | 0.00 |
| 24 | Reid Miller | 0 | 0 | 0 | 0.00 |
| 25 | Kyren Dovichak | 0 | 0 | 0 | 2.00 |
| 32 | Brooke Ulmer | 0 | 0 | 0 | 0.00 |
| 49 | Tytan Schlosser | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Feere |
| Keon Clift |
| Ryan O’Reilly |
| No Officials Entered |