BHE Yeti | 2 |
BHE Generals | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 154 | Sat, Jun. 27, 2026 11:30 AM | South Soccer Centre | BHE Yeti | BHE Generals |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Yeti | 0 | 1 | 1 | 2 |
| BHE Generals | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Yeti | 4 | 4 | 8 | 16 |
| BHE Generals | 3 | 5 | 9 | 17 |
| Power Plays | |
|---|---|
| BHE Yeti | -- |
| BHE Generals | -- |
| Period 1 |
|---|
| BHE Generals at 8:28 - #18 Matthew Bradley from #12 Britton Schweitz |
| Period 2 |
| BHE Generals at 11:29 - #11 Ethan Burnash from #17 Axton Ross and #10 Owen Sundby |
| BHE Yeti at 3:20 - #88 Blake Veenstra from #96 Matti Assefa |
| Period 3 |
| BHE Generals at 9:58 - #11 Ethan Burnash from #13 Cater Veenstra and #3 Kayd Ross |
| BHE Generals at 6:38 - #11 Ethan Burnash |
| BHE Generals at 2:12 - #95 Xavier Kidd from #14 Jonathan Kirschner and #18 Matthew Bradley |
| BHE Yeti at 0:35 - #9 Willem Schenk from #7 Nathan Berube |
| BHE Generals at 0:20 - #1 Tommy Freed from #16 Charlie Schellert |
| Period 1 |
|---|
| BHE Yeti at 5:19 - #93 Liam Bewick for Trip Minor 7.4(2 pim) |
| BHE Generals at 1:10 - #6 Damien Tobar for Trip Minor 7.4(2 pim) |
| Period 2 |
| BHE Yeti at 8:06 - #2 Parker Jefferson for Rough Minor 6.7K(2 pim) |
| Period 3 |
| BHE Yeti at 10:13 - #96 Matti Assefa for Trip Minor 7.4(2 pim) |
| BHE Yeti at 6:38 - #29 Noah Lyons for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Willem Schenk | 1 | 0 | 1 | 0.00 |
| 88 | Blake Veenstra | 1 | 0 | 1 | 0.00 |
| 7 | Nathan Berube | 0 | 1 | 1 | 0.00 |
| 96 | Matti Assefa | 0 | 1 | 1 | 2.00 |
| Azlynn Mitchell | 0 | 0 | 0 | 0.00 | |
| 1 | Skyler Roy | 0 | 0 | 0 | 0.00 |
| 2 | Parker Jefferson | 0 | 0 | 0 | 2.00 |
| 17 | Logan Harmata | 0 | 0 | 0 | 0.00 |
| 27 | Carter Bishop | 0 | 0 | 0 | 0.00 |
| 29 | Noah Lyons | 0 | 0 | 0 | 2.00 |
| 30 | Kaden Chow | 0 | 0 | 0 | 0.00 |
| 31 | Reyer Visser | 0 | 0 | 0 | 0.00 |
| 43 | Jonathan Mitchell | 0 | 0 | 0 | 0.00 |
| 50 | Jonah Moore | 0 | 0 | 0 | 0.00 |
| 74 | Ian Huisman | 0 | 0 | 0 | 0.00 |
| 80 | Dalton Legault | 0 | 0 | 0 | 0.00 |
| 92 | Caelin Cherlet | 0 | 0 | 0 | 0.00 |
| 93 | Liam Bewick | 0 | 0 | 0 | 2.00 |
| 95 | Harris Voogd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 80 | Dalton Legault | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| JARED HARMATA |
| RYAN JEFFERSON |
| SCOTT LYONS |
| STEPHANIE HARMATA |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ethan Burnash | 3 | 0 | 3 | 0.00 |
| 18 | Matthew Bradley | 1 | 1 | 2 | 0.00 |
| 1 | Tommy Freed | 1 | 0 | 1 | 0.00 |
| 95 | Xavier Kidd | 1 | 0 | 1 | 0.00 |
| 3 | Kayd Ross | 0 | 1 | 1 | 0.00 |
| 10 | Owen Sundby | 0 | 1 | 1 | 0.00 |
| 12 | Britton Schweitz | 0 | 1 | 1 | 0.00 |
| 13 | Cater Veenstra | 0 | 1 | 1 | 0.00 |
| 14 | Jonathan Kirschner | 0 | 1 | 1 | 0.00 |
| 16 | Charlie Schellert | 0 | 1 | 1 | 0.00 |
| 17 | Axton Ross | 0 | 1 | 1 | 0.00 |
| 6 | Damien Tobar | 0 | 0 | 0 | 2.00 |
| 7 | Nathan Fuder | 0 | 0 | 0 | 0.00 |
| 9 | Jace Hardie | 0 | 0 | 0 | 0.00 |
| 18 | Joshua Stankirwi | 0 | 0 | 0 | 0.00 |
| 35 | Owen Maclaren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Hardie |
| Jonas Hardie |
| Shane Hardie |
| Owen, Ref |
| Teagan, Ref |