Calgary Fury B | 3 |
BHE Northern Lights | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 109 | Fri, Jun. 26, 2026 3:45 PM | Ardrossan Recreation Complex East | Calgary Fury B | BHE Northern Lights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury B | 0 | 1 | 2 | 3 |
| BHE Northern Lights | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury B | 0 | 0 | 0 | 0 |
| BHE Northern Lights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Fury B | -- |
| BHE Northern Lights | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BHE Northern Lights at 8:53 - #20 Eric Upshall from #25 Hudson Zalloni |
| Calgary Fury B at 7:56 - #16 Reid Subelack from #22 Hussain Masri |
| Period 3 |
| Calgary Fury B at 8:51 - #77 Vik Oberoi from #22 Hussain Masri |
| Calgary Fury B at 8:38 - #41 Antoine Gauttier from #77 Vik Oberoi and #29 Niko Hindley |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Fury B at 10:12 - #77 Vik Oberoi for Delay of Game 10.1(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Vik Oberoi | 1 | 1 | 2 | 2.00 |
| 22 | Hussain Masri | 0 | 2 | 2 | 0.00 |
| 16 | Reid Subelack | 1 | 0 | 1 | 0.00 |
| 41 | Antoine Gauttier | 1 | 0 | 1 | 0.00 |
| 29 | Niko Hindley | 0 | 1 | 1 | 0.00 |
| 1 | Greyson Lopez | 0 | 0 | 0 | 0.00 |
| 2 | Keenan Bray | 0 | 0 | 0 | 0.00 |
| 11 | Atticus Biegler | 0 | 0 | 0 | 0.00 |
| 14 | Cameron Glasser | 0 | 0 | 0 | 0.00 |
| 17 | Jaden Alfred | 0 | 0 | 0 | 0.00 |
| 24 | Emmett Robb | 0 | 0 | 0 | 0.00 |
| 30 | Evan Fedun | 0 | 0 | 0 | 0.00 |
| 39 | Nathan Rood | 0 | 0 | 0 | 0.00 |
| 48 | Ben Babuk | 0 | 0 | 0 | 0.00 |
| 49 | Trent Manning | 0 | 0 | 0 | 0.00 |
| 55 | John Paul Maxwell | 0 | 0 | 0 | 0.00 |
| 61 | Eric Mutlow-Wright | 0 | 0 | 0 | 0.00 |
| 88 | Miles Kidd | 0 | 0 | 0 | 0.00 |
| 98 | Taylor Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Evan Fedun | 39:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| Greg Alfred |
| Jason Smith |
| Sonny Oberoi |
| Tim Rood |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Eric Upshall | 1 | 0 | 1 | 0.00 |
| 25 | Hudson Zalloni | 0 | 1 | 1 | 0.00 |
| 2 | Isaiah Radke | 0 | 0 | 0 | 0.00 |
| 5 | Quinn Mercier | 0 | 0 | 0 | 0.00 |
| 9 | Kirby Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Fahie | 0 | 0 | 0 | 0.00 |
| 13 | Linkin Cargill-Angotti | 0 | 0 | 0 | 0.00 |
| 15 | Ezra Moore | 0 | 0 | 0 | 0.00 |
| 16 | Decklyn Fahie | 0 | 0 | 0 | 0.00 |
| 17 | Keegan Street | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Stoffelen | 0 | 0 | 0 | 0.00 |
| 28 | Nihaal Dhinsa | 0 | 0 | 0 | 0.00 |
| 29 | Kiyaan Banjhi | 0 | 0 | 0 | 0.00 |
| 31 | Barrett Gullekson | 0 | 0 | 0 | 0.00 |
| 38 | Sebastian Bauld | 0 | 0 | 0 | 0.00 |
| 71 | Wyatt Lennon | 0 | 0 | 0 | 0.00 |
| 83 | Anderson Hautmann | 0 | 0 | 0 | 0.00 |
| 84 | Bennett Hautmann | 0 | 0 | 0 | 0.00 |
| 93 | Aydin Jutt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Keegan Street | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Connor Street |
| Jason Street |
| Kim Street |
| Matt Angotti-Cargill |
| Omar Jutt |
| Doug, Ref |
| Mike, Ref |
| Sabrina O'Brien, Scorekeeper |