Calgary Ghost Town | 3 |
Calgary Bear Cubs | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
62 | Sat, Jul. 19, 2025 8:30 PM | Triwood Community Association Rink | Calgary Ghost Town | Calgary Bear Cubs |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Ghost Town | 1 | 1 | 1 | 0 | 3 |
Calgary Bear Cubs | 0 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Ghost Town | 0 | 0 | 0 | 0 | 0 |
Calgary Bear Cubs | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Ghost Town | -- |
Calgary Bear Cubs | -- |
Period 1 |
---|
Calgary Ghost Town at 8:24 - #16 Nicole Nicholson |
Period 2 |
Calgary Bear Cubs at 3:52 - #11 Kiana Amiot from #47 Jill Post |
Calgary Ghost Town at 2:08 - #18 Hannah Curlock from #34 Heather Best |
Calgary Bear Cubs at 0:07 - #8 Chi Chau from #3 Meghan Loken |
Period 3 |
Calgary Bear Cubs at 5:02 - #52 Erin Camp |
Calgary Ghost Town at 2:31 - #6 Laura Epp from #16 Nicole Nicholson |
Period 4 |
Calgary Bear Cubs at 1:06 - #52 Erin Camp from #11 Kiana Amiot |
Period 1 |
---|
Calgary Bear Cubs at 5:57 - #7 Rachel Hartman for Body Contact Minor 6.2a / b(2 pim) |
Calgary Bear Cubs at 4:09 - #52 Erin Camp for Hooking Minor 7.2a(2 pim) |
Calgary Bear Cubs at 4:09 - #52 Erin Camp for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Calgary Bear Cubs at 8:01 - #11 Kiana Amiot for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
Calgary Ghost Town at 4:10 - #10 Sarah Curran for Body Contact Minor 6.2a / b(2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Nicole Nicholson | 1 | 1 | 2 | 0.00 |
6 | Laura Epp | 1 | 0 | 1 | 0.00 |
18 | Hannah Curlock | 1 | 0 | 1 | 0.00 |
34 | Heather Best | 0 | 1 | 1 | 0.00 |
7 | Kelly Downes | 0 | 0 | 0 | 0.00 |
9 | Brianne Elliot | 0 | 0 | 0 | 0.00 |
10 | Sarah Curran | 0 | 0 | 0 | 2.00 |
12 | Amber Peters | 0 | 0 | 0 | 0.00 |
13 | Brenna Krimm | 0 | 0 | 0 | 0.00 |
17 | Lori Cheng | 0 | 0 | 0 | 0.00 |
23 | Darcie Bur | 0 | 0 | 0 | 0.00 |
27 | Madison Cook | 0 | 0 | 0 | 0.00 |
33 | Stephanie Tang | 0 | 0 | 0 | 0.00 |
35 | Sarah Allan | 0 | 0 | 0 | 0.00 |
84 | Amanda Holt | 0 | 0 | 0 | 0.00 |
88 | Lisa MacPherson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Stephanie Tang | 43:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Erin Camp | 2 | 0 | 2 | 4.00 |
11 | Kiana Amiot | 1 | 1 | 2 | 2.00 |
8 | Chi Chau | 1 | 0 | 1 | 0.00 |
3 | Meghan Loken | 0 | 1 | 1 | 0.00 |
47 | Jill Post | 0 | 1 | 1 | 0.00 |
1 | Robin Roebuck | 0 | 0 | 0 | 0.00 |
7 | Rachel Hartman | 0 | 0 | 0 | 2.00 |
10 | Sarah Bach | 0 | 0 | 0 | 0.00 |
17 | Trang Le | 0 | 0 | 0 | 0.00 |
18 | Jenni Landry | 0 | 0 | 0 | 0.00 |
19 | Olivia Ball | 0 | 0 | 0 | 0.00 |
21 | Cameron Smith | 0 | 0 | 0 | 0.00 |
44 | Chantal Cote | 0 | 0 | 0 | 0.00 |
73 | Courtney Stone | 0 | 0 | 0 | 0.00 |
77 | Caity Kidd | 0 | 0 | 0 | 0.00 |
92 | Traci Rhyason | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Robin Roebuck | 43:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |