WBHE Cherry Pickers | 0 |
WBHE Huskies | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Sat, Jul. 19, 2025 9:50 AM | Huntington Hills Community Association - Arena | WBHE Cherry Pickers | WBHE Huskies |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WBHE Cherry Pickers | 0 | 0 | 0 | 0 |
WBHE Huskies | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
WBHE Cherry Pickers | 0 | 0 | 0 | 0 |
WBHE Huskies | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WBHE Cherry Pickers | -- |
WBHE Huskies | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |