BHE Cobras | 3 |
BHE Short Sticks | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 75 | Sun, Jul. 20, 2025 10:30 AM | Huntington Hills Community Association - Arena | BHE Cobras | BHE Short Sticks |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Cobras | 1 | 2 | 0 | 0 | 3 |
| BHE Short Sticks | 1 | 1 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Cobras | 0 | 0 | 0 | 0 | 0 |
| BHE Short Sticks | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Cobras | -- |
| BHE Short Sticks | -- |
| Period 1 |
|---|
| BHE Short Sticks at 12:41 - #99 Kaelen Veldman from #98 Trey Parker and #96 Dylan Powell |
| BHE Cobras at 6:58 - #22 Shawn Leenheer from #27 Michael Bruni and #59 Michael Ivey |
| Period 2 |
| BHE Cobras at 11:37 - #5 Ryan Quinn from #28 Richard MacDonald and #86 Evan Warmington |
| BHE Cobras at 1:55 - #91 Michael Badun from #86 Evan Warmington and #81 Brent McGugan |
| BHE Short Sticks at 1:04 - #66 Brady Schnepper from #11 Tyler Parker and #29 Jayden Haraga |
| Period 3 |
| BHE Short Sticks at 8:21 - #98 Trey Parker from #99 Kaelen Veldman and #91 Cohen Powell |
| Period 4 |
| BHE Short Sticks at 4:12 - #99 Kaelen Veldman from #96 Dylan Powell and #10 Kevin Goulding |
| Period 1 |
|---|
| BHE Cobras at 3:10 - #27 Michael Bruni for Slash Minor 8.4(2 pim) |
| BHE Cobras at 3:10 - #27 Michael Bruni for Slash Minor 8.4(2 pim) |
| BHE Short Sticks at 1:12 - #96 Dylan Powell for Trip Minor 7.4(2 pim) |
| Period 2 |
| BHE Short Sticks at 9:16 - #66 Brady Schnepper for Interference Minor 7.3a(2 pim) |
| BHE Cobras at 4:50 - #2 Ryan Ruzycki for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Evan Warmington | 0 | 2 | 2 | 0.00 |
| 5 | Ryan Quinn | 1 | 0 | 1 | 0.00 |
| 22 | Shawn Leenheer | 1 | 0 | 1 | 0.00 |
| 91 | Michael Badun | 1 | 0 | 1 | 0.00 |
| 27 | Michael Bruni | 0 | 1 | 1 | 4.00 |
| 28 | Richard MacDonald | 0 | 1 | 1 | 0.00 |
| 59 | Michael Ivey | 0 | 1 | 1 | 0.00 |
| 81 | Brent McGugan | 0 | 1 | 1 | 0.00 |
| 1 | Gerritt Spang | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Ruzycki | 0 | 0 | 0 | 2.00 |
| 12 | Taylor Kjeldgaard | 0 | 0 | 0 | 0.00 |
| 14 | Nick Letendre | 0 | 0 | 0 | 0.00 |
| 19 | Alex Deck | 0 | 0 | 0 | 0.00 |
| 70 | Alex Rotundo | 0 | 0 | 0 | 0.00 |
| 71 | Wayne McInnes | 0 | 0 | 0 | 0.00 |
| 84 | Tyler Morris | 0 | 0 | 0 | 0.00 |
| 96 | Scott Ivey | 0 | 0 | 0 | 0.00 |
| 98 | Dave Laroche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gerritt Spang | 45:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Kaelen Veldman | 2 | 1 | 3 | 0.00 |
| 98 | Trey Parker | 1 | 1 | 2 | 0.00 |
| 96 | Dylan Powell | 0 | 2 | 2 | 2.00 |
| 66 | Brady Schnepper | 1 | 0 | 1 | 2.00 |
| 10 | Kevin Goulding | 0 | 1 | 1 | 0.00 |
| 11 | Tyler Parker | 0 | 1 | 1 | 0.00 |
| 29 | Jayden Haraga | 0 | 1 | 1 | 0.00 |
| 91 | Cohen Powell | 0 | 1 | 1 | 0.00 |
| 9 | Eric Keller | 0 | 0 | 0 | 0.00 |
| 32 | Tyson Parker | 0 | 0 | 0 | 0.00 |
| 71 | Evan Zaichkowsky | 0 | 0 | 0 | 0.00 |
| 88 | Logan Zaichkowsky | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Tyson Parker | 45:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |