BHE Cobras | 4 |
BHE Knowlton Gnashers | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Jul. 19, 2025 9:50 AM | Jack Setters Arena | BHE Cobras | BHE Knowlton Gnashers |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Cobras | 0 | 3 | 1 | 0 | 4 |
| BHE Knowlton Gnashers | 1 | 2 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| BHE Cobras | 0 | 0 | 0 | 0 | 0 |
| BHE Knowlton Gnashers | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Cobras | -- |
| BHE Knowlton Gnashers | -- |
| Period 1 |
|---|
| BHE Knowlton Gnashers at 4:41 - #7 Brayden Caldwell from #73 Jay del Cid and #97 Jackson Krochak |
| Period 2 |
| BHE Cobras at 8:43 (PP) - #86 Evan Warmington from #27 Michael Bruni and #59 Michael Ivey |
| BHE Cobras at 5:56 - #22 Shawn Leenheer from #27 Michael Bruni |
| BHE Knowlton Gnashers at 5:25 - #7 Brayden Caldwell from #94 Brent Lowry |
| BHE Cobras at 3:55 - #12 Taylor Kjeldgaard from #59 Michael Ivey and #91 Michael Badun |
| BHE Knowlton Gnashers at 1:07 - #96 Dustin Robinson from #11 Stefan Goerz and #7 Brayden Caldwell |
| Period 3 |
| BHE Knowlton Gnashers at 7:44 - #13 Elijah Jomha |
| BHE Cobras at 3:51 - #70 Alex Rotundo from #59 Michael Ivey and #91 Michael Badun |
| Period 4 |
| BHE Knowlton Gnashers at 1:49 - #93 Gavin Garner from #80 Alex Rouault and #7 Brayden Caldwell |
| Period 1 |
|---|
| BHE Cobras at 11:29 - #27 Michael Bruni for Trip Minor 7.4(2 pim) |
| Period 2 |
| BHE Knowlton Gnashers at 9:44 - #7 Brayden Caldwell for Slash Minor 8.4(2 pim) |
| BHE Knowlton Gnashers at 9:44 - #7 Brayden Caldwell for Slash Minor 8.4(2 pim) |
| Period 3 |
| BHE Knowlton Gnashers at 4:50 - #11 Stefan Goerz for Rough Minor 6.7K(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Michael Ivey | 0 | 3 | 3 | 0.00 |
| 27 | Michael Bruni | 0 | 2 | 2 | 2.00 |
| 91 | Michael Badun | 0 | 2 | 2 | 0.00 |
| 12 | Taylor Kjeldgaard | 1 | 0 | 1 | 0.00 |
| 22 | Shawn Leenheer | 1 | 0 | 1 | 0.00 |
| 70 | Alex Rotundo | 1 | 0 | 1 | 0.00 |
| 86 | Evan Warmington | 1 | 0 | 1 | 0.00 |
| 1 | Gerritt Spang | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Ruzycki | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Quinn | 0 | 0 | 0 | 0.00 |
| 14 | Nick Letendre | 0 | 0 | 0 | 0.00 |
| 28 | Richard MacDonald | 0 | 0 | 0 | 0.00 |
| 71 | Wayne McInnes | 0 | 0 | 0 | 0.00 |
| 77 | Thomas Rotundo | 0 | 0 | 0 | 0.00 |
| 81 | Brent McGugan | 0 | 0 | 0 | 0.00 |
| 89 | Tyler Morris | 0 | 0 | 0 | 0.00 |
| 96 | Scott Ivey | 0 | 0 | 0 | 0.00 |
| 98 | Dave Laroche | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gerritt Spang | 42:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brayden Caldwell (AP) | 2 | 2 | 4 | 4.00 |
| 13 | Elijah Jomha (AP) | 1 | 0 | 1 | 0.00 |
| 93 | Gavin Garner | 1 | 0 | 1 | 0.00 |
| 96 | Dustin Robinson | 1 | 0 | 1 | 0.00 |
| 11 | Stefan Goerz | 0 | 1 | 1 | 2.00 |
| 73 | Jay del Cid (AP) | 0 | 1 | 1 | 0.00 |
| 80 | Alex Rouault | 0 | 1 | 1 | 0.00 |
| 94 | Brent Lowry | 0 | 1 | 1 | 0.00 |
| 97 | Jackson Krochak | 0 | 1 | 1 | 0.00 |
| 1 | Trevor Savage (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
| 29 | Adam Demchuk | 0 | 0 | 0 | 0.00 |
| 35 | Jordan Thompson | 0 | 0 | 0 | 0.00 |
| 39 | Seth Frizzell | 0 | 0 | 0 | 0.00 |
| 44 | Erik Schrempf | 0 | 0 | 0 | 0.00 |
| 92 | Matt Antoshchuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Trevor Savage (AP) | 42:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| No Officials Entered |