Calgary Blazers | 7 |
BHE Cobras | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Fri, Jul. 18, 2025 5:00 PM | Jack Setters Arena | Calgary Blazers | BHE Cobras |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Blazers | 1 | 2 | 4 | 0 | 7 |
| BHE Cobras | 1 | 4 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Blazers | 0 | 0 | 0 | 0 | 0 |
| BHE Cobras | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Blazers | -- |
| BHE Cobras | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| BHE Cobras at 8:46 - #86 Evan Warmington for Rough Minor 6.7K(2 pim) |
| Calgary Blazers at 8:46 - #8 Bobby Verloop for Rough Minor 6.7K(2 pim) |
| BHE Cobras at 7:06 - #71 Wayne McInnes for Trip Minor 7.4(2 pim) |
| Calgary Blazers at 3:06 - #13 Jacob ChirkoffServed by #9 Caleb Chirkoff for High Stick Major 8.3a / b(5 pim) |
| Calgary Blazers at 3:06 - #13 Jacob Chirkoff for Game Miscconduct(10 pim) |
| Period 3 |
| BHE Cobras at 8:40 - #2 Ryan Ruzycki for Rough Minor 6.7K(2 pim) |
| Period 4 |
| Calgary Blazers at 2:03 - #17 Jax White for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 91 | Michael Badun | 1 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Matt Pelletier | 3 | 1 | 4 | 0.00 |
| 24 | Josh Switzer | 1 | 3 | 4 | 0.00 |
| 18 | Cruz Pazos | 1 | 1 | 2 | 0.00 |
| 41 | Jordan Davies | 1 | 1 | 2 | 0.00 |
| 42 | Ryan Rodwell | 1 | 0 | 1 | 0.00 |
| 8 | Bobby Verloop | 0 | 1 | 1 | 2.00 |
| 17 | Jax White | 0 | 1 | 1 | 2.00 |
| 51 | Patrick Cadrin | 0 | 1 | 1 | 0.00 |
| 68 | Raj Sahota | 0 | 1 | 1 | 0.00 |
| 72 | John Jacobson | 0 | 1 | 1 | 0.00 |
| 9 | Caleb Chirkoff | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Chirkoff | 0 | 0 | 0 | 15.00 |
| 28 | Shawn Nichols | 0 | 0 | 0 | 0.00 |
| 30 | Jeff Jost | 0 | 0 | 0 | 0.00 |
| 52 | Justin Godsalve | 0 | 0 | 0 | 0.00 |
| 55 | John Jegard | 0 | 0 | 0 | 0.00 |
| 79 | Joel Zimmer | 0 | 0 | 0 | 0.00 |
| 80 | Quinn Semaka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Jeff Jost | 44:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Michael Badun | 2 | 1 | 3 | 0.00 |
| 86 | Evan Warmington | 2 | 0 | 2 | 2.00 |
| 12 | Taylor Kjeldgaard | 1 | 1 | 2 | 0.00 |
| 14 | Nick Letendre | 1 | 1 | 2 | 0.00 |
| 27 | Michael Bruni | 0 | 2 | 2 | 0.00 |
| 59 | Michael Ivey | 0 | 2 | 2 | 0.00 |
| 70 | Alex Rotundo | 0 | 2 | 2 | 0.00 |
| 81 | Brent McGugan | 0 | 2 | 2 | 0.00 |
| 71 | Wayne McInnes | 1 | 0 | 1 | 2.00 |
| 2 | Ryan Ruzycki | 0 | 1 | 1 | 2.00 |
| 22 | Shawn Leenheer | 0 | 1 | 1 | 0.00 |
| 1 | Gerritt Spang | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Quinn | 0 | 0 | 0 | 0.00 |
| 28 | Richard MacDonald | 0 | 0 | 0 | 0.00 |
| 77 | Thomas Rotundo | 0 | 0 | 0 | 0.00 |
| 84 | Tyler Morris | 0 | 0 | 0 | 0.00 |
| 96 | Scott Ivey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gerritt Spang | 44:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| No Officials Entered |