BHE Rush | 1 |
Ft. McMurray Nighthawks | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 29 | Sat, Jul. 19, 2025 9:50 AM | Triwood Community Association Rink | BHE Rush | Ft. McMurray Nighthawks |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Rush | 0 | 0 | 1 | 1 |
| Ft. McMurray Nighthawks | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Rush | 0 | 0 | 0 | 0 |
| Ft. McMurray Nighthawks | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Rush | -- |
| Ft. McMurray Nighthawks | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Ft. McMurray Nighthawks at 11:26 (PP) - #0 Carter Breen from #33 Jonny Collins and #53 Bradyn Rowsell |
| Ft. McMurray Nighthawks at 3:38 - #92 Anthony Legge from #0 Carter Breen and #25 Jonny Brown |
| Period 3 |
| Ft. McMurray Nighthawks at 9:47 - #0 Carter Breen from #25 Jonny Brown |
| BHE Rush at 8:05 - #12 Todd Kulych from #20 Karter Godin |
| Ft. McMurray Nighthawks at 5:58 (PP) - #19 Greg Reid from #0 Carter Breen and #92 Anthony Legge |
| Ft. McMurray Nighthawks at 2:04 - #17 Alex Kenny from #25 Jonny Brown and #53 Bradyn Rowsell |
| Period 1 |
|---|
| Ft. McMurray Nighthawks at 2:32 - #53 Bradyn Rowsell for Rough Minor 6.7K(2 pim) |
| BHE Rush at 0:01 - #88 Bill Godin for Trip Minor 7.4(2 pim) |
| Period 2 |
| Ft. McMurray Nighthawks at 2:48 - #25 Jonny Brown for Interference Minor 7.3a(2 pim) |
| Period 3 |
| Ft. McMurray Nighthawks at 1:02 - #33 Jonny Collins for Slash Minor 8.4(2 pim) |
| Ft. McMurray Nighthawks at 1:02 - #33 Jonny Collins for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Todd Kulych | 1 | 0 | 1 | 0.00 |
| 20 | Karter Godin | 0 | 1 | 1 | 0.00 |
| 2 | James Coldwell | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Mackesy | 0 | 0 | 0 | 0.00 |
| 16 | Allen Vanderveen | 0 | 0 | 0 | 0.00 |
| 17 | Ryan Kaps | 0 | 0 | 0 | 0.00 |
| 19 | Jd McEwen | 0 | 0 | 0 | 0.00 |
| 22 | Joel MacPhee | 0 | 0 | 0 | 0.00 |
| 28 | Edwin Kurian | 0 | 0 | 0 | 0.00 |
| 29 | Drew Mrzljak | 0 | 0 | 0 | 0.00 |
| 31 | Danny Bosch | 0 | 0 | 0 | 0.00 |
| 44 | Robb Patterson | 0 | 0 | 0 | 0.00 |
| 47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
| 51 | Riley Kirton | 0 | 0 | 0 | 0.00 |
| 67 | Ken Jarrell | 0 | 0 | 0 | 0.00 |
| 77 | Paul Harnish | 0 | 0 | 0 | 0.00 |
| 88 | Bill Godin | 0 | 0 | 0 | 2.00 |
| 91 | Kyle Kaps | 0 | 0 | 0 | 0.00 |
| 92 | Johnny Grant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Danny Bosch | 39:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Carter Breen | 2 | 2 | 4 | 0.00 |
| 25 | Jonny Brown | 0 | 3 | 3 | 2.00 |
| 92 | Anthony Legge | 1 | 1 | 2 | 0.00 |
| 53 | Bradyn Rowsell | 0 | 2 | 2 | 2.00 |
| 17 | Alex Kenny | 1 | 0 | 1 | 0.00 |
| 19 | Greg Reid | 1 | 0 | 1 | 0.00 |
| 33 | Jonny Collins | 0 | 1 | 1 | 4.00 |
| 1 | Ricky Lushman | 0 | 0 | 0 | 0.00 |
| 8 | Michael Pollard | 0 | 0 | 0 | 0.00 |
| 12 | Carter Marshall | 0 | 0 | 0 | 0.00 |
| 13 | Dustin Lovell | 0 | 0 | 0 | 0.00 |
| 22 | Cory Norman | 0 | 0 | 0 | 0.00 |
| 29 | Troy Collier | 0 | 0 | 0 | 0.00 |
| 33 | Chris Nolin | 0 | 0 | 0 | 0.00 |
| 41 | Chad Barnes | 0 | 0 | 0 | 0.00 |
| 62 | Dean Ogren | 0 | 0 | 0 | 0.00 |
| 66 | Dave Stearman | 0 | 0 | 0 | 0.00 |
| 77 | Mark Abbott | 0 | 0 | 0 | 0.00 |
| 86 | Evan Torraville | 0 | 0 | 0 | 0.00 |
| 88 | Chad Quinlan | 0 | 0 | 0 | 0.00 |
| 96 | Evan Norman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ricky Lushman | 39:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| No Officials Entered |