Calgary Evolution | 3 |
BHE Rush | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Jul. 18, 2025 5:15 PM | Huntington Hills Community Association - Arena | Calgary Evolution | BHE Rush |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Evolution | 1 | 1 | 1 | 3 |
| BHE Rush | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Evolution | 0 | 0 | 0 | 0 |
| BHE Rush | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Evolution | -- |
| BHE Rush | -- |
| Period 1 |
|---|
| Calgary Evolution at 8:19 - #77 Spencer Beckner from #93 Adam Stafford and #0 Gord Magrum |
| BHE Rush at 7:14 - #29 Drew Mrzljak from #20 Karter Godin and #12 Todd Kulych |
| BHE Rush at 3:17 (PP) - #51 Riley Kirton from #29 Drew Mrzljak |
| BHE Rush at 1:20 - #19 Jd McEwen from #91 Kyle Kaps and #17 Ryan Kaps |
| Period 2 |
| BHE Rush at 11:07 - #29 Drew Mrzljak from #91 Kyle Kaps |
| BHE Rush at 5:05 - #91 Kyle Kaps from #17 Ryan Kaps and #29 Drew Mrzljak |
| Calgary Evolution at 3:53 - #98 Jamil Thobani |
| Period 3 |
| Calgary Evolution at 11:36 - #93 Adam Stafford from #99 Adam Najmeddine and #6 Sebastian Gonzalez |
| BHE Rush at 9:37 - #20 Karter Godin from #12 Todd Kulych and #88 Bill Godin |
| Period 1 |
|---|
| Calgary Evolution at 5:08 - #59 Tony Balaberda for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| BHE Rush at 1:58 - #77 Paul Harnish for Cross Check Minor 8.2(2 pim) |
| BHE Rush at 1:58 - #77 Paul Harnish for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Adam Stafford | 1 | 1 | 2 | 0.00 |
| 77 | Spencer Beckner | 1 | 0 | 1 | 0.00 |
| 98 | Jamil Thobani (Import) | 1 | 0 | 1 | 0.00 |
| 0 | Gord Magrum | 0 | 1 | 1 | 0.00 |
| 6 | Sebastian Gonzalez | 0 | 1 | 1 | 0.00 |
| 99 | Adam Najmeddine | 0 | 1 | 1 | 0.00 |
| 1 | Michael Wynn | 0 | 0 | 0 | 0.00 |
| 5 | Greg Bolzon | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Fines | 0 | 0 | 0 | 0.00 |
| 22 | Athan Irons (Import) | 0 | 0 | 0 | 0.00 |
| 24 | Dustin Harper | 0 | 0 | 0 | 0.00 |
| 29 | Tony Ferreira | 0 | 0 | 0 | 0.00 |
| 33 | Jeffrey Robson | 0 | 0 | 0 | 0.00 |
| 44 | Bernie Bayer (Import) | 0 | 0 | 0 | 0.00 |
| 47 | Michael Drar | 0 | 0 | 0 | 0.00 |
| 53 | Jason Scarpelli | 0 | 0 | 0 | 0.00 |
| 59 | Tony Balaberda | 0 | 0 | 0 | 2.00 |
| 65 | Devin Lane (Import) | 0 | 0 | 0 | 0.00 |
| 75 | Kelly Unrau | 0 | 0 | 0 | 0.00 |
| 88 | Brady Hughes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Tony Ferreira | 39:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Drew Mrzljak | 2 | 2 | 4 | 0.00 |
| 91 | Kyle Kaps | 1 | 2 | 3 | 0.00 |
| 20 | Karter Godin | 1 | 1 | 2 | 0.00 |
| 12 | Todd Kulych | 0 | 2 | 2 | 0.00 |
| 17 | Ryan Kaps | 0 | 2 | 2 | 0.00 |
| 19 | Jd McEwen | 1 | 0 | 1 | 0.00 |
| 51 | Riley Kirton | 1 | 0 | 1 | 0.00 |
| 88 | Bill Godin | 0 | 1 | 1 | 0.00 |
| 2 | James Coldwell | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Mackesy | 0 | 0 | 0 | 0.00 |
| 16 | Allen Vanderveen | 0 | 0 | 0 | 0.00 |
| 22 | Joel MacPhee | 0 | 0 | 0 | 0.00 |
| 28 | Edwin Kurian | 0 | 0 | 0 | 0.00 |
| 31 | Danny Bosch | 0 | 0 | 0 | 0.00 |
| 44 | Robb Patterson | 0 | 0 | 0 | 0.00 |
| 47 | Mike Kratko | 0 | 0 | 0 | 0.00 |
| 67 | Ken Jarrell | 0 | 0 | 0 | 0.00 |
| 77 | Paul Harnish | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Danny Bosch | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |