BHE Rangers | 7 |
Calgary Party Bus | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 59 | Sat, Jul. 19, 2025 7:10 PM | Vivo - Arena 1 | BHE Rangers | Calgary Party Bus |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Rangers | 3 | 2 | 2 | 7 |
| Calgary Party Bus | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| BHE Rangers | 0 | 0 | 0 | 0 |
| Calgary Party Bus | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BHE Rangers | -- |
| Calgary Party Bus | -- |
| Period 1 |
|---|
| BHE Rangers at 11:29 - #93 Thomas Shulba from #29 Greg Rayburn and #89 Paul Gach |
| BHE Rangers at 9:28 - #6 Mike Gandey from #83 Sanjay Sarker and #22 Devon Chang |
| BHE Rangers at 5:26 (PP) - #28 Matt Clark from #63 Cody Lawson and #19 Justin Reid |
| Period 2 |
| Calgary Party Bus at 11:29 - #77 Faris Meddeb from #84 Ben Ankerman and #93 Kaleb Haskey |
| BHE Rangers at 8:42 - #93 Thomas Shulba from #10 Michael Fouts |
| BHE Rangers at 3:19 - #91 Liam Gallagher from #81 Vance McLennan and #28 Matt Clark |
| Period 3 |
| BHE Rangers at 5:48 (PP) - #91 Liam Gallagher from #89 Paul Gach and #19 Justin Reid |
| BHE Rangers at 1:30 - #28 Matt Clark from #29 Greg Rayburn and #19 Justin Reid |
| Period 1 |
|---|
| Calgary Party Bus at 6:18 - #18 Lachlan Wynn for Body Contact Minor 6.2a / b(2 pim) |
| Calgary Party Bus at 0:55 - #84 Ben Ankerman for Bench / Too Many Men(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Party Bus at 7:56 - #16 Tommy Mcintyre for Slash Minor 8.4(2 pim) |
| Calgary Party Bus at 7:56 - #16 Tommy Mcintyre for Slash Minor 8.4(2 pim) |
| Calgary Party Bus at 7:56 - #16 Tommy Mcintyre for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Matt Clark | 2 | 1 | 3 | 0.00 |
| 19 | Justin Reid | 0 | 3 | 3 | 0.00 |
| 91 | Liam Gallagher | 2 | 0 | 2 | 0.00 |
| 93 | Thomas Shulba | 2 | 0 | 2 | 0.00 |
| 29 | Greg Rayburn | 0 | 2 | 2 | 0.00 |
| 89 | Paul Gach | 0 | 2 | 2 | 0.00 |
| 6 | Mike Gandey | 1 | 0 | 1 | 0.00 |
| 10 | Michael Fouts | 0 | 1 | 1 | 0.00 |
| 22 | Devon Chang | 0 | 1 | 1 | 0.00 |
| 63 | Cody Lawson | 0 | 1 | 1 | 0.00 |
| 81 | Vance McLennan | 0 | 1 | 1 | 0.00 |
| 83 | Sanjay Sarker | 0 | 1 | 1 | 0.00 |
| 7 | Chase Parker | 0 | 0 | 0 | 0.00 |
| 11 | Marcio Mendes | 0 | 0 | 0 | 0.00 |
| 39 | Kyle Nalbach | 0 | 0 | 0 | 0.00 |
| 96 | Kevin Robbins | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Kyle Nalbach | 39:00 | 1 | 0 | -1 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Faris Meddeb | 1 | 0 | 1 | 0.00 |
| 84 | Ben Ankerman | 0 | 1 | 1 | 2.00 |
| 93 | Kaleb Haskey | 0 | 1 | 1 | 0.00 |
| 0 | Mike Wynn | 0 | 0 | 0 | 0.00 |
| 10 | Jaylen Forsyth | 0 | 0 | 0 | 0.00 |
| 15 | Caden Zeitner | 0 | 0 | 0 | 0.00 |
| 16 | Tommy Mcintyre | 0 | 0 | 0 | 6.00 |
| 17 | Hunter Delf | 0 | 0 | 0 | 0.00 |
| 18 | Lachlan Wynn | 0 | 0 | 0 | 2.00 |
| 19 | Ben Baldwin | 0 | 0 | 0 | 0.00 |
| 21 | Quaid Power | 0 | 0 | 0 | 0.00 |
| 24 | Brett Setter | 0 | 0 | 0 | 0.00 |
| 27 | Jake Reimer | 0 | 0 | 0 | 0.00 |
| 30 | Graham Arnett | 0 | 0 | 0 | 0.00 |
| 34 | Declan Mcgeer | 0 | 0 | 0 | 0.00 |
| 69 | Brett Krawchuk | 0 | 0 | 0 | 0.00 |
| 71 | Henry Pahl | 0 | 0 | 0 | 0.00 |
| 88 | Jackson Delf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Graham Arnett | 26:00 | 5 | 0 | -5 | -Infinity |
| 0 | Mike Wynn | 13:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |