GP Ballers | 6 |
BHE Rangers | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
13 | Fri, Jul. 18, 2025 7:30 PM | Vivo West | GP Ballers | BHE Rangers |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GP Ballers | 2 | 2 | 1 | 1 | 6 |
BHE Rangers | 0 | 3 | 2 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
GP Ballers | 0 | 0 | 0 | 0 | 0 |
BHE Rangers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
GP Ballers | -- |
BHE Rangers | -- |
Period 1 |
---|
GP Ballers at 3:49 (PP) - #88 Brock Robertson from #9 Tyler Bannister and #55 Kade Budgell |
GP Ballers at 1:00 - #27 Jackson Lee from #2 Kevin Bjornson |
Period 2 |
GP Ballers at 11:43 - #27 Jackson Lee from #92 Ty Noseworthy and #55 Kade Budgell |
BHE Rangers at 8:24 (SH) - #19 Justin Reid from #89 Paul Gach and #96 Kevin Robbins |
BHE Rangers at 5:56 (PP) - #55 Kiefer Smiley from #83 Sanjay Sarker and #10 Michael Fouts |
BHE Rangers at 2:09 - #11 Marcio Mendes from #83 Sanjay Sarker and #29 Greg Rayburn |
GP Ballers at 0:27 - #55 Kade Budgell from #51 Max Fogle and #39 Jesse Carroll |
Period 3 |
BHE Rangers at 9:06 - #83 Sanjay Sarker from #11 Marcio Mendes |
GP Ballers at 8:25 - #58 Torren Budgell from #51 Max Fogle and #88 Brock Robertson |
BHE Rangers at 0:52 - #22 Devon Chang from #10 Michael Fouts and #93 Thomas Shulba |
Period 4 |
GP Ballers at 4:19 - #88 Brock Robertson from #55 Kade Budgell |
Period 1 |
---|
BHE Rangers at 4:55 - #11 Marcio Mendes for Interference Minor 7.3a(2 pim) |
Period 2 |
BHE Rangers at 10:21 - #55 Kiefer Smiley for Butt - Ending Double Minor 8.1(4 pim) |
GP Ballers at 7:21 - #2 Kevin Bjornson for Bench / Too Many Men(2 pim) |
GP Ballers at 0:01 - #3 Jerren Chalmers for Unsportsmanlike(2 pim) |
BHE Rangers at 0:01 - #81 Vance McLennan for Slash Minor 8.4(2 pim) |
BHE Rangers at 0:01 - #81 Vance McLennan for Slash Minor 8.4(2 pim) |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Kade Budgell (AP) | 1 | 3 | 4 | 0.00 |
88 | Brock Robertson | 2 | 1 | 3 | 0.00 |
27 | Jackson Lee | 2 | 0 | 2 | 0.00 |
51 | Max Fogle (AP) | 0 | 2 | 2 | 0.00 |
58 | Torren Budgell (AP) | 1 | 0 | 1 | 0.00 |
2 | Kevin Bjornson | 0 | 1 | 1 | 2.00 |
9 | Tyler Bannister | 0 | 1 | 1 | 0.00 |
39 | Jesse Carroll | 0 | 1 | 1 | 0.00 |
92 | Ty Noseworthy | 0 | 1 | 1 | 0.00 |
3 | Jerren Chalmers | 0 | 0 | 0 | 2.00 |
16 | Lynden Lewis | 0 | 0 | 0 | 0.00 |
20 | Zach Bannister | 0 | 0 | 0 | 0.00 |
33 | Jeremy Eason (AP) | 0 | 0 | 0 | 0.00 |
34 | Ryan Trask | 0 | 0 | 0 | 0.00 |
94 | Connor Hovelcamp | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Ryan Trask | 40:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
83 | Sanjay Sarker | 1 | 2 | 3 | 0.00 |
11 | Marcio Mendes | 1 | 1 | 2 | 2.00 |
10 | Michael Fouts | 0 | 2 | 2 | 0.00 |
19 | Justin Reid | 1 | 0 | 1 | 0.00 |
22 | Devon Chang | 1 | 0 | 1 | 0.00 |
55 | Kiefer Smiley | 1 | 0 | 1 | 4.00 |
29 | Greg Rayburn | 0 | 1 | 1 | 0.00 |
89 | Paul Gach | 0 | 1 | 1 | 0.00 |
93 | Thomas Shulba | 0 | 1 | 1 | 0.00 |
96 | Kevin Robbins | 0 | 1 | 1 | 0.00 |
6 | Mike Gandey | 0 | 0 | 0 | 0.00 |
7 | Chase Parker | 0 | 0 | 0 | 0.00 |
39 | Kyle Nalbach | 0 | 0 | 0 | 0.00 |
81 | Vance McLennan | 0 | 0 | 0 | 4.00 |
91 | Liam Gallagher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
39 | Kyle Nalbach | 40:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |