Calgary Phantoms | 2 |
BHE Savages | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 58 | Sat, Jul. 19, 2025 7:10 PM | Huntington Hills Community Association - Arena | Calgary Phantoms | BHE Savages |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Phantoms | 0 | 1 | 1 | 0 | 2 |
| BHE Savages | 0 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Calgary Phantoms | 0 | 0 | 0 | 0 | 0 |
| BHE Savages | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Phantoms | -- |
| BHE Savages | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| BHE Savages at 10:31 (PP) - #20 Greg Moro from #22 Zaf Rawji and #96 Kayden Rawji |
| Calgary Phantoms at 3:57 - #89 Carson Taylor from #77 Zak Nurmohammed and #13 Shergill Shaan |
| Period 3 |
| Calgary Phantoms at 8:03 - #12 Kyle Kostis from #33 Fairfield Jack |
| BHE Savages at 5:45 - #22 Zaf Rawji from #96 Kayden Rawji and #61 Brennan Evans |
| Period 4 |
| BHE Savages at 3:31 - #20 Greg Moro from #96 Kayden Rawji and #22 Zaf Rawji |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Phantoms at 8:46 - #89 Carson Taylor for Hooking Minor 7.2a(2 pim) |
| BHE Savages at 4:43 - #96 Kayden Rawji for Boarding 6.2a(2 pim) |
| Period 3 |
| BHE Savages at 11:20 - #96 Kayden Rawji for Holding Minor 7.1a(2 pim) |
| Period 4 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kyle Kostis | 1 | 0 | 1 | 0.00 |
| 89 | Carson Taylor | 1 | 0 | 1 | 2.00 |
| 13 | Shergill Shaan | 0 | 1 | 1 | 0.00 |
| 33 | Fairfield Jack | 0 | 1 | 1 | 0.00 |
| 77 | Zak Nurmohammed | 0 | 1 | 1 | 0.00 |
| 1 | Virdee Saran | 0 | 0 | 0 | 0.00 |
| 4 | Gartshore James | 0 | 0 | 0 | 0.00 |
| 8 | Rashid Safeer | 0 | 0 | 0 | 0.00 |
| 11 | Mark Goodman | 0 | 0 | 0 | 0.00 |
| 19 | Elson Quaison | 0 | 0 | 0 | 0.00 |
| 27 | Stang Benjamin | 0 | 0 | 0 | 0.00 |
| 29 | Stang Nikolas | 0 | 0 | 0 | 0.00 |
| 90 | Griffith Adam | 0 | 0 | 0 | 0.00 |
| 91 | Gill Sawan | 0 | 0 | 0 | 0.00 |
| 92 | Vandermolen Ryan | 0 | 0 | 0 | 0.00 |
| 93 | Sheldon Dobie | 0 | 0 | 0 | 0.00 |
| 95 | Dabgotra Sach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Virdee Saran | 41:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Zaf Rawji | 1 | 2 | 3 | 0.00 |
| 96 | Kayden Rawji | 0 | 3 | 3 | 4.00 |
| 20 | Greg Moro | 2 | 0 | 2 | 0.00 |
| 61 | Brennan Evans | 0 | 1 | 1 | 0.00 |
| 7 | Marc Dubeau | 0 | 0 | 0 | 0.00 |
| 8 | Alex Zwarich | 0 | 0 | 0 | 0.00 |
| 10 | Lee Jubinville | 0 | 0 | 0 | 0.00 |
| 12 | Cody Lunnin | 0 | 0 | 0 | 0.00 |
| 13 | Mike Holden | 0 | 0 | 0 | 0.00 |
| 21 | Shaun Myskiw | 0 | 0 | 0 | 0.00 |
| 26 | Trevor Kordyban | 0 | 0 | 0 | 0.00 |
| 27 | Evan Haimila | 0 | 0 | 0 | 0.00 |
| 31 | Braxton Singleton | 0 | 0 | 0 | 0.00 |
| 74 | Mike Bradley | 0 | 0 | 0 | 0.00 |
| 86 | Jarred White | 0 | 0 | 0 | 0.00 |
| 88 | Scott Doram | 0 | 0 | 0 | 0.00 |
| 92 | Dev Tchir | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Mike Bradley | 13:00 | 0 | 0 | 0 | 0.0 |
| 31 | Braxton Singleton | 26:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| No Officials Entered |