BHE Team Pending | 6 |
Calgary Phantoms | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
37 | Sat, Jul. 19, 2025 12:30 PM | Vivo West | BHE Team Pending | Calgary Phantoms |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Team Pending | 1 | 2 | 3 | 6 |
Calgary Phantoms | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
BHE Team Pending | 0 | 0 | 0 | 0 |
Calgary Phantoms | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BHE Team Pending | -- |
Calgary Phantoms | -- |
Period 1 |
---|
BHE Team Pending at 10:00 - #17 Kashton Murphy from #20 Emery Neilson |
Calgary Phantoms at 3:17 - #12 Kyle Kostis from #89 Carson Taylor and #29 Stang Nikolas |
Period 2 |
BHE Team Pending at 5:34 - #98 Phil Ferenac from #14 Kieran Raivio |
BHE Team Pending at 4:14 - #20 Emery Neilson from #88 Lomude Mori and #17 Kashton Murphy |
Period 3 |
BHE Team Pending at 10:30 (PP) - #93 Tanner Kress from #17 Kashton Murphy and #20 Emery Neilson |
BHE Team Pending at 9:51 - #14 Kieran Raivio from #92 Ethan Dunnett and #98 Phil Ferenac |
BHE Team Pending at 1:59 (PP) - #93 Tanner Kress from #17 Kashton Murphy and #20 Emery Neilson |
Period 1 |
---|
BHE Team Pending at 1:06 - #94 Ian Miller for Trip Minor 7.4(2 pim) |
Period 2 |
Calgary Phantoms at 0:06 - #29 Stang Nikolas for Interference Minor 7.3a(2 pim) |
Period 3 |
Calgary Phantoms at 11:05 - #27 Stang Benjamin for Body Contact Minor 6.2a / b(2 pim) |
Calgary Phantoms at 3:38 - #91 Gill Sawan for Trip Minor 7.4(2 pim) |
BHE Team Pending at 0:58 - #14 Kieran Raivio for Trip Minor 7.4(2 pim) |
BHE Team Pending at 0:39 - #98 Phil Ferenac for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kashton Murphy | 1 | 3 | 4 | 0.00 |
20 | Emery Neilson | 1 | 3 | 4 | 0.00 |
93 | Tanner Kress | 2 | 0 | 2 | 0.00 |
14 | Kieran Raivio | 1 | 1 | 2 | 2.00 |
98 | Phil Ferenac | 1 | 1 | 2 | 2.00 |
88 | Lomude Mori | 0 | 1 | 1 | 0.00 |
92 | Ethan Dunnett | 0 | 1 | 1 | 0.00 |
1 | Zach Chebli | 0 | 0 | 0 | 0.00 |
26 | Liam O'Callaghan | 0 | 0 | 0 | 0.00 |
31 | Corey Webb | 0 | 0 | 0 | 0.00 |
33 | Ryan Lelievre | 0 | 0 | 0 | 0.00 |
61 | Adam Chebli | 0 | 0 | 0 | 0.00 |
74 | Mitch Grainger | 0 | 0 | 0 | 0.00 |
84 | Daniel Cordeiro | 0 | 0 | 0 | 0.00 |
89 | Tyler Hovind | 0 | 0 | 0 | 0.00 |
91 | Lomere Mori | 0 | 0 | 0 | 0.00 |
94 | Ian Miller | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Zach Chebli | 39:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Kyle Kostis | 1 | 0 | 1 | 0.00 |
29 | Stang Nikolas | 0 | 1 | 1 | 2.00 |
89 | Carson Taylor | 0 | 1 | 1 | 0.00 |
1 | Virdee Saran | 0 | 0 | 0 | 0.00 |
4 | Gartshore James | 0 | 0 | 0 | 0.00 |
8 | Rashid Safeer | 0 | 0 | 0 | 0.00 |
10 | Sehej Shergill | 0 | 0 | 0 | 0.00 |
11 | Mark Goodman | 0 | 0 | 0 | 0.00 |
13 | Shergill Shaan | 0 | 0 | 0 | 0.00 |
19 | Elson Quaison | 0 | 0 | 0 | 0.00 |
27 | Stang Benjamin | 0 | 0 | 0 | 2.00 |
33 | Fairfield Jack | 0 | 0 | 0 | 0.00 |
34 | Atwal Jaskaran | 0 | 0 | 0 | 0.00 |
77 | Zak Nurmohammed | 0 | 0 | 0 | 0.00 |
90 | Griffith Adam | 0 | 0 | 0 | 0.00 |
91 | Gill Sawan | 0 | 0 | 0 | 2.00 |
92 | Vandermolen Ryan | 0 | 0 | 0 | 0.00 |
93 | Sheldon Dobie | 0 | 0 | 0 | 0.00 |
95 | Dabgotra Sach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Atwal Jaskaran | 39:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
No Officials Entered |