Calgary Pitbulls | 3 |
BHE Team Pending | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Fri, Jul. 18, 2025 8:45 PM | Vivo West | Calgary Pitbulls | BHE Team Pending |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Pitbulls | 0 | 1 | 1 | 1 | 3 |
BHE Team Pending | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Calgary Pitbulls | 0 | 0 | 0 | 0 | 0 |
BHE Team Pending | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Pitbulls | -- |
BHE Team Pending | -- |
Period 1 |
---|
BHE Team Pending at 12:42 - #17 Kashton Murphy from #20 Emery Neilson and #93 Tanner Kress |
BHE Team Pending at 6:20 (PP) - #84 Daniel Cordeiro from #98 Phil Ferenac and #17 Kashton Murphy |
Period 2 |
Calgary Pitbulls at 10:34 (PP) - #78 Sean Montgomery from #14 Justin Barker and #24 Colby Baer |
Period 3 |
Calgary Pitbulls at 1:13 (PP) - #85 Brady Stange from #61 Jordan Czerwonka and #78 Sean Montgomery |
Period 4 |
Calgary Pitbulls at 2:10 - #61 Jordan Czerwonka from #14 Justin Barker and #78 Sean Montgomery |
Period 1 |
---|
Calgary Pitbulls at 6:49 - #85 Brady Stange for Body Contact Minor 6.2a / b(2 pim) |
Calgary Pitbulls at 5:46 - #8 Nolan Zarazun for Trip Minor 7.4(2 pim) |
Calgary Pitbulls at 3:40 - #9 Josh Borland for Hooking Minor 7.2a(2 pim) |
Period 2 |
BHE Team Pending at 11:29 - #14 Kieran Raivio for Interference Minor 7.3a(2 pim) |
Calgary Pitbulls at 2:00 - #85 Brady Stange for Holding Minor 7.1a(2 pim) |
Period 3 |
Calgary Pitbulls at 6:13 - #61 Jordan Czerwonka for Holding Minor 7.1a(2 pim) |
BHE Team Pending at 4:07 - #14 Kieran Raivio for Slash Minor 8.4(2 pim) |
BHE Team Pending at 4:07 - #14 Kieran Raivio for Slash Minor 8.4(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Sean Montgomery | 1 | 2 | 3 | 0.00 |
61 | Jordan Czerwonka | 1 | 1 | 2 | 2.00 |
14 | Justin Barker | 0 | 2 | 2 | 0.00 |
85 | Brady Stange | 1 | 0 | 1 | 4.00 |
24 | Colby Baer | 0 | 1 | 1 | 0.00 |
4 | Aiden Kalin | 0 | 0 | 0 | 0.00 |
8 | Nolan Zarazun | 0 | 0 | 0 | 2.00 |
9 | Josh Borland | 0 | 0 | 0 | 2.00 |
10 | Glenn Saunders | 0 | 0 | 0 | 0.00 |
11 | Ethan Hayter | 0 | 0 | 0 | 0.00 |
12 | David Stephens | 0 | 0 | 0 | 0.00 |
19 | Jenkins Mitchell | 0 | 0 | 0 | 0.00 |
27 | Easton Lausberg | 0 | 0 | 0 | 0.00 |
40 | Owen Potter | 0 | 0 | 0 | 0.00 |
70 | Tyler Beattie | 0 | 0 | 0 | 0.00 |
76 | Josh Schafer | 0 | 0 | 0 | 0.00 |
91 | Jakob Kalin | 0 | 0 | 0 | 0.00 |
97 | Riley Tobin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Tyler Beattie | 42:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Kashton Murphy | 1 | 1 | 2 | 0.00 |
84 | Daniel Cordeiro | 1 | 0 | 1 | 0.00 |
20 | Emery Neilson | 0 | 1 | 1 | 0.00 |
93 | Tanner Kress | 0 | 1 | 1 | 0.00 |
98 | Phil Ferenac | 0 | 1 | 1 | 0.00 |
1 | Zach Chebli | 0 | 0 | 0 | 0.00 |
14 | Kieran Raivio | 0 | 0 | 0 | 6.00 |
26 | Liam O'Callaghan | 0 | 0 | 0 | 0.00 |
31 | Corey Webb | 0 | 0 | 0 | 0.00 |
33 | Ryan Lelievre | 0 | 0 | 0 | 0.00 |
61 | Adam Chebli | 0 | 0 | 0 | 0.00 |
74 | Mitch Grainger | 0 | 0 | 0 | 0.00 |
88 | Lomude Mori | 0 | 0 | 0 | 0.00 |
89 | Tyler Hovind | 0 | 0 | 0 | 0.00 |
91 | Lomere Mori | 0 | 0 | 0 | 0.00 |
92 | Ethan Dunnett | 0 | 0 | 0 | 0.00 |
94 | Ian Miller | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Corey Webb | 42:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
No Officials Entered |