Calgary Phantoms | 3 |
BHE Kings | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Fri, Jul. 18, 2025 9:00 PM | Huntington Hills Community Association - Arena | Calgary Phantoms | BHE Kings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Phantoms | 1 | 2 | 0 | 3 |
| BHE Kings | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Phantoms | 0 | 0 | 0 | 0 |
| BHE Kings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Phantoms | -- |
| BHE Kings | -- |
| Period 1 |
|---|
| Calgary Phantoms at 2:41 - #89 Carson Taylor from #10 Sehej Shergill and #77 Zak Nurmohammed |
| Period 2 |
| Calgary Phantoms at 11:41 - #93 Sheldon Dobie from #46 Rashid Safeer and #27 Stang Benjamin |
| Calgary Phantoms at 10:26 - #89 Carson Taylor from #91 Gill Sawan and #77 Zak Nurmohammed |
| BHE Kings at 0:22 - #17 Sean Le from #23 Brayden Hyland |
| Period 3 |
| BHE Kings at 1:40 - #20 Arjun Atwal from #10 Asher Adnan and #63 Chris McKay |
| Period 1 |
|---|
| BHE Kings at 7:54 - #63 Chris McKay for Holding Minor 7.1a(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Phantoms at 9:22 - #77 Zak Nurmohammed for Interference Minor 7.3a(2 pim) |
| BHE Kings at 6:59 - #63 Chris McKay for Slash Minor 8.4(2 pim) |
| BHE Kings at 6:59 - #63 Chris McKay for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | Carson Taylor | 2 | 0 | 2 | 0.00 |
| 77 | Zak Nurmohammed | 0 | 2 | 2 | 2.00 |
| 93 | Sheldon Dobie | 1 | 0 | 1 | 0.00 |
| 10 | Sehej Shergill | 0 | 1 | 1 | 0.00 |
| 27 | Stang Benjamin | 0 | 1 | 1 | 0.00 |
| 46 | Rashid Safeer | 0 | 1 | 1 | 0.00 |
| 91 | Gill Sawan | 0 | 1 | 1 | 0.00 |
| 1 | Virdee Saran | 0 | 0 | 0 | 0.00 |
| 12 | Kyle Kostis | 0 | 0 | 0 | 0.00 |
| 13 | Shergill Shaan | 0 | 0 | 0 | 0.00 |
| 19 | Elson Quaison | 0 | 0 | 0 | 0.00 |
| 29 | Stang Nikolas | 0 | 0 | 0 | 0.00 |
| 33 | Vandermolen Ryan | 0 | 0 | 0 | 0.00 |
| 34 | Atwal Jaskaran | 0 | 0 | 0 | 0.00 |
| 90 | Griffith Adam | 0 | 0 | 0 | 0.00 |
| 95 | Dabgotra Sach | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Atwal Jaskaran | 39:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Sean Le | 1 | 0 | 1 | 0.00 |
| 20 | Arjun Atwal | 1 | 0 | 1 | 0.00 |
| 10 | Asher Adnan | 0 | 1 | 1 | 0.00 |
| 23 | Brayden Hyland | 0 | 1 | 1 | 0.00 |
| 63 | Chris McKay | 0 | 1 | 1 | 6.00 |
| 1 | Curr Chris | 0 | 0 | 0 | 0.00 |
| 4 | Jotty Atwal | 0 | 0 | 0 | 0.00 |
| 8 | Jessy Virdee | 0 | 0 | 0 | 0.00 |
| 9 | Navi Brar | 0 | 0 | 0 | 0.00 |
| 11 | Dylan Pannu | 0 | 0 | 0 | 0.00 |
| 13 | Zayd Siddiqui | 0 | 0 | 0 | 0.00 |
| 15 | Amaan Siddiqui | 0 | 0 | 0 | 0.00 |
| 29 | Arjun Dhaliwal | 0 | 0 | 0 | 0.00 |
| 31 | Daniel Allin | 0 | 0 | 0 | 0.00 |
| 43 | Frank Arnaud | 0 | 0 | 0 | 0.00 |
| 81 | Arsh Grewal | 0 | 0 | 0 | 0.00 |
| 87 | Prince Rai | 0 | 0 | 0 | 0.00 |
| 88 | Sunny Khaira | 0 | 0 | 0 | 0.00 |
| 93 | Briar Whyte | 0 | 0 | 0 | 0.00 |
| 96 | Brett Hyland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Curr Chris | 39:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| No Officials Entered |