SP Ballhogz U18 | 4 |
GCBHL Scorchers Silver U18 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
111 | Mon, Jun. 30, 2025 1:45 PM | Hockey Hounds Recreation Centre | SP Ballhogz U18 | GCBHL Scorchers Silver U18 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U18 | 1 | 2 | 1 | 4 |
GCBHL Scorchers Silver U18 | 0 | 3 | 1 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SP Ballhogz U18 | 0 | 0 | 0 | 0 |
GCBHL Scorchers Silver U18 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SP Ballhogz U18 | -- |
GCBHL Scorchers Silver U18 | -- |
Period 1 |
---|
SP Ballhogz U18 at 3:33 (PP) - #9 Oliver McEwen from #16 Ben Tymchuk |
Period 2 |
GCBHL Scorchers Silver U18 at 12:22 - #6 Brennan Finke from #18 Kayden Van Ham |
GCBHL Scorchers Silver U18 at 7:06 - #10 Dane Friedt from #18 Kayden Van Ham |
GCBHL Scorchers Silver U18 at 2:33 - #23 Carter Allan from #21 Ty Hynes |
SP Ballhogz U18 at 1:00 (PS) - #9 Oliver McEwen |
SP Ballhogz U18 at 0:01 (PP) - #5 Joe Bremner |
Period 3 |
GCBHL Scorchers Silver U18 at 3:37 - #18 Kayden Van Ham |
SP Ballhogz U18 at 0:12 (PP) - #16 Ben Tymchuk from #14 Ethan Barich |
Period 4 |
GCBHL Scorchers Silver U18 at 1:39 (PP) - #91 Colby Gulliver |
Period 1 |
---|
GCBHL Scorchers Silver U18 at 7:11 - #39 Kade Dickie for Slash Minor 8.4(2 pim) |
GCBHL Scorchers Silver U18 at 7:11 - #39 Kade Dickie for Slash Minor 8.4(2 pim) |
SP Ballhogz U18 at 6:25 - #9 Oliver McEwen for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Silver U18 at 4:12 - #91 Colby Gulliver for Body Contact Minor 6.2a / b(2 pim) |
GCBHL Scorchers Silver U18 at 1:00 - #2 Ty Krooshoop for Slash Minor 8.4(2 pim) |
Period 2 |
GCBHL Scorchers Silver U18 at 0:06 - #22 Treyden Kleinknecht for Rough Minor 6.7K(2 pim) |
Period 3 |
SP Ballhogz U18 at 12:43 - #8 Carson Wang for Holding Minor 7.1a(2 pim) |
GCBHL Scorchers Silver U18 at 9:59 - #32 Hudson CorbettServed by #15 MacInnis Harvey-Zenk for Rough Minor 6.7K(2 pim) |
SP Ballhogz U18 at 7:39 - #5 Joe Bremner for Interference Minor 7.3a(2 pim) |
GCBHL Scorchers Silver U18 at 1:48 - #21 Ty Hynes for Bench / Delay of Game(2 pim) |
Period 4 |
SP Ballhogz U18 at 9:02 - #12 Mason Radmanovich for Trip Minor 7.4(2 pim) |
GCBHL Scorchers Silver U18 at 4:30 - #39 Kade Dickie for Trip Minor 7.4(2 pim) |
SP Ballhogz U18 at 3:19 - #11 Will Tymchuk for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oliver McEwen | 2 | 0 | 2 | 2.00 |
16 | Ben Tymchuk | 1 | 1 | 2 | 0.00 |
5 | Joe Bremner | 1 | 0 | 1 | 2.00 |
14 | Ethan Barich | 0 | 1 | 1 | 0.00 |
1 | William Fulcher | 0 | 0 | 0 | 0.00 |
4 | Eli Ward | 0 | 0 | 0 | 0.00 |
6 | Alex Bremner | 0 | 0 | 0 | 0.00 |
7 | Griffin Smith | 0 | 0 | 0 | 0.00 |
8 | Carson Wang | 0 | 0 | 0 | 2.00 |
10 | Josh Tymchuk | 0 | 0 | 0 | 0.00 |
11 | Will Tymchuk | 0 | 0 | 0 | 2.00 |
12 | Mason Radmanovich | 0 | 0 | 0 | 2.00 |
13 | Brody Friesen | 0 | 0 | 0 | 0.00 |
15 | Lucas Walsh | 0 | 0 | 0 | 0.00 |
17 | Eli Norum | 0 | 0 | 0 | 0.00 |
18 | Elijah Sims | 0 | 0 | 0 | 0.00 |
35 | Ty Willard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ty Willard | 39:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Kayden Van Ham | 1 | 2 | 3 | 0.00 |
6 | Brennan Finke | 1 | 0 | 1 | 0.00 |
10 | Dane Friedt | 1 | 0 | 1 | 0.00 |
23 | Carter Allan | 1 | 0 | 1 | 0.00 |
91 | Colby Gulliver | 1 | 0 | 1 | 2.00 |
21 | Ty Hynes | 0 | 1 | 1 | 2.00 |
1 | Connor Schmaltz | 0 | 0 | 0 | 0.00 |
2 | Ty Krooshoop | 0 | 0 | 0 | 2.00 |
13 | Alexzander Schabler | 0 | 0 | 0 | 0.00 |
14 | Jax Benci | 0 | 0 | 0 | 0.00 |
15 | MacInnis Harvey-Zenk | 0 | 0 | 0 | 0.00 |
22 | Treyden Kleinknecht | 0 | 0 | 0 | 2.00 |
32 | Hudson Corbett | 0 | 0 | 0 | 2.00 |
39 | Kade Dickie | 0 | 0 | 0 | 6.00 |
55 | Illya Khazov | 0 | 0 | 0 | 0.00 |
94 | Jaxon Scrivener | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Hudson Corbett | 39:00 | 4 | 22 | 18 | 0.82 |
Name |
---|
Ken Gibbs |
Matt Wass |
Ryan Schaufele, Time keeper |